Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2020 Men's Volleyball Cumulative Statistics

Team (11-10, 3-2)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 947 921
Errors 388 420
Attempts 2270 2269
Percent .246 .221
Kills Per Set 11.8 11.5
Set
Assists 872 858
Assists Per Set 10.9 10.7
Ball Handling Errors 12 18
Serve
Aces 117 100
Errors 294 301
Aces Per Set 1.5 1.3
Receptions
Errors 100 117
Errors Per Set 1.3 1.5
Defense
Digs 790 795
Digs Per Set 9.9 9.9
Blocking
Solo 53 32
Assists 225 173
Errors 38 28
Blocks 165.5 118.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Paraskevov, Dan 49 16 9 150.0 3.06 127 2.59 56 338 .210 7 0.14 11 0.22 24
2 George, Zayne 68 18 12 0 0.00 0 0.00 1 1 -1.000 13 0.19 0 0.00 0
4 Bucksar, Luke 10 6 0 18.0 1.80 13 1.30 8 28 .179 0 0.00 4 0.40 5
5 Abraham, Noel 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Giuffrida, Angelo 13 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
6 Guiffrida, Angelo 11 4 1 5.0 0.45 4 0.36 1 8 .375 2 0.18 1 0.09 1  
7 Manley, Jason 37 10 8 140.0 3.78 107 2.89 55 305 .170 2 0.05 17 0.46 31
8 Zimmerman, Dylan 75 21 0 34.0 0.45 12 0.16 5 24 .292 3 0.04 21 0.28 47
9 Devantier, Anthony 79 21 19 62.0 0.78 29 0.37 10 73 .260 777 9.84 13 0.16 57
10 Heft, Owen 21 10 0 37.0 1.76 27 1.29 9 56 .321 1 0.05 8 0.38 9
11 Knotts, Aaron 44 13 8 1.0 0.02 1 0.02 0 1 1.000 4 0.09 0 0.00 0
12 Pichler, Jarod 73 20 18 165.5 2.27 145 1.99 68 379 .203 13 0.18 11 0.15 37
14 Moctezuma, Robie 72 20 17 138.5 1.92 99 1.38 36 225 .280 1 0.01 0 0.00 1
15 Cannon, Amadeus 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Abraham, Kevin 12 5 1 11.0 0.92 4 0.33 6 14 -.143 0 0.00 3 0.25 6
17 Nissley, Collin 25 10 3 39.5 1.58 27 1.08 22 71 .070 2 0.08 7 0.28 17
23 Portela, Tiago 3 2 0 2.0 0.67 0 0.00 0 2 .000 17 5.67 2 0.67 0
24 Baily, Quinn 74 21 18 197.5 2.67 172 2.32 68 428 .243 14 0.19 13 0.18 31
26 Misal, Evan 46 20 1 7.0 0.15 2 0.04 3 6 -.167 0 0.00 4 0.09 8
27 Braas, Austin 75 20 18 220.5 2.94 178 2.37 40 311 .444 16 0.21 1 0.01 17
Total 80 21 1,229.5 15.37 947 11.84 388 2270 .246 872 10.90 117 1.46 294
Opponents 80 21 1,139.5 14.24 921 11.51 420 2269 .221 858 10.73 100 1.25 301

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Paraskevov, Dan 49 74 1.51 6 120 .950 0.12 4 16 20.0 0.41 3 1
2 George, Zayne 68 100 1.47 17 320 .947 0.25 0 0 0 0.00 0 0
4 Bucksar, Luke 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
5 Abraham, Noel 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Giuffrida, Angelo 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
6 Guiffrida, Angelo 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Manley, Jason 37 62 1.68 0 0 .000 0.00 6 20 26.0 0.70 2 0
8 Zimmerman, Dylan 75 17 0.23 1 10 .900 0.01 1 0 1.0 0.01 0 0
9 Devantier, Anthony 79 112 1.42 0 6 1.000 0.00 4 32 36.0 0.46 5 11
10 Heft, Owen 21 19 0.90 3 35 .914 0.14 1 2 3.0 0.14 1 0
11 Knotts, Aaron 44 54 1.23 3 34 .912 0.07 0 0 0 0.00 0 0
12 Pichler, Jarod 73 120 1.64 13 289 .955 0.18 1 17 18.0 0.25 2 0
14 Moctezuma, Robie 72 11 0.15 0 0 .000 0.00 10 59 69.0 0.96 6 0
15 Cannon, Amadeus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Abraham, Kevin 12 6 0.50 0 1 1.000 0.00 2 4 6.0 0.50 1 0
17 Nissley, Collin 25 16 0.64 0 0 .000 0.00 1 9 10.0 0.40 1 0
23 Portela, Tiago 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Baily, Quinn 74 141 1.91 14 416 .966 0.19 4 17 21.0 0.28 7 0
26 Misal, Evan 46 7 0.15 0 10 1.000 0.00 1 0 1.0 0.02 0 0
27 Braas, Austin 75 36 0.48 0 1 1.000 0.00 18 47 65.0 0.87 10 0
Total 80 790 9.88 100 1258 .921 1.25 53 225 165.5 2.07 38 12
Opponents 80 795 9.94 117 1364 .914 1.46 32 173 118.5 1.48 28 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Paraskevov, Dan 19 5 4 69.0 3.63 56 2.95 23 136 .243 2 0.11 7 0.37 7
2 George, Zayne 15 4 3 0 0.00 0 0.00 1 1 -1.000 1 0.07 0 0.00 0
4 Bucksar, Luke 2 1 0 8.0 4.00 4 2.00 2 7 .286 0 0.00 4 2.00 1
6 Giuffrida, Angelo 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Manley, Jason 8 2 2 19.0 2.38 11 1.38 12 52 -.019 0 0.00 5 0.63 6
8 Zimmerman, Dylan 20 5 0 11.0 0.55 5 0.25 3 10 .200 1 0.05 6 0.30 12
9 Devantier, Anthony 20 5 5 20.5 1.03 10 0.50 1 17 .529 186 9.30 4 0.20 17
10 Heft, Owen 5 2 0 4.0 0.80 4 0.80 4 11 .000 0 0.00 0 0.00 3
11 Knotts, Aaron 15 4 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Pichler, Jarod 19 5 5 37.0 1.95 34 1.79 15 81 .235 4 0.21 2 0.11 8
14 Moctezuma, Robie 18 5 5 25.0 1.39 19 1.06 7 51 .235 0 0.00 0 0.00 1
15 Cannon, Amadeus 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Abraham, Kevin 3 1 0 3.0 1.00 2 0.67 1 4 .250 0 0.00 1 0.33 2
17 Nissley, Collin 3 1 0 6.0 2.00 5 1.67 2 13 .231 0 0.00 0 0.00 3
23 Portela, Tiago 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
24 Baily, Quinn 18 5 5 43.0 2.39 39 2.17 13 86 .302 5 0.28 2 0.11 5
26 Misal, Evan 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
27 Braas, Austin 20 5 5 51.5 2.58 43 2.15 14 85 .341 6 0.30 0 0.00 4
Total 20 5 297.0 14.85 232 11.60 98 554 .242 209 10.45 31 1.55 73
Opponents 20 5 261.0 13.05 213 10.65 94 541 .220 195 9.75 17 0.85 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Paraskevov, Dan 19 28 1.47 1 53 .981 0.05 2 8 10.0 0.53 3 0
2 George, Zayne 15 9 0.60 4 81 .951 0.27 0 0 0 0.00 0 0
4 Bucksar, Luke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Giuffrida, Angelo 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Manley, Jason 8 11 1.38 0 0 .000 0.00 2 2 4.0 0.50 0 0
8 Zimmerman, Dylan 20 3 0.15 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Devantier, Anthony 20 22 1.10 0 1 1.000 0.00 2 9 11.0 0.55 0 1
10 Heft, Owen 5 4 0.80 1 8 .875 0.20 0 0 0 0.00 0 0
11 Knotts, Aaron 15 21 1.40 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Pichler, Jarod 19 27 1.42 2 75 .973 0.11 0 2 2.0 0.11 0 0
14 Moctezuma, Robie 18 1 0.06 0 0 .000 0.00 0 12 12.0 0.67 1 0
15 Cannon, Amadeus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Abraham, Kevin 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Nissley, Collin 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Portela, Tiago 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Baily, Quinn 18 50 2.78 3 91 .967 0.17 1 2 3.0 0.17 3 0
26 Misal, Evan 13 2 0.15 0 3 1.000 0.00 0 0 0 0.00 0 0
27 Braas, Austin 20 8 0.40 0 1 1.000 0.00 2 13 15.0 0.75 3 0
Total 20 192 9.60 17 324 .948 0.85 9 50 34.0 1.70 10 1
Opponents 20 189 9.45 31 363 .915 1.55 10 42 31.0 1.55 3 4

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2020 vs Benedictine (IL) L 4 39 19 103 .194 36 8 18 5 31 3 22 3 14 0 61
1/18/2020 vs Elms W 4 60 29 166 .187 55 8 15 4 59 3 13 3 9.5 0 77.5
1/23/2020 NYU L 4 45 19 112 .232 44 7 19 4 44 2 12 2 8 0 60
1/25/2020 vs Sacred Heart L 4 41 33 109 .073 40 3 15 4 28 0 8 5 4.0 0 48.0
1/25/2020 at St. Joseph's (L.I.) W 4 56 17 138 .283 53 4 10 2 55 2 14 4 9.0 3 69.0
1/28/2020 at Lancaster Bible W 4 59 20 116 .336 56 5 14 4 34 3 18 1 12.0 1 76.0
2/01/2020 Juniata W 5 52 17 134 .261 46 4 19 9 57 5 14 2 12 0 68
2/01/2020 Vassar L 4 43 13 109 .275 41 0 13 7 35 5 6 0 8.0 1 51.0
2/05/2020 at Messiah L 5 52 23 133 .218 48 4 22 5 45 1 22 2 12 0 68
2/08/2020 Hunter W 4 53 19 124 .274 46 6 14 5 50 2 12 1 8 3 67
2/08/2020 Rosemont W 3 30 8 51 .431 29 19 6 1 24 2 2 0 3.0 0 52.0
2/11/2020 at Kean W 3 38 9 76 .382 37 4 12 9 40 2 14 2 9 2 51
2/15/2020 at SUNY New Paltz L 4 41 25 109 .147 37 2 9 6 39 5 4 0 7 0 50
2/15/2020 vs Nazareth W 3 37 8 82 .354 33 5 14 7 32 6 8 0 10.0 0 52.0
2/19/2020 at Stevens L 4 48 22 119 .218 42 6 9 4 35 0 12 7 6.0 1 60.0
2/21/2020 Stevenson W 3 37 15 93 .237 33 5 10 1 34 2 8 1 6 0 48
2/25/2020 at Widener W 3 36 15 69 .304 32 8 14 1 26 0 2 0 1 0 45
2/28/2020 at Springfield L 4 56 21 107 .327 50 8 16 7 21 2 4 0 4 0 68
2/29/2020 at Elms L 3 33 18 86 .174 32 3 14 7 20 0 8 5 4.0 1 40.0
3/03/2020 Rutgers-Newark L 3 32 15 94 .181 28 0 13 2 29 2 16 0 10 0 42
3/11/2020 Alvernia W 5 59 23 140 .257 54 8 18 6 52 6 6 0 9 0 76
Arcadia 80 947 388 2270 .246 872 117 294 100 790 53 225 38 165.5 12 1,229.5
Opponents 80 921 420 2269 .221 858 100 301 117 795 32 173 28 118.5 18 1,139.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.84
Assists Per Set 10.90
Service Aces Per Set 1.46
Reception Errors Per Set 1.25
Digs Per Set 9.88
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.15
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2020 vs Benedictine (IL) W 4 47 22 104 .240 43 5 17 8 35 2 12 1 8 1 60
1/18/2020 vs Elms L 4 61 28 161 .205 56 4 18 8 62 3 8 2 7 0 72
1/23/2020 at NYU W 4 45 17 107 .262 43 4 16 7 41 1 12 2 7 1 56
1/25/2020 vs Sacred Heart W 4 43 14 89 .326 41 4 19 3 29 1 12 1 7.0 0 54.0
1/25/2020 St. Joseph's (L.I.) L 4 52 25 145 .186 47 2 7 4 57 1 4 0 3.0 1 57.0
1/28/2020 Lancaster Bible L 4 54 23 118 .263 52 4 12 5 28 2 12 2 8.0 1 66.0
2/01/2020 at Juniata L 5 59 31 153 .183 56 9 14 4 60 2 10 2 7 2 75
2/01/2020 at Vassar W 4 52 22 116 .259 43 7 12 0 45 2 2 0 3.0 1 62.0
2/05/2020 Messiah W 5 56 25 135 .230 53 5 26 4 49 1 14 0 8 1 69
2/08/2020 at Hunter L 4 39 17 114 .193 36 5 13 6 43 1 14 1 8 2 52
2/08/2020 at Rosemont L 3 5 17 46 -.261 4 1 5 19 10 1 0 1 1.0 0 7.0
2/11/2020 Kean L 3 30 20 96 .104 28 9 11 4 25 0 6 4 3 4 42
2/15/2020 SUNY New Paltz W 4 57 20 124 .298 55 6 22 2 40 3 8 0 7 0 70
2/15/2020 vs Nazareth L 3 32 24 96 .083 30 7 14 5 32 2 2 0 3.0 0 42.0
2/19/2020 Stevens W 4 56 20 126 .286 52 4 10 6 43 2 10 2 7.0 0 67.0
2/21/2020 at Stevenson L 3 31 16 88 .170 30 1 11 5 33 2 4 1 4 2 36
2/25/2020 Widener L 3 18 9 56 .161 16 1 20 8 15 3 2 0 4 0 23
2/28/2020 Springfield W 4 52 15 91 .407 50 7 17 8 27 0 12 4 6 0 65
2/29/2020 Elms W 3 35 13 70 .314 35 7 8 3 30 1 11 5 6.5 0 48.5
3/03/2020 at Rutgers-Newark W 3 45 18 98 .276 44 2 14 0 42 0 6 0 3 1 50
3/11/2020 at Alvernia L 5 52 24 136 .206 44 6 15 8 49 2 12 0 8 1 66
Opponents 80 921 420 2269 .221 858 100 301 117 795 32 173 28 118.5 18 1,139.5
Arcadia 80 947 388 2270 .246 872 117 294 100 790 53 225 38 165.5 12 1,229.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.51
Assists Per Set 10.73
Service Aces Per Set 1.25
Reception Errors Per Set 1.46
Digs Per Set 9.94
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.23
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Braas, Austin 178
Baily, Quinn 172
Pichler, Jarod 145
Paraskevov, Dan 127
Manley, Jason 107
Team Leaders: Assists
Player High
Assists
Devantier, Anthony 777
Portela, Tiago 17
Braas, Austin 16
Baily, Quinn 14
George, Zayne 13
Team Leaders: Service Aces
Player High
Service Aces
Zimmerman, Dylan 21
Manley, Jason 17
Baily, Quinn 13
Devantier, Anthony 13
Paraskevov, Dan 11
Team Leaders: Digs
Player High
Digs
Baily, Quinn 141
Pichler, Jarod 120
Devantier, Anthony 112
George, Zayne 100
Paraskevov, Dan 74
Team Leaders: Blocks
Player High
Blocks
Moctezuma, Robie 69.0
Braas, Austin 65.0
Devantier, Anthony 36.0
Manley, Jason 26.0
Baily, Quinn 21.0