Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2021 Men's Volleyball Cumulative Statistics

Team (10-6, 10-5)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 670 570
Errors 247 300
Attempts 1566 1482
Percent .270 .182
Kills Per Set 12.2 10.4
Set
Assists 613 529
Assists Per Set 11.1 9.6
Ball Handling Errors 11 13
Serve
Aces 103 49
Errors 215 166
Aces Per Set 1.9 .9
Receptions
Errors 49 103
Errors Per Set .9 1.9
Defense
Digs 529 522
Digs Per Set 9.6 9.5
Blocking
Solo 53 27
Assists 134 150
Errors 16 18
Blocks 120.0 102.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heft, Owen 49 15 11 124.0 2.53 111 2.27 40 278 .255 9 0.18 6 0.12 21
2 Colucci, Vincent 49 16 0 1.0 0.02 1 0.02 1 4 .000 8 0.16 0 0.00 0
3 Gonzalez, Danny 53 16 4 23.0 0.43 15 0.28 5 37 .270 12 0.23 8 0.15 16
5 Abraham, Noel 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 0 0.00 0
6 Glines, Cameron 14 8 0 4.0 0.29 3 0.21 2 9 .111 0 0.00 1 0.07 7
7 Miller, Ryan 40 16 8 66.5 1.66 47 1.18 6 93 .441 4 0.10 1 0.03 2
8 Zimmerman, Dylan 50 16 4 66.0 1.32 44 0.88 23 116 .181 2 0.04 18 0.36 30
9 Devantier, Anthony 49 16 13 55.5 1.13 29 0.59 14 85 .176 389 7.94 15 0.31 41
10 Rothmann, Evan 10 8 0 17.5 1.75 14 1.40 7 26 .269 1 0.10 2 0.20 6
11 Knotts, Aaron 45 15 0 0 0.00 0 0.00 0 1 .000 6 0.13 0 0.00 0
12 McConnell, Vaughn 32 13 0 13.0 0.41 5 0.16 3 18 .111 149 4.66 4 0.13 5
14 Magnuson, Carson 3 2 0 4.0 1.33 3 1.00 1 6 .333 0 0.00 1 0.33 3
15 Cannon, Amadeus 23 11 5 36.0 1.57 21 0.91 13 51 .157 1 0.04 1 0.04 9
16 Abraham, Kevin 50 15 12 94.0 1.88 58 1.16 21 123 .301 4 0.08 5 0.10 26
17 Nissley, Collin 53 16 10 175.5 3.31 140 2.64 66 297 .249 6 0.11 12 0.23 24
23 Portela, Tiago 8 6 0 0 0.00 0 0.00 0 2 .000 6 0.75 0 0.00 2
24 Baily, Quinn 47 14 11 199.0 4.23 168 3.57 42 400 .315 15 0.32 27 0.57 21
27 Austad, Tyler 8 6 0 13.0 1.63 11 1.38 3 20 .400 0 0.00 2 0.25 2
Total 55 16 893.0 16.24 670 12.18 247 1566 .270 613 11.15 103 1.87 215
Opponents 55 16 721.0 13.11 570 10.36 300 1482 .182 529 9.62 49 0.89 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heft, Owen 49 62 1.27 8 225 .964 0.16 1 12 13.0 0.27 0 0
2 Colucci, Vincent 49 45 0.92 6 210 .971 0.12 0 0 0 0.00 0 0
3 Gonzalez, Danny 53 74 1.40 8 131 .939 0.15 0 0 0 0.00 0 2
5 Abraham, Noel 5 3 0.60 0 7 1.000 0.00 1 0 1.0 0.20 0 0
6 Glines, Cameron 14 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Miller, Ryan 40 10 0.25 1 2 .500 0.03 7 23 30.0 0.75 1 2
8 Zimmerman, Dylan 50 24 0.48 9 71 .873 0.18 2 4 6.0 0.12 0 0
9 Devantier, Anthony 49 71 1.45 0 1 1.000 0.00 5 13 18.0 0.37 2 3
10 Rothmann, Evan 10 4 0.40 1 27 .963 0.10 1 1 2.0 0.20 0 0
11 Knotts, Aaron 45 52 1.16 2 65 .969 0.04 0 0 0 0.00 0 2
12 McConnell, Vaughn 32 24 0.75 0 2 1.000 0.00 3 2 5.0 0.16 0 1
14 Magnuson, Carson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cannon, Amadeus 23 5 0.22 0 3 1.000 0.00 9 10 19.0 0.83 3 0
16 Abraham, Kevin 50 29 0.58 0 5 1.000 0.00 14 34 48.0 0.96 5 0
17 Nissley, Collin 53 29 0.55 1 1 .000 0.02 10 27 37.0 0.70 1 0
23 Portela, Tiago 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 1
24 Baily, Quinn 47 91 1.94 4 202 .980 0.09 0 8 8.0 0.17 3 0
27 Austad, Tyler 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 55 529 9.62 49 957 .949 0.89 53 134 120.0 2.18 16 11
Opponents 55 522 9.49 103 1021 .899 1.87 27 150 102.0 1.85 18 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heft, Owen 44 14 10 105.5 2.40 93 2.11 37 241 .232 8 0.18 6 0.14 20
2 Colucci, Vincent 44 15 0 1.0 0.02 1 0.02 1 4 .000 6 0.14 0 0.00 0
3 Gonzalez, Danny 48 15 4 23.0 0.48 15 0.31 5 35 .286 11 0.23 8 0.17 15
5 Abraham, Noel 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 0 0.00 0
6 Glines, Cameron 14 8 0 4.0 0.29 3 0.21 2 9 .111 0 0.00 1 0.07 7
7 Miller, Ryan 37 15 7 61.5 1.66 45 1.22 6 87 .448 3 0.08 1 0.03 2
8 Zimmerman, Dylan 45 15 4 64.0 1.42 44 0.98 23 113 .186 2 0.04 16 0.36 28
9 Devantier, Anthony 44 15 12 50.0 1.14 26 0.59 12 75 .187 348 7.91 13 0.30 38
10 Rothmann, Evan 10 8 0 17.5 1.75 14 1.40 7 26 .269 1 0.10 2 0.20 6
11 Knotts, Aaron 40 14 0 0 0.00 0 0.00 0 1 .000 5 0.13 0 0.00 0
12 McConnell, Vaughn 30 12 0 13.0 0.43 5 0.17 3 18 .111 142 4.73 4 0.13 4
14 Magnuson, Carson 3 2 0 4.0 1.33 3 1.00 1 6 .333 0 0.00 1 0.33 3
15 Cannon, Amadeus 21 10 5 32.0 1.52 17 0.81 12 43 .116 1 0.05 1 0.05 9
16 Abraham, Kevin 45 14 11 85.0 1.89 52 1.16 19 108 .306 4 0.09 5 0.11 24
17 Nissley, Collin 48 15 9 161.0 3.35 128 2.67 58 267 .262 5 0.10 11 0.23 24
23 Portela, Tiago 8 6 0 0 0.00 0 0.00 0 2 .000 6 0.75 0 0.00 2
24 Baily, Quinn 42 13 10 180.5 4.30 152 3.62 36 343 .338 13 0.31 25 0.60 18
27 Austad, Tyler 8 6 0 13.0 1.63 11 1.38 3 20 .400 0 0.00 2 0.25 2
Total 50 15 816.0 16.32 609 12.18 225 1398 .275 556 11.12 96 1.92 202
Opponents 50 15 649.0 12.98 513 10.26 278 1332 .176 476 9.52 46 0.92 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heft, Owen 44 52 1.18 8 192 .958 0.18 1 11 12.0 0.27 0 0
2 Colucci, Vincent 44 40 0.91 5 174 .971 0.11 0 0 0 0.00 0 0
3 Gonzalez, Danny 48 67 1.40 8 126 .937 0.17 0 0 0 0.00 0 2
5 Abraham, Noel 5 3 0.60 0 7 1.000 0.00 1 0 1.0 0.20 0 0
6 Glines, Cameron 14 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Miller, Ryan 37 9 0.24 1 2 .500 0.03 6 19 25.0 0.68 1 2
8 Zimmerman, Dylan 45 22 0.49 9 70 .871 0.20 2 4 6.0 0.13 0 0
9 Devantier, Anthony 44 59 1.34 0 1 1.000 0.00 5 12 17.0 0.39 2 3
10 Rothmann, Evan 10 4 0.40 1 27 .963 0.10 1 1 2.0 0.20 0 0
11 Knotts, Aaron 40 47 1.18 2 65 .969 0.05 0 0 0 0.00 0 2
12 McConnell, Vaughn 30 22 0.73 0 2 1.000 0.00 3 2 5.0 0.17 0 1
14 Magnuson, Carson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cannon, Amadeus 21 5 0.24 0 3 1.000 0.00 9 10 19.0 0.90 3 0
16 Abraham, Kevin 45 28 0.62 0 5 1.000 0.00 12 32 44.0 0.98 5 0
17 Nissley, Collin 48 25 0.52 1 1 .000 0.02 10 24 34.0 0.71 1 0
23 Portela, Tiago 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 1
24 Baily, Quinn 42 75 1.79 4 187 .979 0.10 0 7 7.0 0.17 3 0
27 Austad, Tyler 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 50 464 9.28 46 867 .947 0.92 50 122 111.0 2.22 16 11
Opponents 50 453 9.06 96 937 .898 1.92 25 130 90.0 1.80 17 13

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 Widener W 3 28 15 72 .181 25 7 17 2 22 3 8 1 7 1 42
2/27/2021 Messiah L 5 46 22 115 .209 40 7 22 5 36 7 10 0 12 0 65
2/27/2021 Messiah L 3 38 19 104 .183 37 6 9 0 33 1 4 5 3 0 47
3/03/2021 at Widener W 3 31 14 67 .254 28 6 17 5 18 5 4 0 7 0 44
3/06/2021 at Eastern W 4 55 18 119 .311 50 6 21 3 34 1 18 1 10.0 0 71.0
3/06/2021 at Eastern W 4 56 14 116 .362 53 16 13 3 49 4 12 1 10.0 2 82.0
3/10/2021 Alvernia W 3 40 11 94 .309 35 7 13 0 42 4 6 0 7 1 54
3/17/2021 at Alvernia W 3 49 9 113 .354 47 3 7 3 51 1 8 1 5 0 57
3/20/2021 Misericordia W 3 35 11 72 .333 31 3 14 2 23 4 8 0 8.0 0 46.0
3/20/2021 Misericordia W 3 38 13 66 .379 32 7 11 1 18 4 6 0 7 2 52
3/27/2021 at Stevenson W 3 43 10 91 .363 36 2 10 2 21 4 16 1 12 0 57
3/27/2021 at Stevenson L 4 55 15 131 .305 51 6 10 5 46 5 2 1 6 2 67
3/29/2021 Wilkes W 3 30 15 71 .211 28 11 19 3 22 6 6 0 9 2 50
4/02/2021 at Stevens L 3 33 14 75 .253 33 2 14 9 20 1 6 1 4.0 1 39.0
4/02/2021 at Stevens L 3 32 25 92 .076 30 7 5 3 29 0 8 4 4.0 0 43.0
4/05/2021 Alvernia L 5 61 22 168 .232 57 7 13 3 65 3 12 0 9 0 77
Arcadia 55 670 247 1566 .270 613 103 215 49 529 53 134 16 120.0 11 893.0
Opponents 55 570 300 1482 .182 529 49 166 103 522 27 150 18 102.0 13 721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.18
Assists Per Set 11.15
Service Aces Per Set 1.87
Reception Errors Per Set 0.89
Digs Per Set 9.62
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.20
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 at Widener L 3 16 20 61 -.066 15 2 16 7 22 3 10 0 8 2 26
2/27/2021 at Messiah W 5 54 28 127 .205 51 5 17 7 43 2 12 2 8 0 67
2/27/2021 at Messiah W 3 47 10 92 .402 44 0 15 6 39 3 6 2 6 1 53
3/03/2021 Widener L 3 13 20 53 -.132 12 5 14 6 12 2 4 0 4 0 22
3/06/2021 Eastern L 4 37 20 100 .170 33 3 15 6 38 0 2 1 1.0 0 41.0
3/06/2021 Eastern L 4 28 19 102 .088 27 3 5 16 38 0 2 2 1.0 2 32.0
3/10/2021 at Alvernia L 3 30 17 95 .137 28 0 9 7 38 2 8 0 6 0 36
3/17/2021 Alvernia L 3 32 19 114 .114 30 3 3 3 36 0 10 4 5 0 40
3/20/2021 at Misericordia L 3 24 24 77 .000 23 2 10 3 22 2 4 2 4.0 1 30.0
3/20/2021 at Misericordia L 3 30 20 70 .143 28 1 10 7 12 3 8 0 7 3 38
3/27/2021 Stevenson L 3 44 21 91 .253 42 2 9 2 33 1 12 0 7 0 53
3/27/2021 Stevenson W 4 61 18 133 .323 55 5 7 6 45 2 20 0 12 0 78
3/29/2021 at Wilkes L 3 21 21 66 .000 17 3 12 11 24 1 6 0 4 1 28
4/02/2021 Stevens W 3 36 13 72 .319 33 9 8 2 21 0 10 4 5.0 1 50.0
4/02/2021 Stevens W 3 40 8 79 .405 38 3 9 7 30 4 16 0 12.0 2 55.0
4/05/2021 at Alvernia W 5 57 22 150 .233 53 3 7 7 69 2 20 1 12 0 72
Opponents 55 570 300 1482 .182 529 49 166 103 522 27 150 18 102.0 13 721.0
Arcadia 55 670 247 1566 .270 613 103 215 49 529 53 134 16 120.0 11 893.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.36
Assists Per Set 9.62
Service Aces Per Set 0.89
Reception Errors Per Set 1.87
Digs Per Set 9.49
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.24
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Baily, Quinn 168
Nissley, Collin 140
Heft, Owen 111
Abraham, Kevin 58
Miller, Ryan 47
Team Leaders: Assists
Player High
Assists
Devantier, Anthony 389
McConnell, Vaughn 149
Baily, Quinn 15
Gonzalez, Danny 12
Heft, Owen 9
Team Leaders: Service Aces
Player High
Service Aces
Baily, Quinn 27
Zimmerman, Dylan 18
Devantier, Anthony 15
Nissley, Collin 12
Gonzalez, Danny 8
Team Leaders: Digs
Player High
Digs
Baily, Quinn 91
Gonzalez, Danny 74
Devantier, Anthony 71
Heft, Owen 62
Knotts, Aaron 52
Team Leaders: Blocks
Player High
Blocks
Abraham, Kevin 48.0
Nissley, Collin 37.0
Miller, Ryan 30.0
Cannon, Amadeus 19.0
Devantier, Anthony 18.0