Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022 Men's Volleyball Cumulative Statistics

Team (12-17, 7-6)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1152 1192
Errors 598 496
Attempts 2857 2676
Percent .194 .260
Kills Per Set 10.7 11.0
Set
Assists 1063 1100
Assists Per Set 9.8 10.2
Ball Handling Errors 20 26
Serve
Aces 176 137
Errors 454 438
Aces Per Set 1.6 1.3
Receptions
Errors 140 176
Errors Per Set 1.3 1.6
Defense
Digs 816 890
Digs Per Set 7.6 8.2
Blocking
Solo 72 79
Assists 207 254
Errors 46 67
Blocks 175.5 206.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heft, Owen 94 29 24 238.0 2.53 213 2.27 111 572 .178 9 0.10 14 0.15 37
2 Colucci, Vincent 95 29 0 2.0 0.02 1 0.01 1 10 .000 28 0.29 1 0.01 3
3 Gonzalez, Danny 83 24 16 131.0 1.58 99 1.19 68 275 .113 18 0.22 21 0.25 42
4 Carr, Mike 12 8 0 12.0 1.00 10 0.83 1 14 .643 0 0.00 2 0.17 2
5 Abraham, Noel 52 24 0 4.0 0.08 2 0.04 0 3 .667 2 0.04 2 0.04 3
7 Miller, Ryan 93 29 24 153.0 1.65 102 1.10 37 242 .269 6 0.06 5 0.05 14
8 Zimmerman, Dylan 85 26 13 151.0 1.78 120 1.41 80 333 .120 10 0.12 23 0.27 55
9 Devantier, Anthony 97 28 25 101.0 1.04 61 0.63 35 175 .149 634 6.54 22 0.23 66
10 Rothmann, Evan 7 5 2 7.0 1.00 7 1.00 2 27 .185 0 0.00 0 0.00 2
11 Carlson, Seany 39 18 1 43.0 1.10 37 0.95 39 115 -.017 0 0.00 3 0.08 26
12 McConnell, Vaughn 78 29 9 43.5 0.56 23 0.29 11 58 .207 337 4.32 16 0.21 47
14 Magnuson, Carson 7 6 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 4
15 Cannon, Amadeus 47 20 9 70.5 1.50 48 1.02 24 113 .212 0 0.00 10 0.21 31
16 Abraham, Kevin 93 28 27 209.5 2.25 146 1.57 41 264 .398 6 0.06 27 0.29 46
17 Nissley, Collin 80 25 23 263.0 3.29 217 2.71 123 508 .185 2 0.03 24 0.30 63
24 Baily, Quinn 29 9 7 74.0 2.55 65 2.24 25 146 .274 11 0.38 6 0.21 13
Total 108 30 1,503.5 13.92 1152 10.67 598 2856 .194 1063 9.84 176 1.63 454
Opponents 108 30 1,535.0 14.21 1192 11.04 496 2676 .260 1100 10.19 137 1.27 438

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heft, Owen 94 141 1.50 22 541 .959 0.23 5 12 17.0 0.18 3 1
2 Colucci, Vincent 95 122 1.28 20 541 .963 0.21 0 0 0 0.00 0 4
3 Gonzalez, Danny 83 109 1.31 15 331 .955 0.18 8 6 14.0 0.17 1 1
4 Carr, Mike 12 4 0.33 2 7 .714 0.17 0 0 0 0.00 0 0
5 Abraham, Noel 52 21 0.40 2 62 .968 0.04 0 0 0 0.00 0 0
7 Miller, Ryan 93 15 0.16 1 4 .750 0.01 23 46 69.0 0.74 6 1
8 Zimmerman, Dylan 85 73 0.86 24 285 .916 0.28 3 10 13.0 0.15 2 2
9 Devantier, Anthony 97 99 1.02 1 4 .750 0.01 5 26 31.0 0.32 3 8
10 Rothmann, Evan 7 3 0.43 1 27 .963 0.14 0 0 0 0.00 1 0
11 Carlson, Seany 39 13 0.33 0 3 1.000 0.00 3 0 3.0 0.08 0 0
12 McConnell, Vaughn 78 66 0.85 0 12 1.000 0.00 0 9 9.0 0.12 2 2
14 Magnuson, Carson 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cannon, Amadeus 47 5 0.11 0 3 1.000 0.00 4 17 21.0 0.45 13 0
16 Abraham, Kevin 93 31 0.33 0 1 1.000 0.00 16 41 57.0 0.61 7 1
17 Nissley, Collin 80 69 0.86 1 1 .000 0.01 3 38 41.0 0.51 8 0
24 Baily, Quinn 29 44 1.52 5 140 .964 0.17 2 2 4.0 0.14 0 0
Total 108 816 7.56 140 1962 .929 1.30 72 207 175.5 1.63 46 20
Opponents 108 890 8.24 176 1849 .905 1.63 79 254 206.0 1.91 67 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heft, Owen 41 13 12 113.0 2.76 105 2.56 52 269 .197 3 0.07 3 0.07 12
2 Colucci, Vincent 40 12 0 1.0 0.03 0 0.00 0 3 .000 12 0.30 1 0.03 2
3 Gonzalez, Danny 31 9 6 51.0 1.65 38 1.23 22 88 .182 6 0.19 12 0.39 18
4 Carr, Mike 3 2 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
5 Abraham, Noel 24 11 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 1
7 Miller, Ryan 44 13 12 80.5 1.83 56 1.27 17 126 .310 2 0.05 3 0.07 8
8 Zimmerman, Dylan 39 11 5 76.5 1.96 59 1.51 39 168 .119 5 0.13 12 0.31 25
9 Devantier, Anthony 46 13 12 52.5 1.14 33 0.72 17 92 .174 289 6.28 13 0.28 34
10 Rothmann, Evan 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 1
11 Carlson, Seany 9 6 0 2.0 0.22 2 0.22 8 16 -.375 0 0.00 0 0.00 6
12 McConnell, Vaughn 38 13 4 23.0 0.61 14 0.37 7 34 .206 155 4.08 7 0.18 17
14 Magnuson, Carson 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
15 Cannon, Amadeus 19 10 2 26.0 1.37 18 0.95 11 43 .163 0 0.00 2 0.11 10
16 Abraham, Kevin 42 12 12 110.0 2.62 78 1.86 17 127 .480 3 0.07 14 0.33 21
17 Nissley, Collin 39 12 10 110.5 2.83 89 2.28 53 216 .167 2 0.05 12 0.31 34
24 Baily, Quinn 17 5 3 34.5 2.03 32 1.88 11 64 .328 6 0.35 2 0.12 8
Total 47 13 684.5 14.56 528 11.23 254 1257 .218 484 10.30 81 1.72 201
Opponents 47 13 649.0 13.81 479 10.19 217 1138 .230 441 9.38 73 1.55 189

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heft, Owen 41 78 1.90 11 222 .950 0.27 2 6 8.0 0.20 3 0
2 Colucci, Vincent 40 68 1.70 12 254 .953 0.30 0 0 0 0.00 0 2
3 Gonzalez, Danny 31 41 1.32 8 110 .927 0.26 0 2 2.0 0.06 1 1
4 Carr, Mike 3 0 0.00 2 7 .714 0.67 0 0 0 0.00 0 0
5 Abraham, Noel 24 10 0.42 1 31 .968 0.04 0 0 0 0.00 0 0
7 Miller, Ryan 44 7 0.16 0 2 1.000 0.00 10 23 33.0 0.75 2 0
8 Zimmerman, Dylan 39 38 0.97 14 120 .883 0.36 2 7 9.0 0.23 2 1
9 Devantier, Anthony 46 46 1.00 0 1 1.000 0.00 1 11 12.0 0.26 3 6
10 Rothmann, Evan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Carlson, Seany 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 McConnell, Vaughn 38 30 0.79 0 3 1.000 0.00 0 4 4.0 0.11 0 1
14 Magnuson, Carson 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cannon, Amadeus 19 3 0.16 0 2 1.000 0.00 1 10 11.0 0.58 4 0
16 Abraham, Kevin 42 17 0.40 0 0 .000 0.00 8 20 28.0 0.67 2 0
17 Nissley, Collin 39 22 0.56 0 0 .000 0.00 0 19 19.0 0.49 3 0
24 Baily, Quinn 17 18 1.06 3 74 .959 0.18 0 1 1.0 0.06 0 0
Total 47 379 8.06 73 828 .912 1.55 24 103 75.5 1.61 20 11
Opponents 47 388 8.26 80 819 .902 1.70 34 126 97.0 2.06 25 17

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 vs Penn St.-Behrend W 4 51 22 122 .238 47 8 17 3 45 4 8 2 8 2 67
1/22/2022 at Marymount (VA) L 3 21 23 77 -.026 19 2 9 6 19 1 2 0 2 2 25
1/26/2022 St. Joseph's (L.I.) L 4 52 22 114 .263 48 7 25 6 32 7 0 0 7 0 66
1/30/2022 at Vassar L 3 24 10 54 .259 23 2 16 4 10 1 6 0 4.0 0 30.0
2/02/2022 SUNY New Paltz L 3 23 24 77 -.013 23 3 16 3 28 2 2 1 3 0 29
2/05/2022 at Widener W 3 34 20 80 .175 28 6 11 3 30 1 2 6 2 0 42
2/05/2022 vs Randolph-Macon L 4 39 21 96 .188 35 10 21 5 31 3 6 9 6 2 55
2/09/2022 Lancaster Bible L 3 27 22 80 .063 26 6 16 3 21 3 0 0 3 0 36
2/12/2022 Misericordia W 4 39 20 101 .188 37 8 23 7 34 8 8 1 12 0 59
2/12/2022 Cal Lutheran L 4 37 22 97 .155 33 3 15 6 19 4 2 1 5 0 45
2/13/2022 East. Mennonite W 3 26 14 57 .211 23 13 15 2 17 2 14 1 9 0 48
2/13/2022 Baruch W 3 35 18 88 .193 31 7 13 2 27 3 4 1 5 1 47
2/16/2022 NYU L 5 41 22 115 .165 38 7 14 4 28 5 10 0 10 1 58
2/22/2022 at Alvernia L 4 43 23 107 .187 40 4 11 2 31 1 10 0 6 4 53
2/26/2022 at Wilkes W 4 53 30 138 .167 48 12 20 4 52 0 16 4 8 0 73
2/26/2022 vs Juniata L 4 40 25 116 .129 39 5 14 5 30 2 8 8 6 0 51
3/02/2022 King's (PA) W 5 70 23 149 .315 69 9 22 9 44 4 13 1 10.5 2 89.5
3/05/2022 at Stevens L 4 34 25 103 .087 32 6 13 6 26 1 2 0 2 0 42
3/05/2022 vs MSOE L 3 33 21 76 .158 32 2 12 3 24 0 4 1 2 0 37
3/08/2022 at Rutgers-Newark L 3 24 14 74 .135 19 4 8 3 22 3 12 2 9 0 37
3/17/2022 at New Jersey City W 5 55 24 124 .250 53 8 16 6 23 4 10 0 9 1 72
3/19/2022 at King's (PA) W 3 42 14 95 .295 32 10 11 2 23 0 4 1 2 0 54
3/19/2022 vs Eastern L 3 33 23 97 .103 33 1 12 7 27 0 6 0 3 2 37
3/23/2022 Wilkes W 3 38 10 59 .475 34 11 17 6 20 2 4 0 4 1 53
3/26/2022 Stevenson L 4 44 25 113 .168 43 1 15 4 35 6 8 3 10 0 55
3/30/2022 at Misericordia W 4 41 19 88 .250 34 2 17 10 28 0 14 1 7 1 50
4/02/2022 Stevens L 3 29 14 73 .205 27 2 16 7 13 1 6 1 4 0 35
4/02/2022 Messiah W 3 28 8 55 .364 27 9 13 6 16 0 10 2 5 1 42
4/04/2022 at Alvernia W 3 44 20 101 .238 40 3 17 1 23 3 8 0 7 0 54
4/06/2022 at Stevens L 4 52 20 131 .244 50 5 9 5 38 1 8 0 5 0 62
Arcadia 108 1152 598 2857 .194 1063 176 454 140 816 72 207 46 175.5 20 1,503.5
Opponents 108 1192 496 2676 .260 1100 137 438 176 890 79 254 67 206.0 26 1,535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.67
Assists Per Set 9.84
Service Aces Per Set 1.63
Reception Errors Per Set 1.30
Digs Per Set 7.56
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.19
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 vs Penn St.-Behrend L 4 45 23 123 .179 39 3 14 8 39 2 8 1 6 1 54
1/22/2022 Marymount (VA) W 3 35 8 67 .403 32 6 9 2 25 3 6 2 6 0 47
1/26/2022 at St. Joseph's (L.I.) W 4 45 16 102 .284 42 6 16 7 32 5 0 1 5 0 56
1/30/2022 Vassar W 3 44 9 65 .538 39 4 21 2 16 0 12 0 6.0 0 54.0
2/02/2022 at SUNY New Paltz W 3 32 13 77 .247 32 3 18 3 28 8 0 0 8 0 43
2/05/2022 Widener L 3 27 12 75 .200 24 3 21 6 22 6 4 4 8 1 38
2/05/2022 vs Randolph-Macon W 4 46 18 102 .275 38 5 18 10 29 4 4 11 6 2 57
2/09/2022 at Lancaster Bible W 3 30 13 71 .239 26 3 9 6 26 7 0 2 7 0 40
2/12/2022 at Misericordia L 4 42 27 106 .142 39 7 19 8 38 6 2 2 7 2 56
2/12/2022 at Cal Lutheran W 4 49 20 92 .315 45 6 14 3 32 4 0 3 4 0 59
2/13/2022 at East. Mennonite L 3 16 22 58 -.103 15 2 12 13 11 1 10 3 6 0 24
2/13/2022 at Baruch L 3 31 25 91 .066 28 2 12 7 28 1 10 4 6 0 39
2/16/2022 at NYU W 5 63 26 125 .296 61 4 23 7 44 1 14 2 8 1 75
2/22/2022 Alvernia W 4 53 18 107 .327 50 2 18 4 35 1 18 0 10 4 65
2/26/2022 Wilkes L 4 25 22 108 .028 22 4 9 12 46 5 10 5 10 2 39
2/26/2022 vs Juniata W 4 55 14 106 .387 52 5 17 5 44 3 11 10 8.5 1 68.5
3/02/2022 at King's (PA) L 5 52 16 118 .305 44 9 10 9 45 3 12 4 9 2 70
3/05/2022 Stevens W 4 52 17 96 .365 51 6 17 6 40 6 12 2 12 0 70
3/05/2022 vs MSOE W 3 38 5 71 .465 33 3 15 2 19 0 12 1 6 1 47
3/08/2022 Rutgers-Newark W 3 50 19 95 .326 46 3 17 4 31 1 10 1 6 0 59
3/17/2022 New Jersey City L 5 46 19 110 .245 46 3 12 9 26 0 13 1 6.5 2 55.5
3/19/2022 King's (PA) L 3 32 12 73 .274 30 2 11 10 28 1 10 1 6 1 40
3/19/2022 vs Eastern W 3 30 11 72 .264 28 7 8 1 35 0 10 0 5 1 42
3/23/2022 at Wilkes L 3 11 13 48 -.042 10 6 11 11 6 1 0 1 1 0 18
3/26/2022 at Stevenson W 4 45 18 103 .262 42 4 15 1 31 2 18 2 11 1 60
3/30/2022 Misericordia L 4 45 23 100 .220 41 10 24 2 24 0 16 0 8 2 63
4/02/2022 at Stevens W 3 33 8 59 .424 29 7 10 2 22 3 12 3 9 1 49
4/02/2022 at Messiah L 3 32 20 73 .164 31 6 16 8 16 0 2 1 1 0 39
4/04/2022 Alvernia L 3 31 15 72 .222 29 1 11 3 29 2 10 0 7 1 39
4/06/2022 Stevens W 4 57 14 111 .387 56 5 11 5 43 3 8 0 7 0 69
Opponents 108 1192 496 2676 .260 1100 137 438 176 890 79 254 67 206.0 26 1,535.0
Arcadia 108 1152 598 2857 .194 1063 176 454 140 816 72 207 46 175.5 20 1,503.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.04
Assists Per Set 10.19
Service Aces Per Set 1.27
Reception Errors Per Set 1.63
Digs Per Set 8.24
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.24
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Nissley, Collin 217
Heft, Owen 213
Abraham, Kevin 146
Zimmerman, Dylan 120
Miller, Ryan 102
Team Leaders: Assists
Player High
Assists
Devantier, Anthony 634
McConnell, Vaughn 337
Colucci, Vincent 28
Gonzalez, Danny 18
Baily, Quinn 11
Team Leaders: Service Aces
Player High
Service Aces
Abraham, Kevin 27
Nissley, Collin 24
Zimmerman, Dylan 23
Devantier, Anthony 22
Gonzalez, Danny 21
Team Leaders: Digs
Player High
Digs
Heft, Owen 141
Colucci, Vincent 122
Gonzalez, Danny 109
Devantier, Anthony 99
Zimmerman, Dylan 73
Team Leaders: Blocks
Player High
Blocks
Miller, Ryan 69.0
Abraham, Kevin 57.0
Nissley, Collin 41.0
Devantier, Anthony 31.0
Cannon, Amadeus 21.0