Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2023 Men's Volleyball Cumulative Statistics

Team (17-11, 7-2)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1230 1209
Errors 578 527
Attempts 2952 2916
Percent .221 .234
Kills Per Set 11.6 11.4
Set
Assists 1126 1120
Assists Per Set 10.6 10.6
Ball Handling Errors 8 6
Serve
Aces 151 113
Errors 312 382
Aces Per Set 1.4 1.1
Receptions
Errors 113 151
Errors Per Set 1.1 1.4
Defense
Digs 987 930
Digs Per Set 9.3 8.8
Blocking
Solo 69 69
Assists 327 263
Errors 42 27
Blocks 232.5 200.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heft, Owen 100 27 27 289.5 2.90 250 2.50 101 651 .229 28 0.28 20 0.20 47
2 Carr, Mike 32 16 3 39.5 1.23 30 0.94 30 96 .000 1 0.03 6 0.19 16
3 Gonzalez, Danny 95 26 25 321.0 3.38 276 2.91 136 667 .210 40 0.42 24 0.25 47
5 Abraham, Noel 24 7 1 2.0 0.08 0 0.00 0 2 .000 1 0.04 2 0.08 7
6 Birch, Cameron 68 27 0 4.0 0.06 1 0.01 3 6 -.333 9 0.13 3 0.04 3
7 Miller, Ryan 96 27 26 217.5 2.27 152 1.58 52 297 .337 3 0.03 14 0.15 21
8 Zimmerman, Dylan 70 23 15 174.5 2.49 143 2.04 87 358 .156 2 0.03 21 0.30 25
9 Kodidek, Riley 34 16 4 18.5 0.54 8 0.24 2 19 .316 230 6.76 6 0.18 16
10 Rothmann, Evan 23 13 0 20.0 0.87 14 0.61 9 33 .152 1 0.04 1 0.04 1
12 McConnell, Vaughn 89 25 24 87.0 0.98 42 0.47 12 103 .291 779 8.75 20 0.22 33
14 Clendening, Josh 14 9 1 33.0 2.36 25 1.79 9 52 .308 0 0.00 4 0.29 6
15 Cannon, Amadeus 31 14 4 95.0 3.06 72 2.32 16 106 .528 2 0.06 6 0.19 21
16 Abraham, Kevin 89 27 26 172.5 1.94 109 1.22 44 247 .263 5 0.06 10 0.11 37
17 Colucci, Vincent 79 24 0 0 0.00 0 0.00 2 8 -.250 10 0.13 0 0.00 2
24 Ahn, Andrew 49 16 12 139.5 2.85 108 2.20 75 307 .107 15 0.31 14 0.29 30
Total 106 28 1,613.5 15.22 1230 11.60 578 2952 .221 1126 10.62 151 1.42 312
Opponents 106 28 1,522.5 14.36 1209 11.41 527 2916 .234 1120 10.57 113 1.07 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heft, Owen 100 140 1.40 19 520 .963 0.19 4 31 35.0 0.35 4 0
2 Carr, Mike 32 28 0.88 3 27 .889 0.09 0 7 7.0 0.22 1 0
3 Gonzalez, Danny 95 151 1.59 17 486 .965 0.18 5 32 37.0 0.39 6 0
5 Abraham, Noel 24 8 0.33 1 8 .875 0.04 0 0 0 0.00 0 0
6 Birch, Cameron 68 79 1.16 5 193 .974 0.07 0 0 0 0.00 0 0
7 Miller, Ryan 96 41 0.43 0 7 1.000 0.00 20 63 83.0 0.86 11 0
8 Zimmerman, Dylan 70 87 1.24 6 100 .940 0.09 3 15 18.0 0.26 5 4
9 Kodidek, Riley 34 41 1.21 0 2 1.000 0.00 0 9 9.0 0.26 0 1
10 Rothmann, Evan 23 14 0.61 2 24 .917 0.09 2 6 8.0 0.35 1 0
12 McConnell, Vaughn 89 125 1.40 0 6 1.000 0.00 4 42 46.0 0.52 4 3
14 Clendening, Josh 14 12 0.86 0 0 .000 0.00 2 4 6.0 0.43 0 0
15 Cannon, Amadeus 31 11 0.35 1 2 .500 0.03 6 22 28.0 0.90 1 0
16 Abraham, Kevin 89 25 0.28 1 6 .833 0.01 19 69 88.0 0.99 9 0
17 Colucci, Vincent 79 148 1.87 19 406 .953 0.24 0 0 0 0.00 0 0
24 Ahn, Andrew 49 77 1.57 1 65 .985 0.02 4 27 31.0 0.63 0 0
Total 106 987 9.31 113 1854 .939 1.07 69 327 232.5 2.19 42 8
Opponents 106 930 8.77 151 1997 .924 1.42 69 263 200.5 1.89 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heft, Owen 27 8 8 76.0 2.81 66 2.44 25 169 .243 7 0.26 5 0.19 9
2 Carr, Mike 12 6 2 19.5 1.63 14 1.17 17 50 -.060 0 0.00 3 0.25 6
3 Gonzalez, Danny 26 8 7 101.0 3.88 82 3.15 43 186 .210 10 0.38 10 0.38 14
5 Abraham, Noel 16 5 1 2.0 0.13 0 0.00 0 2 .000 1 0.06 2 0.13 4
6 Birch, Cameron 24 9 0 1.0 0.04 0 0.00 1 2 -.500 4 0.17 1 0.04 2
7 Miller, Ryan 25 8 7 57.5 2.30 37 1.48 13 77 .312 2 0.08 2 0.08 3
8 Zimmerman, Dylan 13 6 2 22.0 1.69 16 1.23 8 38 .211 0 0.00 4 0.31 6
9 Kodidek, Riley 12 5 1 6.5 0.54 3 0.25 0 5 .600 76 6.33 2 0.17 3
10 Rothmann, Evan 7 4 0 5.5 0.79 4 0.57 5 13 -.077 1 0.14 0 0.00 0
12 McConnell, Vaughn 26 8 8 32.5 1.25 17 0.65 3 35 .400 236 9.08 8 0.31 8
14 Clendening, Josh 7 4 1 13.5 1.93 11 1.57 2 23 .391 0 0.00 2 0.29 3
15 Cannon, Amadeus 20 8 4 72.0 3.60 54 2.70 10 76 .579 2 0.10 5 0.25 18
16 Abraham, Kevin 20 8 7 40.0 2.00 28 1.40 12 53 .302 1 0.05 1 0.05 6
17 Colucci, Vincent 14 5 0 0 0.00 0 0.00 0 0 0 3 0.21 0 0.00 2
24 Ahn, Andrew 21 7 6 64.5 3.07 47 2.24 27 124 .161 9 0.43 8 0.38 15
Total 31 9 513.5 16.56 379 12.23 166 853 .250 352 11.35 53 1.71 99
Opponents 31 9 408.0 13.16 331 10.68 177 856 .180 300 9.68 27 0.87 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heft, Owen 27 31 1.15 5 173 .971 0.19 2 6 8.0 0.30 1 0
2 Carr, Mike 12 16 1.33 2 10 .800 0.17 0 5 5.0 0.42 0 0
3 Gonzalez, Danny 26 51 1.96 4 122 .967 0.15 2 14 16.0 0.62 3 0
5 Abraham, Noel 16 3 0.19 1 8 .875 0.06 0 0 0 0.00 0 0
6 Birch, Cameron 24 45 1.88 1 100 .990 0.04 0 0 0 0.00 0 0
7 Miller, Ryan 25 8 0.32 0 3 1.000 0.00 7 23 30.0 1.20 2 0
8 Zimmerman, Dylan 13 13 1.00 0 9 1.000 0.00 0 4 4.0 0.31 2 1
9 Kodidek, Riley 12 9 0.75 0 0 .000 0.00 0 3 3.0 0.25 0 1
10 Rothmann, Evan 7 5 0.71 2 21 .905 0.29 1 1 2.0 0.29 0 0
12 McConnell, Vaughn 26 37 1.42 0 2 1.000 0.00 0 15 15.0 0.58 2 1
14 Clendening, Josh 7 6 0.86 0 0 .000 0.00 0 1 1.0 0.14 0 0
15 Cannon, Amadeus 20 7 0.35 1 1 .000 0.05 4 18 22.0 1.10 1 0
16 Abraham, Kevin 20 6 0.30 0 2 1.000 0.00 3 16 19.0 0.95 1 0
17 Colucci, Vincent 14 20 1.43 1 52 .981 0.07 0 0 0 0.00 0 0
24 Ahn, Andrew 21 25 1.19 0 27 1.000 0.00 2 15 17.0 0.81 0 0
Total 31 282 9.10 27 530 .949 0.87 21 121 81.5 2.63 12 3
Opponents 31 252 8.13 53 611 .913 1.71 20 60 50.0 1.61 12 2

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2023 at Lancaster Bible L 5 52 26 129 .202 43 12 13 6 56 4 4 0 6 0 70
1/25/2023 Rutgers-Newark L 3 16 23 67 -.104 15 3 9 5 15 2 12 1 8 0 27
1/27/2023 at Southern Va. L 3 19 22 75 -.040 18 3 7 4 21 0 8 13 4 0 26
1/28/2023 vs Penn St.-Altoona W 3 35 9 77 .338 28 5 11 6 30 4 10 1 9 0 49
1/28/2023 at East. Mennonite W 4 57 20 123 .301 52 5 12 5 41 1 14 0 8 0 70
2/02/2023 at NYU L 4 37 20 96 .177 36 5 6 11 29 2 10 4 7 1 49
2/04/2023 at Ramapo L 4 44 27 132 .129 43 9 11 3 46 3 2 2 4.0 1 57.0
2/09/2023 vs Widener W 4 48 27 119 .176 41 5 13 2 38 6 14 2 13 0 66
2/09/2023 at Wilkes W 3 38 18 88 .227 37 6 6 3 39 3 10 7 8 0 52
2/11/2023 Baruch W 3 38 10 70 .400 36 6 15 3 22 4 14 0 11 0 55
2/11/2023 East. Mennonite W 4 62 28 137 .248 57 6 15 2 40 3 17 0 11.5 0 79.5
2/12/2023 New Jersey City W 5 75 27 166 .289 69 1 11 5 56 0 24 5 12 0 88
2/14/2023 Marymount (VA) W 4 51 22 114 .254 45 7 10 9 33 10 8 2 14 0 72
2/18/2023 vs Elms W 3 45 16 85 .341 37 6 10 0 33 2 8 1 6 0 57
2/18/2023 at SUNY New Paltz W 5 47 20 123 .220 41 3 9 8 41 1 14 0 8 0 58
2/22/2023 at St. Joseph's (L.I.) L 5 53 27 139 .187 51 5 13 3 49 2 10 0 7 2 65
3/04/2023 at Juniata L 3 19 24 74 -.068 18 3 9 2 13 0 8 0 4.0 0 26.0
3/11/2023 Stevenson W 4 53 30 135 .170 51 9 12 4 40 5 21 1 15.5 0 77.5
3/11/2023 Eastern W 3 40 16 86 .279 36 5 12 1 31 3 10 0 8 0 53
3/15/2023 at Misericordia W 3 39 7 75 .427 38 2 14 2 27 1 12 0 7 2 48
3/18/2023 vs Lancaster Bible W 5 60 30 144 .208 53 3 16 2 39 3 18 1 12 0 75
3/18/2023 at Elizabethtown L 5 56 25 145 .214 52 4 16 4 66 2 6 0 5 0 65
3/22/2023 Drew W 3 44 13 85 .365 39 7 12 7 35 1 8 0 5 0 56
3/29/2023 at Messiah L 4 37 21 102 .157 33 4 16 3 31 1 15 1 8.5 0 49.5
3/30/2023 Hood W 3 31 10 51 .412 29 14 9 1 13 0 10 0 5 0 50
4/05/2023 King's (PA) W 3 46 10 72 .500 42 3 12 5 27 1 8 0 5 0 54
4/08/2023 at Stevens L 4 47 27 125 .160 45 5 5 6 36 1 21 1 11.5 1 63.5
4/13/2023 at Messiah L 4 41 23 118 .153 41 5 8 1 40 4 11 0 9.5 1 55.5
Arcadia 106 1230 578 2952 .221 1126 151 312 113 987 69 327 42 232.5 8 1,613.5
Opponents 106 1209 527 2916 .234 1120 113 382 151 930 69 263 27 200.5 6 1,522.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.60
Assists Per Set 10.62
Service Aces Per Set 1.42
Reception Errors Per Set 1.07
Digs Per Set 9.31
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.08
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2023 Lancaster Bible W 5 49 21 132 .212 45 6 20 12 41 1 25 0 13.5 1 68.5
1/25/2023 at Rutgers-Newark W 3 36 17 73 .260 32 5 12 3 23 6 9 1 10.5 0 51.5
1/27/2023 Southern Va. W 3 40 11 75 .387 40 4 16 3 30 3 12 4 9 2 53
1/28/2023 vs Penn St.-Altoona L 3 26 25 86 .012 26 6 6 5 26 0 8 0 4 0 36
1/28/2023 East. Mennonite L 4 43 26 118 .144 39 5 10 5 39 2 6 1 5 0 53
2/02/2023 NYU W 4 56 18 106 .358 55 11 21 5 31 1 14 2 8 0 75
2/04/2023 Ramapo W 4 51 14 121 .306 49 3 14 9 54 6 6 2 9.0 0 63.0
2/09/2023 vs Widener L 4 41 29 116 .103 37 2 14 5 34 2 16 5 10 0 53
2/09/2023 Wilkes L 3 34 20 104 .135 31 3 9 6 28 0 4 2 2 0 39
2/11/2023 at Baruch L 3 36 14 76 .289 32 3 19 6 15 1 6 0 4 0 43
2/11/2023 at East. Mennonite L 4 46 21 111 .225 41 2 10 6 33 7 6 0 10 0 58
2/12/2023 at New Jersey City L 5 61 19 145 .290 59 5 14 1 52 2 24 2 14 0 80
2/14/2023 at Marymount (VA) L 4 56 28 122 .230 52 9 17 7 32 4 2 1 5 0 70
2/18/2023 vs Elms L 3 21 15 76 .079 19 0 7 6 17 0 2 0 1 0 22
2/18/2023 SUNY New Paltz L 5 63 20 142 .303 54 8 16 3 46 1 6 0 4 0 75
2/22/2023 St. Joseph's (L.I.) W 5 59 12 134 .351 55 3 19 5 47 6 19 1 15.5 1 77.5
3/04/2023 Juniata W 3 38 13 69 .362 36 2 13 3 25 2 16 0 10.0 0 50.0
3/11/2023 at Stevenson L 4 52 25 133 .203 46 4 12 9 45 7 6 0 10 0 66
3/11/2023 at Eastern L 3 25 17 76 .105 23 1 11 5 26 1 8 2 5 0 31
3/15/2023 Misericordia L 3 33 21 88 .136 31 2 10 2 25 1 0 0 1 2 36
3/18/2023 vs Lancaster Bible L 5 53 23 118 .254 47 2 18 3 44 1 16 0 9 0 64
3/18/2023 Elizabethtown W 5 58 17 153 .268 56 4 20 4 56 1 2 0 2 0 64
3/22/2023 at Drew L 3 26 14 79 .152 25 7 9 7 24 1 6 0 4 0 37
3/29/2023 Messiah W 4 54 18 108 .333 50 3 16 4 36 4 12 2 10 0 67
3/30/2023 at Hood L 3 16 15 46 .022 16 1 12 14 9 1 0 1 1 0 18
4/05/2023 at King's (PA) L 3 22 13 66 .136 20 5 8 3 12 2 2 0 3 0 30
4/08/2023 Stevens W 4 54 19 119 .294 46 6 8 5 37 2 12 0 8 0 68
4/13/2023 Messiah W 4 60 22 124 .306 58 1 21 5 43 4 18 1 13 0 74
Opponents 106 1209 527 2916 .234 1120 113 382 151 930 69 263 27 200.5 6 1,522.5
Arcadia 106 1230 578 2952 .221 1126 151 312 113 987 69 327 42 232.5 8 1,613.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.41
Assists Per Set 10.57
Service Aces Per Set 1.07
Reception Errors Per Set 1.42
Digs Per Set 8.77
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.06
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, Danny 276
Heft, Owen 250
Miller, Ryan 152
Zimmerman, Dylan 143
Abraham, Kevin 109
Team Leaders: Assists
Player High
Assists
McConnell, Vaughn 779
Kodidek, Riley 230
Gonzalez, Danny 40
Heft, Owen 28
Ahn, Andrew 15
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Danny 24
Zimmerman, Dylan 21
Heft, Owen 20
McConnell, Vaughn 20
Ahn, Andrew 14
Team Leaders: Digs
Player High
Digs
Gonzalez, Danny 151
Colucci, Vincent 148
Heft, Owen 140
McConnell, Vaughn 125
Zimmerman, Dylan 87
Team Leaders: Blocks
Player High
Blocks
Abraham, Kevin 88.0
Miller, Ryan 83.0
McConnell, Vaughn 46.0
Gonzalez, Danny 37.0
Heft, Owen 35.0