Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024 Men's Volleyball Cumulative Statistics

Team (17-13, 4-4)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1255 1148
Errors 575 502
Attempts 3044 2839
Percent .223 .228
Kills Per Set 11.6 10.6
Set
Assists 1158 1068
Assists Per Set 10.7 9.9
Ball Handling Errors 5 10
Serve
Aces 179 110
Errors 405 369
Aces Per Set 1.7 1.0
Receptions
Errors 110 179
Errors Per Set 1.0 1.7
Defense
Digs 959 914
Digs Per Set 8.9 8.5
Blocking
Solo 54 71
Assists 283 266
Errors 33 55
Blocks 195.5 204.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Terrell 88 25 25 142.0 1.61 105 1.19 36 209 .330 7 0.08 8 0.09 24
3 Gonzalez, Danny 99 28 28 356.0 3.60 295 2.98 167 745 .172 39 0.39 48 0.48 67
5 Johnson, Trevor 37 18 5 73.0 1.97 63 1.70 35 159 .176 3 0.08 7 0.19 26
6 Birch, Cameron 104 30 4 45.5 0.44 39 0.38 13 95 .274 21 0.20 4 0.04 3
7 Miller, Ryan 83 25 23 152.5 1.84 104 1.25 34 247 .283 4 0.05 9 0.11 21
9 Kodidek, Riley 104 30 30 111.0 1.07 46 0.44 28 137 .131 982 9.44 34 0.33 80
10 Rothmann, Evan 79 25 16 156.0 1.97 122 1.54 39 285 .291 5 0.06 9 0.11 28
11 Hills, Connor 8 6 0 11.0 1.38 8 1.00 4 24 .167 0 0.00 2 0.25 10
14 Clendening, Josh 88 25 23 242.0 2.75 190 2.16 92 525 .187 6 0.07 33 0.38 61
17 Colucci, Vincent 86 27 3 12.5 0.15 7 0.08 6 24 .042 57 0.66 2 0.02 8
24 Ahn, Andrew 74 22 19 296.5 4.01 254 3.43 107 540 .272 32 0.43 20 0.27 65
26 Hecksher, Kaleb 17 7 4 31.5 1.85 22 1.29 14 54 .148 2 0.12 3 0.18 12
Total 108 30 1,629.5 15.09 1255 11.62 575 3044 .223 1158 10.72 179 1.66 405
Opponents 108 30 1,462.0 13.54 1148 10.63 502 2839 .228 1068 9.89 110 1.02 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Terrell 88 30 0.34 2 7 .714 0.02 7 44 51.0 0.58 2 0
3 Gonzalez, Danny 99 150 1.52 11 568 .981 0.11 2 22 24.0 0.24 3 1
5 Johnson, Trevor 37 31 0.84 7 53 .868 0.19 0 6 6.0 0.16 2 0
6 Birch, Cameron 104 191 1.84 14 407 .966 0.13 1 3 4.0 0.04 3 0
7 Miller, Ryan 83 45 0.54 0 8 1.000 0.00 11 57 68.0 0.82 8 0
9 Kodidek, Riley 104 181 1.74 1 12 .917 0.01 11 40 51.0 0.49 9 1
10 Rothmann, Evan 79 43 0.54 6 96 .938 0.08 7 36 43.0 0.54 2 0
11 Hills, Connor 8 1 0.13 2 22 .909 0.25 0 2 2.0 0.25 0 0
14 Clendening, Josh 88 83 0.94 1 1 .000 0.01 6 26 32.0 0.36 2 2
17 Colucci, Vincent 86 94 1.09 8 286 .972 0.09 1 5 6.0 0.07 0 1
24 Ahn, Andrew 74 99 1.34 20 429 .953 0.27 7 31 38.0 0.51 1 0
26 Hecksher, Kaleb 17 11 0.65 0 3 1.000 0.00 1 11 12.0 0.71 1 0
Total 108 959 8.88 110 1892 .942 1.02 54 283 195.5 1.81 33 5
Opponents 108 914 8.46 179 1887 .905 1.66 71 266 204.0 1.89 55 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Terrell 19 6 6 41.0 2.16 31 1.63 6 45 .556 0 0.00 3 0.16 8
3 Gonzalez, Danny 24 8 8 106.5 4.44 89 3.71 40 217 .226 13 0.54 14 0.58 16
5 Johnson, Trevor 6 4 1 17.5 2.92 15 2.50 4 27 .407 0 0.00 1 0.17 3
6 Birch, Cameron 25 8 2 11.0 0.44 10 0.40 5 24 .208 7 0.28 0 0.00 2
7 Miller, Ryan 19 6 6 42.5 2.24 30 1.58 7 61 .377 0 0.00 4 0.21 7
9 Kodidek, Riley 25 8 8 27.0 1.08 13 0.52 7 31 .194 261 10.44 5 0.20 19
10 Rothmann, Evan 23 8 7 64.0 2.78 54 2.35 15 123 .317 2 0.09 1 0.04 9
11 Hills, Connor 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
14 Clendening, Josh 19 6 5 58.0 3.05 47 2.47 23 131 .183 1 0.05 8 0.42 11
17 Colucci, Vincent 21 7 2 6.0 0.29 3 0.14 2 10 .100 1 0.05 0 0.00 1
24 Ahn, Andrew 9 3 2 28.5 3.17 25 2.78 10 52 .288 5 0.56 0 0.00 9
26 Hecksher, Kaleb 2 1 1 5.0 2.50 3 1.50 1 8 .250 1 0.50 1 0.50 1
Total 25 8 407.0 16.28 320 12.80 120 731 .274 291 11.64 37 1.48 87
Opponents 25 8 375.5 15.02 309 12.36 117 687 .279 289 11.56 23 0.92 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Terrell 19 9 0.47 0 1 1.000 0.00 1 12 13.0 0.68 0 0
3 Gonzalez, Danny 24 36 1.50 2 135 .985 0.08 0 7 7.0 0.29 2 0
5 Johnson, Trevor 6 7 1.17 0 0 .000 0.00 0 3 3.0 0.50 1 0
6 Birch, Cameron 25 55 2.20 8 139 .942 0.32 0 2 2.0 0.08 2 0
7 Miller, Ryan 19 7 0.37 0 2 1.000 0.00 3 11 14.0 0.74 2 0
9 Kodidek, Riley 25 42 1.68 0 1 1.000 0.00 4 10 14.0 0.56 2 0
10 Rothmann, Evan 23 19 0.83 5 52 .904 0.22 3 12 15.0 0.65 1 0
11 Hills, Connor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Clendening, Josh 19 6 0.32 0 0 .000 0.00 1 4 5.0 0.26 0 1
17 Colucci, Vincent 21 17 0.81 2 79 .975 0.10 1 4 5.0 0.24 0 0
24 Ahn, Andrew 9 8 0.89 2 58 .966 0.22 1 5 6.0 0.67 0 0
26 Hecksher, Kaleb 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
Total 25 208 8.32 23 467 .951 0.92 14 72 50.0 2.00 10 1
Opponents 25 221 8.84 37 456 .919 1.48 14 59 43.5 1.74 10 2

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Baruch W 5 43 31 123 .098 42 12 15 5 32 1 24 6 13 2 68.0
1/24/2024 at Hunter L 5 50 28 141 .156 49 8 14 7 44 1 8 0 5 0 63.0
1/27/2024 at Immaculata W 3 35 11 71 .338 30 6 16 4 36 3 0 1 3 0 44.0
1/31/2024 at Kean L 3 32 27 102 .049 31 4 14 1 38 0 13 2 6.5 1 42.5
2/03/2024 Cal Lutheran W 5 55 22 123 .268 54 6 15 12 35 2 11 0 7.5 0 68.5
2/03/2024 Lancaster Bible W 3 36 6 76 .395 32 8 15 3 29 2 6 1 5 0 49.0
2/09/2024 at Mount Union L 4 48 25 132 .174 45 6 14 3 52 1 8 0 5 0 59.0
2/10/2024 at Hiram W 3 36 12 91 .264 31 4 12 3 29 5 4 1 7 0 47.0
2/10/2024 vs Olivet W 3 48 11 92 .402 41 5 11 2 37 4 4 1 6 0 59.0
2/15/2024 at Saint Elizabeth W 3 34 4 57 .526 33 11 18 7 21 0 6 0 3 1 48.0
2/22/2024 SUNY New Paltz L 5 58 23 134 .261 46 12 22 3 44 4 10 0 9 0 79.0
2/24/2024 NYU L 4 48 26 116 .190 44 0 14 10 37 2 10 0 7 0 55.0
2/28/2024 Cairn W 3 36 9 78 .346 32 10 13 3 18 2 8 0 6 0 52.0
3/02/2024 Saint Elizabeth W 3 38 12 74 .351 38 8 18 3 28 1 9 1 5.5 0 51.5
3/02/2024 Juniata L 4 40 25 116 .129 37 3 22 4 31 1 17 0 9.5 0 52.5
3/06/2024 at Widener W 3 41 14 85 .318 38 5 16 1 28 2 16 1 10 0 56.0
3/08/2024 Randolph-Macon L 3 32 29 84 .036 32 1 7 1 25 0 3 1 1.5 0 34.5
3/09/2024 at Hood W 3 48 10 90 .422 44 2 8 4 27 2 18 5 11 0 61.0
3/09/2024 vs Saint Vincent W 4 57 25 148 .216 52 7 10 0 57 2 4 1 4 0 68.0
3/12/2024 at Wilkes W 5 57 36 150 .140 52 8 13 0 44 0 14 2 7 0 72.0
3/15/2024 Stevens L 3 20 21 87 -.011 19 5 7 6 14 1 2 1 2 0 27.0
3/20/2024 at Stevenson L 4 52 19 116 .284 48 5 13 1 39 4 14 3 11 0 68.0
3/23/2024 Misericordia L 3 34 19 101 .149 30 3 8 6 30 2 4 0 4 0 41.0
3/23/2024 Vassar L 4 34 28 103 .058 33 6 13 9 26 4 10 1 9 0 49.0
3/27/2024 King's (PA) W 3 47 11 84 .429 45 9 11 0 34 3 2 0 4 0 60.0
3/30/2024 Eastern W 3 47 13 87 .391 38 6 12 3 22 0 10 0 5 0 58.0
3/30/2024 Drew W 3 38 18 88 .227 37 3 12 2 33 3 16 1 11 0 52.0
4/03/2024 at Messiah L 3 31 13 81 .222 29 2 12 2 14 0 6 0 3 1 36.0
4/09/2024 at Stevenson W 5 58 23 127 .276 55 9 20 3 33 2 10 2 7 0 74.0
4/11/2024 at Stevens L 3 22 24 87 -.023 21 5 10 2 22 0 16 2 8 0 35.0
Arcadia 108 1255 575 3044 .223 1158 179 405 110 959 54 283 33 195.5 5 1,629.5
Opponents 108 1148 502 2839 .228 1068 110 369 179 914 71 266 55 204.0 10 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.62
Assists Per Set 10.72
Service Aces Per Set 1.66
Reception Errors Per Set 1.02
Digs Per Set 8.88
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Baruch L 5 48 23 109 .229 45 5 17 12 40 4 21 7 14.5 2 67.5
1/24/2024 Hunter W 5 58 14 127 .346 57 7 20 8 42 3 17 1 11.5 1 76.5
1/27/2024 Immaculata L 3 9 17 61 -.131 9 4 13 6 23 3 0 7 3 0 16.0
1/31/2024 Kean W 3 32 17 97 .155 32 1 11 4 34 0 16 3 8 1 41.0
2/03/2024 at Cal Lutheran L 5 57 20 120 .308 56 12 14 6 35 1 8 1 5 0 74.0
2/03/2024 at Lancaster Bible L 3 29 15 84 .167 27 3 12 8 24 0 0 0 0 0 32.0
2/09/2024 Mount Union W 4 52 20 147 .218 42 3 13 6 51 6 6 0 9 1 64.0
2/10/2024 Hiram L 3 30 19 99 .111 26 3 13 4 28 3 2 2 4 0 37.0
2/10/2024 vs Olivet L 3 24 14 81 .123 21 2 7 5 21 2 2 3 3 0 29.0
2/15/2024 Saint Elizabeth L 3 19 15 60 .067 18 7 12 11 15 0 2 0 1 1 27.0
2/22/2024 at SUNY New Paltz W 5 50 18 122 .262 47 3 16 12 38 0 12 0 6 0 59.0
2/24/2024 at NYU W 4 46 15 108 .287 43 10 10 0 34 2 16 1 10 0 66.0
2/28/2024 at Cairn L 3 29 15 67 .209 28 3 13 10 25 1 0 3 1 0 33.0
3/02/2024 at Saint Elizabeth L 3 15 12 60 .050 14 3 13 8 16 1 0 0 1 0 19.0
3/02/2024 at Juniata W 4 45 30 114 .132 44 4 18 3 39 2 14 2 9 1 58.0
3/06/2024 Widener L 3 25 21 81 .049 25 1 7 5 23 1 8 1 5 0 31.0
3/08/2024 at Randolph-Macon W 3 35 6 69 .420 33 1 11 1 20 6 18 2 15 0 51.0
3/09/2024 Hood L 3 36 20 92 .174 34 4 6 2 24 0 2 3 1 0 41.0
3/09/2024 vs Saint Vincent L 4 45 19 134 .194 41 0 13 7 43 5 10 1 10 0 55.0
3/12/2024 Wilkes L 5 53 25 124 .226 49 0 15 8 44 8 13 9 14.5 1 67.5
3/15/2024 at Stevens W 3 41 10 70 .443 38 6 8 5 35 3 14 0 10 0 57.0
3/20/2024 Stevenson W 4 59 19 125 .320 55 1 16 5 35 3 6 1 6 1 66.0
3/23/2024 at Misericordia W 3 42 16 94 .277 41 6 10 3 29 1 11 3 6.5 0 54.5
3/23/2024 at Vassar W 4 46 18 95 .295 42 9 11 6 31 4 11 0 9.5 0 64.5
3/27/2024 at King's (PA) L 3 31 10 85 .247 26 0 7 9 23 1 8 1 5 1 36.0
3/30/2024 at Eastern L 3 28 11 68 .250 26 3 10 6 23 3 4 0 5 0 36.0
3/30/2024 at Drew L 3 25 22 88 .034 21 2 10 3 23 3 12 0 9 0 36.0
4/03/2024 Messiah W 3 47 10 72 .514 44 2 13 2 29 2 6 1 5 0 54.0
4/09/2024 Stevenson L 5 54 17 110 .336 50 3 17 9 34 3 12 3 9 0 66.0
4/11/2024 Stevens W 3 38 14 76 .316 34 2 13 5 33 0 15 0 7.5 0 47.5
Opponents 108 1148 502 2839 .228 1068 110 369 179 914 71 266 55 204.0 10 1,462.0
Arcadia 108 1255 575 3044 .223 1158 179 405 110 959 54 283 33 195.5 5 1,629.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.63
Assists Per Set 9.89
Service Aces Per Set 1.02
Reception Errors Per Set 1.66
Digs Per Set 8.46
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.09
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, Danny 295
Ahn, Andrew 254
Clendening, Josh 190
Rothmann, Evan 122
Turner, Terrell 105
Team Leaders: Assists
Player High
Assists
Kodidek, Riley 982
Colucci, Vincent 57
Gonzalez, Danny 39
Ahn, Andrew 32
Birch, Cameron 21
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Danny 48
Kodidek, Riley 34
Clendening, Josh 33
Ahn, Andrew 20
Miller, Ryan 9
Team Leaders: Digs
Player High
Digs
Birch, Cameron 191
Kodidek, Riley 181
Gonzalez, Danny 150
Ahn, Andrew 99
Colucci, Vincent 94
Team Leaders: Blocks
Player High
Blocks
Miller, Ryan 68.0
Kodidek, Riley 51.0
Turner, Terrell 51.0
Rothmann, Evan 43.0
Ahn, Andrew 38.0