Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025 Men's Volleyball Cumulative Statistics

Team (10-19, 4-4)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1063 1101
Errors 509 485
Attempts 2739 2722
Percent .202 .226
Kills Per Set 10.7 11.1
Set
Assists 977 1014
Assists Per Set 9.9 10.2
Ball Handling Errors 3 3
Serve
Aces 142 157
Errors 423 372
Aces Per Set 1.4 1.6
Receptions
Errors 157 142
Errors Per Set 1.6 1.4
Defense
Digs 933 947
Digs Per Set 9.4 9.6
Blocking
Solo 47 38
Assists 233 291
Errors 24 28
Blocks 163.5 183.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dodd, Reece 80 23 23 150.0 1.88 117 1.46 52 249 .261 3 0.04 2 0.03 14
3 Gonzalez, Danny 91 27 26 304.5 3.35 265 2.91 156 678 .161 35 0.38 27 0.30 70
5 Johnson, Trevor 22 12 1 22.0 1.00 17 0.77 14 46 .065 0 0.00 4 0.18 13
6 Birch, Cameron 97 29 9 78.5 0.81 64 0.66 33 186 .167 20 0.21 5 0.05 7
7 Carr, Mike 59 18 18 132.5 2.25 101 1.71 56 238 .189 6 0.10 11 0.19 57
9 Kodidek, Riley 94 28 28 93.5 0.99 45 0.48 22 124 .185 827 8.80 25 0.27 98
10 Lee, Daniel 4 3 0 1.0 0.25 0 0.00 0 0 0 10 2.50 1 0.25 2
11 McCleery, Harrison 7 6 0 2.0 0.29 1 0.14 1 3 .000 1 0.14 0 0.00 1
12 Vasquez, Ellis 40 18 6 26.5 0.66 17 0.43 12 57 .088 5 0.13 5 0.13 15
14 Clendening, Josh 96 29 29 301.0 3.14 238 2.48 95 650 .220 11 0.11 34 0.35 72
16 Elicio, Tucker 99 29 29 233.5 2.36 187 1.89 60 470 .270 26 0.26 21 0.21 46
23 Valencia, John 85 27 0 5.0 0.06 1 0.01 2 5 -.200 3 0.04 4 0.05 16
24 Eisenlauer, John 9 5 1 6.0 0.67 2 0.22 1 8 .125 28 3.11 1 0.11 2
27 Wacaster, Jayden 32 15 4 12.5 0.39 8 0.25 5 25 .120 2 0.06 2 0.06 10
Total 99 29 1,368.5 13.82 1063 10.74 509 2739 .202 977 9.87 142 1.43 423
Opponents 99 29 1,441.5 14.56 1101 11.12 485 2722 .226 1014 10.24 157 1.59 372

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dodd, Reece 80 11 0.14 1 6 .833 0.01 7 48 55.0 0.69 3 0
3 Gonzalez, Danny 91 147 1.62 22 523 .958 0.24 6 13 19.0 0.21 7 0
5 Johnson, Trevor 22 5 0.23 2 14 .857 0.09 0 2 2.0 0.09 0 0
6 Birch, Cameron 97 222 2.29 14 495 .972 0.14 5 9 14.0 0.14 1 1
7 Carr, Mike 59 37 0.63 5 117 .957 0.08 6 29 35.0 0.59 1 0
9 Kodidek, Riley 94 212 2.26 3 15 .800 0.03 6 35 41.0 0.44 2 1
10 Lee, Daniel 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 McCleery, Harrison 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 Vasquez, Ellis 40 21 0.53 9 64 .859 0.23 1 7 8.0 0.20 0 1
14 Clendening, Josh 96 105 1.09 1 15 .933 0.01 9 40 49.0 0.51 2 0
16 Elicio, Tucker 99 91 0.92 43 368 .883 0.43 6 39 45.0 0.45 4 0
23 Valencia, John 85 50 0.59 14 155 .910 0.16 0 0 0 0.00 0 0
24 Eisenlauer, John 9 4 0.44 0 0 .000 0.00 1 4 5.0 0.56 0 0
27 Wacaster, Jayden 32 27 0.84 5 59 .915 0.16 0 5 5.0 0.16 4 0
Total 99 933 9.42 157 1833 .914 1.59 47 233 163.5 1.65 24 3
Opponents 99 947 9.57 142 1652 .914 1.43 38 291 183.5 1.85 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dodd, Reece 19 5 5 45.5 2.39 35 1.84 8 59 .458 1 0.05 1 0.05 6
3 Gonzalez, Danny 27 8 8 91.0 3.37 74 2.74 44 195 .154 11 0.41 11 0.41 22
5 Johnson, Trevor 3 1 0 4.0 1.33 3 1.00 4 11 -.091 0 0.00 1 0.33 3
6 Birch, Cameron 27 8 5 38.0 1.41 33 1.22 16 94 .181 3 0.11 1 0.04 3
7 Carr, Mike 9 3 3 15.0 1.67 12 1.33 7 29 .172 2 0.22 2 0.22 8
9 Kodidek, Riley 27 8 8 35.5 1.31 15 0.56 5 35 .286 220 8.15 14 0.52 26
10 Lee, Daniel 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 2
12 Vasquez, Ellis 16 6 3 14.5 0.91 8 0.50 4 20 .200 1 0.06 2 0.13 9
14 Clendening, Josh 27 8 8 85.0 3.15 68 2.52 30 184 .207 4 0.15 8 0.30 17
16 Elicio, Tucker 28 8 8 60.0 2.14 51 1.82 20 113 .274 7 0.25 3 0.11 11
23 Valencia, John 26 8 0 1.0 0.04 0 0.00 2 4 -.500 2 0.08 1 0.04 2
24 Eisenlauer, John 4 2 0 3.0 0.75 2 0.50 0 4 .500 10 2.50 0 0.00 2
27 Wacaster, Jayden 10 4 0 3.5 0.35 3 0.30 3 13 .000 1 0.10 0 0.00 2
Total 28 8 397.0 14.18 304 10.86 143 761 .212 270 9.64 45 1.61 113
Opponents 28 8 397.0 14.18 292 10.43 128 748 .219 264 9.43 39 1.39 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dodd, Reece 19 3 0.16 0 1 1.000 0.00 1 17 18.0 0.95 2 0
3 Gonzalez, Danny 27 51 1.89 7 145 .952 0.26 4 4 8.0 0.30 2 0
5 Johnson, Trevor 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Birch, Cameron 27 54 2.00 2 130 .985 0.07 2 4 6.0 0.22 1 1
7 Carr, Mike 9 4 0.44 1 34 .971 0.11 0 2 2.0 0.22 1 0
9 Kodidek, Riley 27 50 1.85 0 2 1.000 0.00 2 9 11.0 0.41 1 0
10 Lee, Daniel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vasquez, Ellis 16 9 0.56 0 8 1.000 0.00 1 7 8.0 0.50 0 1
14 Clendening, Josh 27 31 1.15 0 0 .000 0.00 2 14 16.0 0.59 1 0
16 Elicio, Tucker 28 26 0.93 8 57 .860 0.29 0 12 12.0 0.43 2 0
23 Valencia, John 26 27 1.04 5 92 .946 0.19 0 0 0 0.00 0 0
24 Eisenlauer, John 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
27 Wacaster, Jayden 10 8 0.80 2 30 .933 0.20 0 1 1.0 0.10 1 0
Total 28 267 9.54 39 500 .922 1.39 12 72 48.0 1.71 11 2
Opponents 28 252 9.00 45 451 .900 1.61 8 116 66.0 2.36 9 1

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 Kean W 4 55 16 130 .300 51 6 23 5 41 0 10 0 5 0 66.0
1/17/2025 vs Drew W 3 41 15 87 .299 35 5 15 4 33 1 8 0 5 0 51.0
1/18/2025 vs Lasell L 5 49 27 122 .180 44 5 17 11 36 1 12 2 7 0 61.0
1/18/2025 vs Rivier L 4 47 26 120 .175 43 4 13 4 44 0 6 0 3 0 54.0
1/25/2025 vs New Jersey City L 5 53 24 124 .234 52 8 19 12 42 3 18 0 12 0 73.0
1/25/2025 at NYU L 3 24 16 70 .114 23 1 11 6 21 2 6 0 5 1 30.0
1/30/2025 Cairn W 3 35 9 82 .317 31 7 11 4 22 1 6 1 4 0 46.0
2/01/2025 Hunter W 3 35 11 72 .333 32 6 19 5 20 0 11 0 5.5 0 46.5
2/01/2025 Vassar L 3 30 12 82 .220 26 5 12 11 28 2 6 0 5 0 40.0
2/06/2025 Rutgers-Newark L 3 30 16 89 .157 30 4 10 5 31 0 2 0 1 0 35.0
2/14/2025 vs Ill. Wesleyan L 3 29 16 72 .181 27 2 11 8 22 1 14 1 8 0 39.0
2/15/2025 at Springfield L 3 17 18 57 -.018 17 4 14 9 18 1 2 0 2 0 23.0
2/22/2025 Wittenberg L 3 30 17 88 .148 28 5 13 7 23 4 2 0 5.0 0 40.0
2/22/2025 at Juniata College L 3 28 18 76 .132 28 3 17 3 23 0 2 0 1.0 0 32.0
3/01/2025 Juniata L 3 37 21 89 .180 35 3 18 3 24 2 6 0 5 0 45.0
3/05/2025 Widener W 5 56 21 130 .269 52 8 19 3 37 2 8 1 6 0 70.0
3/08/2025 Hood W 3 37 11 71 .366 32 9 18 3 35 1 6 0 4 0 50.0
3/08/2025 Regent W 3 50 19 111 .279 46 3 15 2 46 2 10 0 7 0 60.0
3/12/2025 at Stevens L 3 26 20 81 .074 24 4 15 3 18 0 2 3 1 1 31.0
3/14/2025 at SUNY New Paltz L 4 36 22 113 .124 35 9 20 7 39 3 10 2 8 0 53.0
3/15/2025 at MIT L 3 29 15 74 .189 27 1 14 2 16 0 10 3 5 0 35.0
3/15/2025 vs Rivier W 3 31 13 88 .205 27 8 12 2 36 3 12 4 9 0 48.0
3/19/2025 Stevenson L 3 26 19 78 .090 25 5 14 5 26 2 16 0 10 0 41.0
3/22/2025 at Misericordia L 5 48 28 127 .157 37 7 15 10 55 1 10 0 6 0 61.0
3/22/2025 vs Elmira L 4 39 19 125 .160 38 5 17 4 54 6 8 0 10 0 54.0
3/26/2025 at King's (PA) W 3 43 13 90 .333 38 7 13 1 32 5 6 3 8 1 58.0
3/29/2025 Messiah L 3 19 18 78 .013 16 1 8 10 27 0 6 0 3 0 23.0
4/02/2025 at Eastern W 3 49 13 106 .340 46 4 11 4 37 1 18 4 10 0 63.0
4/08/2025 at Stevenson L 3 34 16 107 .168 32 3 9 4 47 3 0 0 3 0 40.0
Arcadia 99 1063 509 2739 .202 977 142 423 157 933 47 233 24 163.5 3 1,368.5
Opponents 99 1101 485 2722 .226 1014 157 372 142 947 38 291 28 183.5 3 1,441.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.74
Assists Per Set 9.87
Service Aces Per Set 1.43
Reception Errors Per Set 1.59
Digs Per Set 9.42
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at Kean L 4 41 18 121 .190 37 5 12 6 45 1 12 0 7 0 53.0
1/17/2025 vs Drew L 3 26 17 81 .111 20 4 11 5 26 1 6 2 4 0 34.0
1/18/2025 vs Lasell W 5 49 22 120 .225 44 11 13 5 36 0 9 4 4.5 0 64.5
1/18/2025 vs Rivier W 4 55 16 120 .325 49 4 18 4 37 1 11 2 6.5 0 65.5
1/25/2025 vs New Jersey City W 5 45 28 122 .139 45 12 11 8 37 2 10 0 7 1 64.0
1/25/2025 NYU W 3 40 16 83 .289 37 6 12 1 23 5 7 0 8.5 0 54.5
1/30/2025 at Cairn L 3 32 14 88 .205 29 4 17 7 21 1 2 0 2 0 38.0
2/01/2025 at Hunter L 3 20 21 63 -.016 19 5 13 6 20 0 13 0 6.5 0 31.5
2/01/2025 at Vassar W 3 42 16 93 .280 38 11 13 5 36 1 7 0 4.5 0 57.5
2/06/2025 at Rutgers-Newark W 3 43 14 91 .319 43 5 12 4 35 1 8 0 5 0 53.0
2/14/2025 vs Ill. Wesleyan W 3 39 14 82 .305 34 8 10 2 22 0 12 1 6 0 53.0
2/15/2025 Springfield W 3 33 8 60 .417 29 9 16 4 20 2 13 2 8.5 1 50.5
2/22/2025 at Wittenberg W 3 40 11 74 .392 34 7 13 5 34 1 2 1 2.0 0 49.0
2/22/2025 Juniata College W 3 29 3 58 .448 34 3 13 3 25 1 1 0 1.5 0 33.5
3/01/2025 at Juniata W 3 39 13 82 .317 37 3 17 3 25 1 16 0 9 0 51.0
3/05/2025 at Widener L 5 50 24 118 .220 47 3 12 8 42 0 16 3 8 0 61.0
3/08/2025 at Hood L 3 16 17 75 -.013 14 3 9 9 18 0 6 0 3 0 22.0
3/08/2025 at Regent L 3 18 18 87 .000 17 2 2 3 38 1 6 0 4 0 24.0
3/12/2025 Stevens W 3 36 6 71 .423 32 3 13 4 29 1 14 2 8 0 47.0
3/14/2025 SUNY New Paltz W 4 49 24 116 .216 46 7 20 9 50 2 6 2 5 0 61.0
3/15/2025 MIT W 3 43 16 81 .333 41 2 16 1 27 1 10 1 6 0 51.0
3/15/2025 vs Rivier L 3 31 24 99 .071 29 2 12 8 36 1 14 4 8 0 41.0
3/19/2025 at Stevenson W 3 36 20 88 .182 30 5 13 5 27 0 20 0 10 0 51.0
3/22/2025 Misericordia W 5 53 17 129 .279 49 10 23 7 41 2 26 0 15 0 78.0
3/22/2025 vs Elmira W 4 50 31 142 .134 47 4 16 5 56 6 6 0 9 0 63.0
3/26/2025 King's (PA) L 3 30 15 85 .176 28 1 8 7 25 1 12 1 7 0 38.0
3/29/2025 at Messiah W 3 37 7 75 .400 32 10 13 1 32 2 14 0 9 0 56.0
4/02/2025 Eastern L 3 34 22 107 .112 32 4 3 4 38 2 8 3 6 1 44.0
4/08/2025 Stevenson W 3 45 13 111 .288 41 4 11 3 46 1 4 0 3 0 52.0
Opponents 99 1101 485 2722 .226 1014 157 372 142 947 38 291 28 183.5 3 1,441.5
Arcadia 99 1063 509 2739 .202 977 142 423 157 933 47 233 24 163.5 3 1,368.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.12
Assists Per Set 10.24
Service Aces Per Set 1.59
Reception Errors Per Set 1.43
Digs Per Set 9.57
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, Danny 265
Clendening, Josh 238
Elicio, Tucker 187
Dodd, Reece 117
Carr, Mike 101
Team Leaders: Assists
Player High
Assists
Kodidek, Riley 827
Gonzalez, Danny 35
Eisenlauer, John 28
Elicio, Tucker 26
Birch, Cameron 20
Team Leaders: Service Aces
Player High
Service Aces
Clendening, Josh 34
Gonzalez, Danny 27
Kodidek, Riley 25
Elicio, Tucker 21
Carr, Mike 11
Team Leaders: Digs
Player High
Digs
Birch, Cameron 222
Kodidek, Riley 212
Gonzalez, Danny 147
Clendening, Josh 105
Elicio, Tucker 91
Team Leaders: Blocks
Player High
Blocks
Dodd, Reece 55.0
Clendening, Josh 49.0
Elicio, Tucker 45.0
Kodidek, Riley 41.0
Carr, Mike 35.0