Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 529 551
Points Per Game 66.1 68.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 181-445 212-559
FG: Percentage .407 .379
FG: Per Game 22.6 26.5
3PT: Made-Attempted 75-229 45-151
3PT: Percentage .328 .298
3PT: Per Game 9.4 5.6
FT: Made-Attempted 92-126 82-120
FT: Percentage .730 .683
FT: Per Game 11.5 10.3
Rebounding
Total 300 337
Per Game 37.5 42.1
Margin -4.6 --
Assists
Total 120 109
Per Game 15.0 13.6
Turnovers
Total 138 89
Per Game 17.3 11.1
Margin -6.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.4 16.3
Steals
Total 37 80
Per Game 4.6 10.0
Blocks
Total 31 17
Per Game 3.9 2.1
Attendance
Total 450 925
Per Game 3-150 5-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bell, Delaney 8 8 287 35.9 48 100 .480 10 30 .333 24 33 .727 130 16.3 9 75 84 10.5 15 29 30 7 14
21 Rhoades, Hanna 8 8 267 33.4 35 104 .337 18 70 .257 22 25 .880 110 13.8 3 19 22 2.8 12 30 30 4 3
23 Koenig, Taylor 8 8 235 29.4 37 82 .451 17 41 .415 10 11 .909 101 12.6 13 38 51 6.4 16 12 14 8 8
12 Arnold, Abby 6 0 115 19.2 17 40 .425 10 22 .455 6 8 .750 50 8.3 7 13 20 3.3 6 3 8 3 1
24 O'Shea, Maggie 1 0 19 19.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 3 3 3.0 1 0 0 0 0
22 Bowman, Anastasia 8 0 153 19.1 15 38 .395 1 7 .143 12 20 .600 43 5.4 6 22 28 3.5 15 7 7 2 1
02 Beam, Abby 8 8 244 30.5 11 31 .355 5 21 .238 12 19 .632 39 4.9 8 16 24 3.0 25 22 21 12 1
05 Finn, Delaney 8 8 126 15.8 8 25 .320 7 21 .333 1 2 .500 24 3.0 2 12 14 1.8 10 9 5 0 2
24 O'Shea, Maggie 7 0 81 11.6 3 10 .300 3 8 .375 3 4 .750 12 1.7 1 13 14 2.0 1 6 7 1 0
15 Gumienny, Ava 6 0 36 6.0 3 6 .500 3 5 .600 0 0 .000 9 1.5 0 3 3 0.5 4 2 6 0 0
32 Bigler, Morgan 4 0 8 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 0 0 2 0 0
44 Weaver, Madelyn 6 0 29 4.8 1 5 .200 0 2 .000 0 2 .000 2 0.3 1 1 2 0.3 3 0 4 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 4.1 0 0 4 0 0  
Total 8 1600 200.0 181 445 .407 75 229 .328 92 126 .730 529 66.13 65 235 300 37.5 108 120 138 37 31
Opponents 8 1600 200.0 212 559 .379 45 151 .298 82 120 .683 551 68.88 123 214 337 42.1 136 109 89 80 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bell, Delaney 8 8 287 48 100 .480 10 30 .333 24 33 .727 130 16.3
21 Rhoades, Hanna 8 8 267 35 104 .337 18 70 .257 22 25 .880 110 13.8
23 Koenig, Taylor 8 8 235 37 82 .451 17 41 .415 10 11 .909 101 12.6
12 Arnold, Abby 6 0 115 17 40 .425 10 22 .455 6 8 .750 50 8.3
24 O'Shea, Maggie 1 0 19 3 4 .750 1 2 .500 0 0 .000 7 7.0
22 Bowman, Anastasia 8 0 153 15 38 .395 1 7 .143 12 20 .600 43 5.4
02 Beam, Abby 8 8 244 11 31 .355 5 21 .238 12 19 .632 39 4.9
05 Finn, Delaney 8 8 126 8 25 .320 7 21 .333 1 2 .500 24 3.0
15 Gumienny, Ava 6 0 36 3 6 .500 3 5 .600 0 0 .000 9 1.5
24 O'Shea, Maggie 7 0 81 3 10 .300 3 8 .375 3 4 .750 12 1.7
32 Bigler, Morgan 4 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.5
44 Weaver, Madelyn 6 0 29 1 5 .200 0 2 .000 0 2 .000 2 0.3
Total 8 1600 181 445 .407 75 229 .328 92 126 .730 529 66.13
Opponents 8 1600 212 559 .379 45 151 .298 82 120 .683 551 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bell, Delaney 8 35.9 .480 .333 .727 1.1 9.4 10.5 3.6 0.9 1.8 16.3
21 Rhoades, Hanna 8 33.4 .337 .257 .880 0.4 2.4 2.8 3.8 0.5 0.4 13.8
23 Koenig, Taylor 8 29.4 .451 .415 .909 1.6 4.8 6.4 1.5 1.0 1.0 12.6
12 Arnold, Abby 6 19.2 .425 .455 .750 1.2 2.2 3.3 0.5 0.5 0.2 8.3
24 O'Shea, Maggie 1 19.0 .750 .500 .000 0.0 3.0 3.0 0.0 0.0 0.0 7.0
22 Bowman, Anastasia 8 19.1 .395 .143 .600 0.8 2.8 3.5 0.9 0.3 0.1 5.4
02 Beam, Abby 8 30.5 .355 .238 .632 1.0 2.0 3.0 2.8 1.5 0.1 4.9
05 Finn, Delaney 8 15.8 .320 .333 .500 0.3 1.5 1.8 1.1 0.0 0.3 3.0
15 Gumienny, Ava 6 6.0 .500 .600 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.5
24 O'Shea, Maggie 7 11.6 .300 .375 .750 0.1 1.9 2.0 0.9 0.1 0.0 1.7
32 Bigler, Morgan 4 2.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
44 Weaver, Madelyn 6 4.8 .200 .000 .000 0.2 0.2 0.3 0.0 0.0 0.2 0.3
Total 8 200.0 .407 .328 .730 8.1 29.4 37.5 15.0 4.6 3.9 66.13
Opponents 8 200.0 .379 .298 .683 15.4 26.8 42.1 13.6 10.0 2.1 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at TCNJ 11/08/25 87-75 W 29-51 .569 9-16 .563 20-26 .769 7 32 39 39.0 13 17 16 2 1 87 87.0
vs Gwynedd Mercy 11/12/25 65-45 W 21-58 .362 12-38 .316 11-14 .786 8 35 43 41.0 15 15 13 4 8 65 76.0
at Amherst 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 35.0 18 6 21 2 5 55 69.0
at Immaculata 11/19/25 72-66 W 25-59 .424 7-24 .292 15-18 .833 7 37 44 37.3 10 18 14 7 4 72 69.8
vs Chris. Newport 11/22/25 68-93 L 23-56 .411 15-35 .429 7-16 .438 9 29 38 37.4 12 19 29 6 8 68 69.4
vs Muhlenberg 11/25/25 65-57 W 22-60 .367 13-39 .333 8-12 .667 13 36 49 39.3 12 16 15 1 5 65 68.7
at Widener 12/06/25 51-72 L 18-51 .353 4-27 .148 11-12 .917 6 25 31 38.1 15 8 20 6 3 51 66.1
at Penn St.-Abington 12/09/25 66-67 L 26-65 .400 9-31 .290 5-9 .556 12 21 33 37.5 13 21 10 3 3 66 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/08/25 75-87 L 27-72 .375 10-31 .323 11-15 .733 13 18 31 31.0 23 13 5 0 9 75 75.0
Gwynedd Mercy 11/12/25 45-65 L 17-64 .266 1-15 .067 10-22 .455 18 31 49 40.0 19 8 14 3 8 45 60.0
Amherst 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 38.3 20 17 14 3 9 76 65.3
Immaculata 11/19/25 66-72 L 28-79 .354 5-15 .333 5-9 .556 16 28 44 39.8 16 12 9 2 10 66 65.5
Chris. Newport 11/22/25 93-68 W 36-87 .414 9-19 .474 12-14 .857 23 27 50 41.8 19 18 15 2 17 93 71.0
Muhlenberg 11/25/25 57-65 L 23-76 .303 4-27 .148 7-12 .583 17 26 43 42.0 12 9 8 2 13 57 68.7
Widener 12/06/25 72-51 W 26-62 .419 4-13 .308 16-19 .842 11 28 39 41.6 14 17 9 1 9 72 69.1
Penn St.-Abington 12/09/25 67-66 W 25-62 .403 7-18 .389 10-13 .769 16 30 46 42.1 13 15 15 4 5 67 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/08/25 87-75 12 29-51/27-72 .569/.375 9-16/10-31 .563/.323 20-26/11-15 .769-.733 39/31 8 17/13 16/5 2/0 1/9 13/23
Gwynedd Mercy 11/12/25 65-45 20 21-58/17-64 .362/.266 12-38/1-15 .316/.067 11-14/10-22 .786-.455 43/49 -6 15/8 13/14 4/3 8/8 15/19
Amherst 11/16/25 55-76 -21 17-45/30-57 .378/.526 6-19/5-13 .316/.385 15-19/11-16 .789-.688 23/35 -12 6/17 21/14 2/3 5/9 18/20
Immaculata 11/19/25 72-66 6 25-59/28-79 .424/.354 7-24/5-15 .292/.333 15-18/5-9 .833-.556 44/44 0 18/12 14/9 7/2 4/10 10/16
Chris. Newport 11/22/25 68-93 -25 23-56/36-87 .411/.414 15-35/9-19 .429/.474 7-16/12-14 .438-.857 38/50 -12 19/18 29/15 6/2 8/17 12/19
Muhlenberg 11/25/25 65-57 8 22-60/23-76 .367/.303 13-39/4-27 .333/.148 8-12/7-12 .667-.583 49/43 6 16/9 15/8 1/2 5/13 12/12
Widener 12/06/25 51-72 -21 18-51/26-62 .353/.419 4-27/4-13 .148/.308 11-12/16-19 .917-.842 31/39 -8 8/17 20/9 6/1 3/9 15/14
Penn St.-Abington 12/09/25 66-67 -1 26-65/25-62 .400/.403 9-31/7-18 .290/.389 5-9/10-13 .556-.769 33/46 -13 21/15 10/15 3/4 3/5 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 TCNJ (11/08/25)
FIELD GOALS MADE 29 TCNJ (11/08/25)
FIELD GOAL ATTEMPTS 65 Penn St.-Abington (12/09/25)
3 PT FIELD GOALS MADE 15 Chris. Newport (11/22/25)
3 PT FG ATTEMPTS 39 Muhlenberg (11/25/25)
FREE THROWS MADE 20 TCNJ (11/08/25)
FREE THROW ATTEMPTS 26 TCNJ (11/08/25)
REBOUNDS 49 Muhlenberg (11/25/25)
ASSISTS 21 Penn St.-Abington (12/09/25)
STEALS 8 Gwynedd Mercy (11/12/25); Chris. Newport (11/22/25)
BLOCKED SHOTS 7 Immaculata (11/19/25)
TURNOVERS 29 Chris. Newport (11/22/25)
FOULS 18 Amherst (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bell,Delaney TCNJ (11/08/25)
FIELD GOALS MADE 13 Bell,Delaney TCNJ (11/08/25)
FIELD GOAL ATTEMPTS 20 Bell,Delaney TCNJ (11/08/25)
3 PT FIELD GOALS MADE 6 Rhoades,Hanna Chris. Newport (11/22/25)
3 PT FG ATTEMPTS 12 Rhoades,Hanna Chris. Newport (11/22/25)
FREE THROWS MADE 9 Bell,Delaney Immaculata (11/19/25)
FREE THROW ATTEMPTS 10 Bell,Delaney Immaculata (11/19/25)
REBOUNDS 14 Bell,Delaney Gwynedd Mercy (11/12/25)
ASSISTS 8 Beam,Abby Penn St.-Abington (12/09/25)
STEALS 4 Beam,Abby Gwynedd Mercy (11/12/25)
BLOCKED SHOTS 5 Bell,Delaney Immaculata (11/19/25)
TURNOVERS 7 Rhoades,Hanna Chris. Newport (11/22/25)
FOULS 5 Beam,Abby Immaculata (11/19/25); Penn St.-Abington (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Bell, Delaney 8 130 16.3
#21 Rhoades, Hanna 8 110 13.8
#23 Koenig, Taylor 8 101 12.6
#12 Arnold, Abby 6 50 8.3
#22 Bowman, Anastasia 8 43 5.4
#02 Beam, Abby 8 39 4.9
#05 Finn, Delaney 8 24 3.0
#24 O'Shea, Maggie 7 12 1.7
#15 Gumienny, Ava 6 9 1.5
#24 O'Shea, Maggie 1 7 7.0
#32 Bigler, Morgan 4 2 0.5
#44 Weaver, Madelyn 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bell, Delaney 8 48 100 .480 6.0 12.5
#23 Koenig, Taylor 8 37 82 .451 4.6 10.3
#21 Rhoades, Hanna 8 35 104 .337 4.4 13.0
#12 Arnold, Abby 6 17 40 .425 2.8 6.7
#22 Bowman, Anastasia 8 15 38 .395 1.9 4.8
#02 Beam, Abby 8 11 31 .355 1.4 3.9
#05 Finn, Delaney 8 8 25 .320 1.0 3.1
#15 Gumienny, Ava 6 3 6 .500 0.5 1.0
#24 O'Shea, Maggie 1 3 4 .750 3.0 4.0
#24 O'Shea, Maggie 7 3 10 .300 0.4 1.4
#44 Weaver, Madelyn 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Rhoades, Hanna 8 18 70 .257 2.3 8.8
#23 Koenig, Taylor 8 17 41 .415 2.1 5.1
#12 Arnold, Abby 6 10 22 .455 1.7 3.7
#13 Bell, Delaney 8 10 30 .333 1.3 3.8
#05 Finn, Delaney 8 7 21 .333 0.9 2.6
#02 Beam, Abby 8 5 21 .238 0.6 2.6
#15 Gumienny, Ava 6 3 5 .600 0.5 0.8
#24 O'Shea, Maggie 7 3 8 .375 0.4 1.1
#22 Bowman, Anastasia 8 1 7 .143 0.1 0.9
#24 O'Shea, Maggie 1 1 2 .500 1.0 2.0
#44 Weaver, Madelyn 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bell, Delaney 8 24 33 .727 3.0 4.1
#21 Rhoades, Hanna 8 22 25 .880 2.8 3.1
#02 Beam, Abby 8 12 19 .632 1.5 2.4
#22 Bowman, Anastasia 8 12 20 .600 1.5 2.5
#23 Koenig, Taylor 8 10 11 .909 1.3 1.4
#12 Arnold, Abby 6 6 8 .750 1.0 1.3
#24 O'Shea, Maggie 7 3 4 .750 0.4 0.6
#32 Bigler, Morgan 4 2 2 1.000 0.5 0.5
#05 Finn, Delaney 8 1 2 .500 0.1 0.3
#44 Weaver, Madelyn 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bell, Delaney 8 84 10.5 9 1.1 75 9.4
#23 Koenig, Taylor 8 51 6.4 13 1.6 38 4.8
#TM Team 8 33 4.1 15 1.9 18 2.3
#22 Bowman, Anastasia 8 28 3.5 6 0.8 22 2.8
#02 Beam, Abby 8 24 3.0 8 1.0 16 2.0
#21 Rhoades, Hanna 8 22 2.8 3 0.4 19 2.4
#12 Arnold, Abby 6 20 3.3 7 1.2 13 2.2
#05 Finn, Delaney 8 14 1.8 2 0.3 12 1.5
#24 O'Shea, Maggie 7 14 2.0 1 0.1 13 1.9
#15 Gumienny, Ava 6 3 0.5 0 0.0 3 0.5
#24 O'Shea, Maggie 1 3 3.0 0 0.0 3 3.0
#32 Bigler, Morgan 4 2 0.5 0 0.0 2 0.5
#44 Weaver, Madelyn 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Rhoades, Hanna 8 30 3.8
#13 Bell, Delaney 8 29 3.6
#02 Beam, Abby 8 22 2.8
#23 Koenig, Taylor 8 12 1.5
#05 Finn, Delaney 8 9 1.1
#22 Bowman, Anastasia 8 7 0.9
#24 O'Shea, Maggie 7 6 0.9
#12 Arnold, Abby 6 3 0.5
#15 Gumienny, Ava 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bell, Delaney 8 14 1.8
#23 Koenig, Taylor 8 8 1.0
#21 Rhoades, Hanna 8 3 0.4
#05 Finn, Delaney 8 2 0.3
#12 Arnold, Abby 6 1 0.2
#02 Beam, Abby 8 1 0.1
#22 Bowman, Anastasia 8 1 0.1
#44 Weaver, Madelyn 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Beam, Abby 8 12 1.5
#23 Koenig, Taylor 8 8 1.0
#13 Bell, Delaney 8 7 0.9
#21 Rhoades, Hanna 8 4 0.5
#12 Arnold, Abby 6 3 0.5
#22 Bowman, Anastasia 8 2 0.3
#24 O'Shea, Maggie 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Bell, Delaney 8 30 3.8
#21 Rhoades, Hanna 8 30 3.8
#02 Beam, Abby 8 21 2.6
#23 Koenig, Taylor 8 14 1.8
#12 Arnold, Abby 6 8 1.3
#22 Bowman, Anastasia 8 7 0.9
#24 O'Shea, Maggie 7 7 1.0
#15 Gumienny, Ava 6 6 1.0
#05 Finn, Delaney 8 5 0.6
#TM Team 8 4 0.5
#44 Weaver, Madelyn 6 4 0.7
#32 Bigler, Morgan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Beam, Abby 8 25 3.1
#23 Koenig, Taylor 8 16 2.0
#13 Bell, Delaney 8 15 1.9
#22 Bowman, Anastasia 8 15 1.9
#21 Rhoades, Hanna 8 12 1.5
#05 Finn, Delaney 8 10 1.3
#12 Arnold, Abby 6 6 1.0
#15 Gumienny, Ava 6 4 0.7
#44 Weaver, Madelyn 6 3 0.5
#24 O'Shea, Maggie 1 1 1.0
#24 O'Shea, Maggie 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Bell, Delaney 8 287 35.9
#21 Rhoades, Hanna 8 267 33.4
#02 Beam, Abby 8 244 30.5
#23 Koenig, Taylor 8 235 29.4
#22 Bowman, Anastasia 8 153 19.1
#05 Finn, Delaney 8 126 15.8
#12 Arnold, Abby 6 115 19.2
#24 O'Shea, Maggie 7 81 11.6
#15 Gumienny, Ava 6 36 6.0
#44 Weaver, Madelyn 6 29 4.8
#24 O'Shea, Maggie 1 19 19.0
#32 Bigler, Morgan 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Beam, Abby 8 22 21 1.05
#22 Bowman, Anastasia 8 7 7 1.00
#05 Finn, Delaney 8 9 5 1.80
#21 Rhoades, Hanna 8 30 30 1.00