Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2023-24 Women's Ice Hockey Cumulative Statistics

Team (15-10, 13-7)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 72-930 48-678
Goals Per Game 2.9 1.9
Shot Percentage .077 .071
Shots Per Game 37.2 27.1
Assists 109 62
Saves 630 858
Power Plays
Goals-Opportunities 24-74 9-71
Conversion Percentage .324 .127
Goal Breakdown
Total 72 48
Power Play 24 9
Short Handed 0 2
Empty Net 2 3
Unassisted 9 8
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 76 80
Minutes 160 174
Per Game 3.0 3.2
Minutes Per Game 6.4 7.0
Minor 75 77
Major 0 2
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 689-666 666-689
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 White, Karahkwenhawe White, Karahkwenhawe 25 13 13 26 122 .107 +13 6 0 0 2 0 1 1 1 7-14 7 0 0 11
4 Kos, Haylee Kos, Haylee 25 12 14 26 69 .174 +8 4 0 2 1 0 0 0 2 3-6 3 0 0 8
10 Saillant, Kianna Saillant, Kianna 25 6 13 19 48 .125 +1 3 0 0 2 0 0 0 1 6-12 6 0 0 7
21 Williamson, Ariel Williamson, Ariel 24 7 9 16 62 .113 +9 2 0 3 2 0 0 0 1 9-18 9 0 0 8
20 Roberts, Phoebe Roberts, Phoebe 24 5 9 14 102 .049 +6 0 0 2 1 0 0 0 1 6-12 6 0 0 6
16 Komrofske, Abbi Komrofske, Abbi 23 4 10 14 54 .074 +3 3 0 0 1 0 0 0 0 6-12 6 0 0 32
26 Hourihan, Maeve Hourihan, Maeve 25 4 9 13 77 .052 -5 3 0 1 1 0 0 0 0 4-8 4 0 0 12
5 Hatcher, Leah Hatcher, Leah 23 0 10 10 38 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 23
7 Dee, Morganne Dee, Morganne 21 7 2 9 63 .111 -4 3 0 1 1 0 0 0 0 1-2 1 0 0 1
15 Hibbard, Berklee Hibbard, Berklee 25 7 1 8 50 .140 0 0 0 2 2 0 0 0 2 3-6 3 0 0 22
14 Terry, Bridgit Terry, Bridgit 25 0 5 5 19 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 25
17 Siksik, Charlotte Siksik, Charlotte 23 3 1 4 19 .158 -4 0 0 2 0 0 0 0 1 4-8 4 0 0 9
22 Roepke, Erika Roepke, Erika 21 2 2 4 28 .071 +1 0 0 2 2 0 0 0 0 1-2 1 0 0 2
6 Torrey, Campbell Torrey, Campbell 25 1 3 4 36 .028 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12
13 Gershtein, Izzy Gershtein, Izzy 25 0 4 4 47 .000 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 19
23 Kuretsky, Drew Kuretsky, Drew 25 0 2 2 25 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 16
33 Wilson, Emily Wilson, Emily 20 1 0 1 8 .125 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
11 Hendrickson, Brooklyn Hendrickson, Brooklyn 25 0 1 1 41 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
18 O'Rourke, Hannah O'Rourke, Hannah 25 0 1 1 16 .000 0 0 0 0 0 0 0 0 0 6-20 5 0 1 14
1 Bergeron, Hannah Bergeron, Hannah 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Coates, Jo Coates, Jo 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Goltz, Payton Goltz, Payton 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 O'Connell, Mairead O'Connell, Mairead 6 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Szelag, Sophia Szelag, Sophia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Walden, Ashley Walden, Ashley 7 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 72 109 181 930 .077 +42 24 0 15 15 0 1 1 9 76-160 75 0 1 247
Opponents 25 48 62 110 678 .071 -48 9 2 10 10 0 0 2 8 80-174 77 2 1 352

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bergeron, Hannah Bergeron, Hannah 18-18 1038:32 22 1.27 3 1 0 432 .952 10 7 0 5
30 Szelag, Sophia Szelag, Sophia 6-4 275:26 12 2.61 4 0 0 121 .910 3 2 0 0
29 Coates, Jo Coates, Jo 4-3 179:29 11 3.68 2 1 0 77 .875 2 1 0 0
TM Team Empty Net 25-0 08:04 3 22.31 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 White, Karahkwenhawe White, Karahkwenhawe 20 13 12 25 102 .127 +12 6 0 0 2 0 1 1 1 6-12 6 0 0 9
4 Kos, Haylee Kos, Haylee 20 9 13 22 54 .167 +9 3 0 1 1 0 0 0 1 3-6 3 0 0 7
10 Saillant, Kianna Saillant, Kianna 20 4 11 15 39 .103 +3 2 0 0 2 0 0 0 0 5-10 5 0 0 7
20 Roberts, Phoebe Roberts, Phoebe 19 4 9 13 85 .047 +5 0 0 1 1 0 0 0 1 6-12 6 0 0 4
16 Komrofske, Abbi Komrofske, Abbi 19 4 8 12 44 .091 +4 3 0 0 1 0 0 0 0 5-10 5 0 0 24
21 Williamson, Ariel Williamson, Ariel 19 4 7 11 43 .093 +7 1 0 3 0 0 0 0 0 8-16 8 0 0 8
7 Dee, Morganne Dee, Morganne 18 7 2 9 54 .130 -4 3 0 1 1 0 0 0 0 1-2 1 0 0 1
5 Hatcher, Leah Hatcher, Leah 20 0 9 9 35 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 22
15 Hibbard, Berklee Hibbard, Berklee 20 6 1 7 41 .146 +1 0 0 2 2 0 0 0 2 1-2 1 0 0 14
26 Hourihan, Maeve Hourihan, Maeve 20 3 4 7 58 .052 -4 2 0 0 1 0 0 0 0 3-6 3 0 0 8
22 Roepke, Erika Roepke, Erika 18 2 2 4 28 .071 0 0 0 2 2 0 0 0 0 1-2 1 0 0 2
14 Terry, Bridgit Terry, Bridgit 20 0 4 4 13 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 21
17 Siksik, Charlotte Siksik, Charlotte 18 2 1 3 16 .125 -1 0 0 2 0 0 0 0 1 2-4 2 0 0 9
13 Gershtein, Izzy Gershtein, Izzy 20 0 3 3 39 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 15
6 Torrey, Campbell Torrey, Campbell 20 0 2 2 28 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
33 Wilson, Emily Wilson, Emily 16 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Hendrickson, Brooklyn Hendrickson, Brooklyn 20 0 1 1 35 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 9
23 Kuretsky, Drew Kuretsky, Drew 20 0 1 1 19 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
18 O'Rourke, Hannah O'Rourke, Hannah 20 0 1 1 12 .000 +2 0 0 0 0 0 0 0 0 6-20 5 0 1 11
1 Bergeron, Hannah Bergeron, Hannah 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Coates, Jo Coates, Jo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Goltz, Payton Goltz, Payton 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 O'Connell, Mairead O'Connell, Mairead 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Szelag, Sophia Szelag, Sophia 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Walden, Ashley Walden, Ashley 4 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 59 91 150 753 .078 +56 20 0 12 13 0 1 1 6 60-128 59 0 1 200
Opponents 20 33 42 75 522 .063 -63 6 2 8 7 0 0 1 6 62-130 60 2 0 298

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bergeron, Hannah Bergeron, Hannah 17-17 979:21 21 1.29 3 1 0 408 .951 10 6 0 5
30 Szelag, Sophia Szelag, Sophia 4-2 155:26 6 2.32 3 0 0 59 .908 2 1 0 0
29 Coates, Jo Coates, Jo 2-1 60:00 3 3.00 0 1 0 22 .880 1 0 0 0
TM Team Empty Net 20-0 06:44 3 26.73 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Albertus Magnus W 6-4 6 12 18 47 .128 4-8 3 0 0 1 0 0 0 3
11/03/23 at Neumann W 3-1 3 4 7 43 .070 3-6 1 0 0 1 0 0 0 10
11/04/23 Neumann W 5-0 5 6 11 64 .078 4-8 3 0 0 1 0 0 1 8
11/10/23 at Alvernia W 3-0 3 6 9 26 .115 3-6 0 0 0 1 0 0 0 8
11/11/23 Alvernia L 0-1 0 0 0 41 .000 1-2 0 0 0 0 0 0 0 6
11/17/23 at Wilkes L 2-5 2 4 6 39 .051 3-6 2 0 0 0 0 0 0 8
11/18/23 at Wilkes W 5-3 5 6 11 36 .139 2-4 0 0 1 1 0 0 1 10
12/01/23 Manhattanville L 2-3 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 9
12/02/23 Manhattanville W 4-3 4 6 10 31 .129 5-10 2 0 0 1 0 1 0 14
12/05/23 at SUNY Morrisville L 1-4 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 2
1/05/24 Lebanon Valley W 4-2 4 6 10 45 .089 0-0 0 0 0 1 0 0 0 9
1/06/24 Lebanon Valley W 3-0 3 6 9 58 .052 1-2 0 0 0 1 0 0 0 5
1/12/24 Worcester St. L 3-4 3 5 8 33 .091 5-10 1 0 0 0 0 0 0 10
1/13/24 Worcester St. W 3-2 3 0 3 34 .088 3-6 0 0 0 1 0 0 3 20
1/20/24 King's (PA) W 3-2 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 10
1/26/24 Stevenson W 4-1 4 8 12 49 .082 5-10 2 0 0 1 0 0 0 10
1/27/24 at Stevenson W 5-0 5 4 9 30 .167 7-22 2 0 0 1 0 0 3 5
2/02/24 at Nazareth L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/03/24 at Nazareth L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 12
2/07/24 King's (PA) W 4-1 4 6 10 38 .105 2-4 2 0 0 1 0 0 0 4
2/09/24 Utica L 0-2 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
2/10/24 Utica L 1-4 1 0 1 24 .042 3-6 0 0 0 0 0 0 1 13
2/16/24 at Chatham W 6-1 6 11 17 42 .143 3-6 2 0 0 1 0 0 0 19
2/17/24 at Chatham W 3-0 3 5 8 46 .065 2-4 0 0 1 1 0 0 0 15
2/21/24 Wilkes L 0-1 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Albertus Magnus W 6-4 60:00 4 4.00 12 .750 1 0 0 1 0 0
11/03/23 at Neumann W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/04/23 Neumann W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/10/23 at Alvernia W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/11/23 Alvernia L 0-1 60:00 1 1.00 11 .917 0 1 0 0 0 0
11/17/23 at Wilkes L 2-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
11/18/23 at Wilkes W 5-3 60:00 3 3.00 22 .880 1 0 0 0 1 0
12/01/23 Manhattanville L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
12/02/23 Manhattanville W 4-3 61:31 3 2.95 27 .900 1 0 0 2 0 0
12/05/23 at SUNY Morrisville L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/05/24 Lebanon Valley W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/06/24 Lebanon Valley W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/12/24 Worcester St. L 3-4 60:00 4 4.00 43 .915 0 1 0 1 0 0
1/13/24 Worcester St. W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/20/24 King's (PA) W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/26/24 Stevenson W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/27/24 at Stevenson W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/02/24 at Nazareth L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
2/03/24 at Nazareth L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/07/24 King's (PA) W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/09/24 Utica L 0-2 60:00 3 2.00 43 .935 0 1 0 0 0 1
2/10/24 Utica L 1-4 60:00 5 4.00 38 .884 0 1 0 0 1 1
2/16/24 at Chatham W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/17/24 at Chatham W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/21/24 Wilkes L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Albertus Magnus L 4-6 4 4 8 16 .250 8-16 1 0 0 0 0 0 1 19
11/03/23 Neumann L 1-3 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 15
11/04/23 at Neumann L 0-5 0 0 0 10 .000 6-12 0 0 0 0 0 0 0 19
11/10/23 Alvernia L 0-3 0 0 0 31 .000 1-2 0 0 0 0 0 0 0 12
11/11/23 at Alvernia W 1-0 1 2 3 12 .083 3-6 0 0 0 1 0 0 0 26
11/17/23 Wilkes W 5-2 5 5 10 35 .143 4-8 1 0 1 1 0 1 1 11
11/18/23 Wilkes L 3-5 3 5 8 25 .120 5-13 0 1 0 0 0 0 0 12
12/01/23 at Manhattanville W 3-2 3 3 6 33 .091 3-9 0 0 0 1 0 0 1 19
12/02/23 at Manhattanville L 3-4 3 4 7 30 .100 5-10 2 0 0 0 0 0 0 10
12/05/23 SUNY Morrisville W 4-1 4 4 8 40 .100 2-4 0 0 0 1 0 1 1 6
1/05/24 at Lebanon Valley L 2-4 2 1 3 18 .111 0-0 0 0 0 0 0 0 1 17
1/06/24 at Lebanon Valley L 0-3 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 13
1/12/24 at Worcester St. W 4-3 4 7 11 47 .085 2-4 1 0 0 1 0 0 0 10
1/13/24 at Worcester St. L 2-3 2 3 5 28 .071 2-4 1 0 0 0 0 0 0 7
1/20/24 at King's (PA) L 2-3 2 3 5 23 .087 2-4 1 0 0 0 0 0 0 17
1/26/24 at Stevenson L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 14
1/27/24 Stevenson L 0-5 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 20
2/02/24 Nazareth W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 9
2/03/24 Nazareth W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 1 11
2/07/24 at King's (PA) L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 15
2/09/24 at Utica W 2-0 2 1 3 45 .044 1-2 0 0 1 1 0 0 1 6
2/10/24 at Utica W 4-1 4 6 10 42 .095 5-10 0 1 1 1 0 0 1 4
2/16/24 Chatham L 1-6 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 23
2/17/24 Chatham L 0-3 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 25
2/21/24 at Wilkes W 1-0 1 2 3 25 .040 4-16 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Albertus Magnus L 4-6 60:00 6 6.00 41 .872 0 1 0 3 0 0
11/03/23 Neumann L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
11/04/23 at Neumann L 0-5 60:00 5 5.00 59 .922 0 1 0 3 0 0
11/10/23 Alvernia L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/11/23 at Alvernia W 1-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/17/23 Wilkes W 5-2 60:00 2 2.00 37 .949 1 0 0 2 0 0
11/18/23 Wilkes L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
12/01/23 at Manhattanville W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
12/02/23 at Manhattanville L 3-4 61:31 4 3.93 27 .871 0 1 0 2 0 0
12/05/23 SUNY Morrisville W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/05/24 at Lebanon Valley L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/06/24 at Lebanon Valley L 0-3 60:00 3 3.00 55 .948 0 1 0 0 0 0
1/12/24 at Worcester St. W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/13/24 at Worcester St. L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/20/24 at King's (PA) L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
1/26/24 at Stevenson L 1-4 60:00 4 4.00 45 .918 0 1 0 2 0 0
1/27/24 Stevenson L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
2/02/24 Nazareth W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/03/24 Nazareth W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/07/24 at King's (PA) L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
2/09/24 at Utica W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/10/24 at Utica W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/16/24 Chatham L 1-6 60:00 6 6.00 36 .857 0 1 0 2 0 0
2/17/24 Chatham L 0-3 60:00 4 3.00 43 .915 0 1 0 0 0 1
2/21/24 at Wilkes W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Albertus Magnus W 6/4 12/4 47/16 4-8 / 8-16
11/03/23 at Neumann W 3/1 4/1 43/18 3-6 / 2-4
11/04/23 Neumann W 5/0 6/0 64/10 4-8 / 6-12
11/10/23 at Alvernia W 3/0 6/0 26/31 3-6 / 1-2
11/11/23 Alvernia L 0/1 0/2 41/12 1-2 / 3-6
11/17/23 at Wilkes L 2/5 4/5 39/35 3-6 / 4-8
11/18/23 at Wilkes W 5/3 6/5 36/25 2-4 / 5-13
12/01/23 Manhattanville L 2/3 3/3 39/33 3-6 / 3-9
12/02/23 Manhattanville W 4/3 6/4 31/30 5-10 / 5-10
12/05/23 at SUNY Morrisville L 1/4 1/4 27/40 2-4 / 2-4
1/05/24 Lebanon Valley W 4/2 6/1 45/18 0-0 / 0-0
1/06/24 Lebanon Valley W 3/0 6/0 58/14 1-2 / 4-8
1/12/24 Worcester St. L 3/4 5/7 33/47 5-10 / 2-4
1/13/24 Worcester St. W 3/2 0/3 34/28 3-6 / 2-4
1/20/24 King's (PA) W 3/2 6/3 36/23 3-6 / 2-4
1/26/24 Stevenson W 4/1 8/2 49/19 5-10 / 5-10
1/27/24 at Stevenson W 5/0 4/0 30/17 7-22 / 5-10
2/02/24 at Nazareth L 1/2 2/4 26/30 3-6 / 3-6
2/03/24 at Nazareth L 1/2 2/2 27/31 3-6 / 2-4
2/07/24 King's (PA) W 4/1 6/2 38/21 2-4 / 2-4
2/09/24 Utica L 0/2 0/1 13/45 4-8 / 1-2
2/10/24 Utica L 1/4 0/6 24/42 3-6 / 5-10
2/16/24 at Chatham W 6/1 11/1 42/32 3-6 / 2-4
2/17/24 at Chatham W 3/0 5/0 46/36 2-4 / 2-4
2/21/24 Wilkes L 0/1 0/2 36/25 2-4 / 4-16
Arcadia 72/48 109/62 930/678 76-160 / 80-174
Opponents 48/72 62/109 678/930 80-174 / 76-160

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Albertus Magnus (10/27/23)
GOALS 6 Albertus Magnus (10/27/23); Chatham (2/16/24)
ASSISTS 12 Albertus Magnus (10/27/23)
SHOTS 64 Neumann (11/04/23)
POWER PLAY GOALS 3 Albertus Magnus (10/27/23); Neumann (11/04/23)
SAVES 43 Worcester St. (1/12/24); Utica (2/09/24)
PENALTIES 7 Stevenson (1/27/24)
PENALTY MINUTES 22 Stevenson (1/27/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Worcester St. (1/12/24)
GOALS 5 Wilkes (11/17/23)
ASSISTS 7 Worcester St. (1/12/24)
SHOTS 47 Worcester St. (1/12/24)
POWER PLAY GOALS 2 Manhattanville (12/02/23)
SAVES 59 Neumann (11/04/23)
PENALTIES 8 Albertus Magnus (10/27/23)
PENALTY MINUTES 16 Albertus Magnus (10/27/23); Wilkes (2/21/24)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Utica (2/09/24)
SAVES 10 Neumann (11/04/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Neumann (11/04/23)
SAVES 13 Utica (2/09/24)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Williamson, Ariel - Albertus Magnus (10/27/23); White, Karahkwenhawe - Manhattanville (12/02/23); Hatcher, Leah - Lebanon Valley (1/06/24); White, Karahkwenhawe - Stevenson (1/26/24); Kos, Haylee - Neumann (11/03/23)
GOALS 3 White, Karahkwenhawe - Manhattanville (12/02/23)
ASSISTS 3 Hourihan, Maeve - Albertus Magnus (10/27/23); Hatcher, Leah - Lebanon Valley (1/06/24)
SHOTS 10 Roberts, Phoebe - Alvernia (11/11/23); White, Karahkwenhawe - Lebanon Valley (1/05/24)
POWER PLAY GOALS 2 White, Karahkwenhawe - Manhattanville (12/02/23); White, Karahkwenhawe - Stevenson (1/27/24)
SAVES 43 Coates, Jo - Worcester St. (1/12/24); Bergeron, Hannah - Utica (2/09/24)
PENALTIES 3 O'Rourke, Hannah - Stevenson (1/27/24)
PENALTY MINUTES 14 O'Rourke, Hannah - Stevenson (1/27/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bouchard, Haylee - Wilkes (11/17/23); Kirkby, Kennedy - SUNY Morrisville (12/05/23)
GOALS 3 Bouchard, Haylee - Wilkes (11/17/23); Kirkby, Kennedy - SUNY Morrisville (12/05/23)
ASSISTS 2 Felicio, Grace - Manhattanville (12/01/23); Vautour, Sydney - Worcester St. (1/12/24); Puumala, Katie - Worcester St. (1/13/24); Tomkins, Madison - SUNY Morrisville (12/05/23)
SHOTS 8 Sloan, Erica - Utica (2/09/24); Rylott, Maggie - Utica (2/10/24); Spreadbury, Amanda - Wilkes (11/17/23); Corser-James, Allison - Chatham (2/17/24)
POWER PLAY GOALS 1 Gootjes, Maddy - Albertus Magnus (10/27/23); Cox, Gabrielle - Manhattanville (12/02/23); Wozniak, Cassidhe - Worcester St. (1/12/24); Wozniak, Cassidhe - Worcester St. (1/13/24); Wallin, Brighton - King's (PA) (1/20/24); Campbell, Cassie - Stevenson (1/26/24); Alexander, Jamiyah - Neumann (11/03/23); Bouchard, Haylee - Wilkes (11/17/23)
SAVES 55 Frisoni, Mia - Lebanon Valley (1/06/24)
PENALTIES 3 Clark, Kayla - Albertus Magnus (10/27/23)
PENALTY MINUTES 12 Ferry, Jordan - Wilkes (2/21/24)