Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Women's Ice Hockey Cumulative Statistics

Team (18-6-2, 15-5-1)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 104-1088 46-594
Goals Per Game 4.0 1.8
Shot Percentage .096 .077
Shots Per Game 41.8 22.8
Assists 154 65
Saves 544 976
Power Plays
Goals-Opportunities 24-96 13-93
Conversion Percentage .250 .140
Goal Breakdown
Total 104 46
Power Play 24 13
Short Handed 2 0
Empty Net 4 0
Unassisted 12 5
Overtime 2 1
Hat Tricks 3 1
Penalties
Total 101 108
Minutes 202 230
Per Game 3.9 4.2
Minutes Per Game 7.8 8.8
Minor 101 105
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 838-658 658-838
Percentage .560 .440

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Makinson, Chloe Makinson, Chloe 25 18 13 31 117 .154 +15 9 0 4 1 1 0 0 1 10-20 10 0 0 17
18 Glab, Ava Glab, Ava 26 14 13 27 84 .167 +18 3 0 2 2 1 0 2 1 6-12 6 0 0 5
20 Roberts, Phoebe Roberts, Phoebe 22 14 12 26 140 .100 +19 2 0 1 4 0 0 0 4 4-8 4 0 0 14
12 Jelley , Carys Jelley , Carys 26 13 13 26 91 .143 +21 1 1 2 0 0 0 0 0 4-8 4 0 0 8
4 Kos, Haylee Kos, Haylee 26 10 13 23 82 .122 +14 3 0 1 3 0 1 0 2 1-2 1 0 0 12
26 Hourihan, Maeve Hourihan, Maeve 26 8 13 21 82 .098 +16 3 0 1 1 0 0 0 0 4-8 4 0 0 5
10 Saillant, Kianna Saillant, Kianna 26 7 9 16 84 .083 +19 1 1 3 2 0 0 1 0 2-4 2 0 0 7
5 Hatcher, Leah Hatcher, Leah 26 1 13 14 45 .022 +13 0 0 0 0 0 0 0 0 5-10 5 0 0 36
3 Matthews, Grace Matthews, Grace 26 3 10 13 40 .075 +15 0 0 0 1 0 0 0 2 4-8 4 0 0 15
16 Komrofske, Abbi Komrofske, Abbi 26 0 12 12 44 .000 +16 0 0 0 0 0 0 0 0 7-14 7 0 0 35
25 Zemlak, Rheya Zemlak, Rheya 23 3 7 10 61 .049 +21 0 0 1 1 0 1 0 0 10-20 10 0 0 20
15 Duffy, Rylie Duffy, Rylie 26 3 5 8 39 .077 +7 2 0 0 2 0 0 0 0 5-10 5 0 0 14
17 Siksik, Charlotte Siksik, Charlotte 21 4 2 6 18 .222 +3 0 0 0 1 0 0 0 1 4-8 4 0 0 9
29 Sladish, Megan Sladish, Megan 23 2 4 6 26 .077 +13 0 0 1 0 0 0 0 0 1-2 1 0 0 12
6 Plotnikoff, Reese Plotnikoff, Reese 26 1 5 6 40 .025 +8 0 0 0 0 0 0 0 0 13-26 13 0 0 14
22 Roepke, Erika Roepke, Erika 26 1 5 6 32 .031 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 6
24 Atzert, Kylie Atzert, Kylie 25 1 2 3 24 .042 +3 0 0 0 0 0 0 0 1 4-8 4 0 0 10
9 Beers, Kylie Beers, Kylie 26 1 2 3 22 .045 +14 0 0 0 0 0 0 0 0 5-10 5 0 0 17
14 Hurwitz, Hannah Hurwitz, Hannah 25 0 1 1 17 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
33 Meger, Gabby Meger, Gabby 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Miller, Kaylee Miller, Kaylee 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zoppo, Ava Zoppo, Ava 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 26 104 154 258 1088 .096 +232 24 2 16 18 2 2 3 12 101-202 101 0 0 260
Opponents 26 46 65 111 594 .077 -231 13 0 10 6 0 1 1 5 108-230 105 2 1 329

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Zoppo, Ava Zoppo, Ava 6-6 359:17 6 1.00 1 0 0 87 .935 5 1 0 2
35 Miller, Kaylee Miller, Kaylee 6-6 324:57 8 1.48 4 0 0 102 .927 4 0 1 0
33 Meger, Gabby Meger, Gabby 15-14 891:06 32 2.15 8 0 0 359 .918 9 5 1 1
TM Team Empty Net 26-0 05:03 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Makinson, Chloe Makinson, Chloe 20 14 12 26 102 .137 +13 8 0 4 0 0 0 0 1 7-14 7 0 0 11
18 Glab, Ava Glab, Ava 21 14 11 25 70 .200 +18 3 0 2 2 1 0 2 1 5-10 5 0 0 5
20 Roberts, Phoebe Roberts, Phoebe 17 12 10 22 116 .103 +15 2 0 1 3 0 0 0 4 3-6 3 0 0 10
12 Jelley , Carys Jelley , Carys 21 11 11 22 79 .139 +18 1 1 2 0 0 0 0 0 1-2 1 0 0 5
4 Kos, Haylee Kos, Haylee 21 9 13 22 74 .122 +13 3 0 1 3 0 1 0 1 1-2 1 0 0 11
26 Hourihan, Maeve Hourihan, Maeve 21 7 12 19 67 .104 +13 3 0 1 1 0 0 0 0 3-6 3 0 0 3
10 Saillant, Kianna Saillant, Kianna 21 6 9 15 75 .080 +16 1 1 3 2 0 0 1 0 2-4 2 0 0 6
5 Hatcher, Leah Hatcher, Leah 21 1 13 14 43 .023 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 27
3 Matthews, Grace Matthews, Grace 21 2 9 11 38 .053 +13 0 0 0 0 0 0 0 1 1-2 1 0 0 12
16 Komrofske, Abbi Komrofske, Abbi 21 0 10 10 37 .000 +16 0 0 0 0 0 0 0 0 7-14 7 0 0 27
15 Duffy, Rylie Duffy, Rylie 21 3 4 7 34 .088 +4 2 0 0 2 0 0 0 0 5-10 5 0 0 10
25 Zemlak, Rheya Zemlak, Rheya 18 2 5 7 50 .040 +15 0 0 1 1 0 1 0 0 6-12 6 0 0 12
17 Siksik, Charlotte Siksik, Charlotte 18 4 2 6 16 .250 +2 0 0 0 1 0 0 0 1 4-8 4 0 0 8
29 Sladish, Megan Sladish, Megan 20 2 4 6 21 .095 +13 0 0 1 0 0 0 0 0 1-2 1 0 0 9
6 Plotnikoff, Reese Plotnikoff, Reese 21 1 5 6 33 .030 +6 0 0 0 0 0 0 0 0 8-16 8 0 0 12
22 Roepke, Erika Roepke, Erika 21 1 3 4 30 .033 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
24 Atzert, Kylie Atzert, Kylie 20 1 2 3 22 .045 +3 0 0 0 0 0 0 0 1 4-8 4 0 0 10
9 Beers, Kylie Beers, Kylie 21 1 2 3 20 .050 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 15
14 Hurwitz, Hannah Hurwitz, Hannah 20 0 1 1 17 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Meger, Gabby Meger, Gabby 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Miller, Kaylee Miller, Kaylee 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zoppo, Ava Zoppo, Ava 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 21 91 138 229 944 .096 +197 23 2 16 15 1 2 3 10 74-148 74 0 0 202
Opponents 21 37 50 87 456 .081 -197 9 0 5 5 0 1 1 5 82-164 82 0 0 278

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Zoppo, Ava Zoppo, Ava 6-6 359:17 6 1.00 1 0 0 87 .935 5 1 0 2
33 Meger, Gabby Meger, Gabby 12-11 711:51 26 2.19 6 0 0 289 .917 7 4 1 1
35 Miller, Kaylee Miller, Kaylee 4-4 200:00 5 1.50 2 0 0 43 .896 3 0 0 0
TM Team Empty Net 21-0 04:15 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Morrisville W 4-2 4 5 9 29 .138 6-12 1 0 1 1 0 0 1 13
11/01/25 SUNY Morrisville W 3-2 3 4 7 31 .097 5-10 0 0 0 1 0 0 0 6
11/07/25 at Hood T 3-3 3 5 8 53 .057 6-12 1 0 0 0 0 0 0 15
11/08/25 at Hood W 5-0 5 7 12 42 .119 5-10 2 0 0 1 0 0 1 13
11/14/25 Neumann W 6-1 6 10 16 57 .105 5-10 0 0 0 1 0 0 1 7
11/15/25 at Neumann W 11-1 11 20 31 64 .172 3-6 4 0 0 1 0 1 0 5
11/22/25 Stevenson W 3-1 3 4 7 44 .068 2-4 3 0 0 1 0 0 1 5
11/23/25 Stevenson W 6-0 6 11 17 40 .150 2-4 2 0 0 1 0 0 0 3
11/28/25 at Connecticut Col. L 1-3 1 1 2 18 .056 8-16 0 0 0 0 0 0 0 13
11/30/25 at Connecticut Col. T 1-1 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 12
12/05/25 at Lebanon Valley L 3-4 3 3 6 36 .083 7-14 0 0 0 0 0 0 0 15
12/06/25 at Lebanon Valley W 3-2 3 3 6 39 .077 6-12 0 0 0 1 0 0 1 22
1/10/26 at Wilkes L 2-3 2 2 4 33 .061 1-2 0 0 0 0 0 0 1 13
1/11/26 at Wilkes L 3-5 3 4 7 23 .130 4-8 2 0 0 0 0 0 0 11
1/16/26 Alvernia W 4-2 4 6 10 46 .087 1-2 0 0 0 1 0 0 1 6
1/19/26 Alvernia W 4-1 4 2 6 45 .089 3-6 0 0 1 1 0 0 2 15
1/23/26 King's (PA) W 4-0 4 4 8 67 .060 2-4 1 0 0 1 0 0 0 4
1/24/26 King's (PA) W 2-1 2 3 5 64 .031 1-2 0 0 0 1 0 0 0 6
1/30/26 at Neumann W 3-1 3 5 8 57 .053 3-6 1 0 1 1 0 0 0 2
1/31/26 Lebanon Valley W 6-3 6 12 18 51 .118 3-6 2 0 0 1 0 0 0 16
2/06/26 at Alvernia W 7-1 7 11 18 28 .250 6-12 2 1 0 1 0 1 0 5
2/07/26 Wilkes L 0-3 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 13
2/13/26 Hood L 2-3 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 14
2/14/26 at King's (PA) W 10-1 10 15 25 52 .192 4-8 1 1 0 1 0 1 2 5
2/20/26 at Stevenson W 4-1 4 7 11 44 .091 1-2 1 0 1 1 0 0 0 7
2/28/26 Lebanon Valley W 4-1 4 5 9 36 .111 5-10 0 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Morrisville W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 SUNY Morrisville W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/07/25 at Hood T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/08/25 at Hood W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/25 Neumann W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/15/25 at Neumann W 11-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/22/25 Stevenson W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/23/25 Stevenson W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/28/25 at Connecticut Col. L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/30/25 at Connecticut Col. T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
12/05/25 at Lebanon Valley L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/06/25 at Lebanon Valley W 3-2 64:43 2 1.88 15 .882 1 0 0 0 0 0
1/10/26 at Wilkes L 2-3 63:38 3 2.86 39 .929 0 1 0 0 0 0
1/11/26 at Wilkes L 3-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/16/26 Alvernia W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/19/26 Alvernia W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 King's (PA) W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/24/26 King's (PA) W 2-1 62:02 1 .97 11 .917 1 0 0 0 0 0
1/30/26 at Neumann W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/31/26 Lebanon Valley W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/06/26 at Alvernia W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/26 Wilkes L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
2/13/26 Hood L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
2/14/26 at King's (PA) W 10-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
2/20/26 at Stevenson W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/28/26 Lebanon Valley W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Morrisville L 2-4 2 3 5 30 .067 5-10 2 0 0 0 0 0 0 10
11/01/25 at SUNY Morrisville L 2-3 2 2 4 22 .091 8-27 1 0 0 0 0 0 0 15
11/07/25 Hood T 3-3 3 2 5 23 .130 4-8 2 0 0 0 0 0 1 21
11/08/25 Hood L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 14
11/14/25 at Neumann L 1-6 1 1 2 17 .059 2-4 1 0 0 0 0 0 0 11
11/15/25 Neumann L 1-11 1 2 3 13 .077 7-14 0 0 0 0 0 0 0 16
11/22/25 at Stevenson L 1-3 1 2 3 14 .071 6-12 0 0 0 0 0 0 0 8
11/23/25 at Stevenson L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/28/25 Connecticut Col. W 3-1 3 6 9 33 .091 5-10 1 0 0 1 0 0 0 6
11/30/25 Connecticut Col. T 1-1 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 6
12/05/25 Lebanon Valley W 4-3 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 14
12/06/25 Lebanon Valley L 2-3 2 2 4 17 .118 1-2 0 0 0 0 0 0 1 25
1/10/26 Wilkes W 3-2 3 3 6 42 .071 3-6 0 0 0 1 0 0 0 13
1/11/26 Wilkes W 5-3 5 5 10 40 .125 7-14 0 0 0 1 0 1 1 11
1/16/26 at Alvernia L 2-4 2 2 4 20 .100 1-2 1 0 0 0 0 0 0 8
1/19/26 at Alvernia L 1-4 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 20
1/23/26 at King's (PA) L 0-4 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 24
1/24/26 at King's (PA) L 1-2 1 0 1 12 .083 2-4 0 0 0 0 0 0 1 13
1/30/26 Neumann L 1-3 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 11
1/31/26 at Lebanon Valley L 3-6 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 19
2/06/26 Alvernia L 1-7 1 0 1 28 .036 5-10 0 0 0 0 0 0 1 8
2/07/26 at Wilkes W 3-0 3 5 8 29 .103 8-16 1 0 0 1 0 0 0 11
2/13/26 at Hood W 3-2 3 6 9 17 .176 5-10 1 0 0 1 0 0 0 9
2/14/26 King's (PA) L 1-10 1 2 3 11 .091 2-4 1 0 0 0 0 0 0 12
2/20/26 Stevenson L 1-4 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 3
2/28/26 at Lebanon Valley L 1-4 1 2 3 21 .048 4-11 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Morrisville L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/01/25 at SUNY Morrisville L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/07/25 Hood T 3-3 65:00 3 2.77 50 .943 0 0 1 1 0 0
11/08/25 Hood L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/14/25 at Neumann L 1-6 60:00 6 6.00 51 .895 0 1 0 0 0 0
11/15/25 Neumann L 1-11 60:00 11 11.00 53 .828 0 1 0 4 0 0
11/22/25 at Stevenson L 1-3 60:00 3 3.00 41 .932 0 1 0 3 0 0
11/23/25 at Stevenson L 0-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
11/28/25 Connecticut Col. W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/30/25 Connecticut Col. T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
12/05/25 Lebanon Valley W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
12/06/25 Lebanon Valley L 2-3 64:43 3 2.81 36 .923 0 1 0 0 0 0
1/10/26 Wilkes W 3-2 63:38 2 1.90 31 .939 1 0 0 0 0 0
1/11/26 Wilkes W 5-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
1/16/26 at Alvernia L 2-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/19/26 at Alvernia L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
1/23/26 at King's (PA) L 0-4 60:00 4 4.00 63 .940 0 1 0 1 0 0
1/24/26 at King's (PA) L 1-2 62:02 2 1.94 62 .969 0 1 0 0 0 0
1/30/26 Neumann L 1-3 60:00 4 3.00 54 .931 0 1 0 1 0 1
1/31/26 at Lebanon Valley L 3-6 60:00 6 6.00 45 .882 0 1 0 2 0 0
2/06/26 Alvernia L 1-7 60:00 7 7.00 21 .750 0 1 0 2 1 0
2/07/26 at Wilkes W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/26 at Hood W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/14/26 King's (PA) L 1-10 60:00 10 10.00 42 .808 0 1 0 1 1 0
2/20/26 Stevenson L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
2/28/26 at Lebanon Valley L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Morrisville W 4/2 5/3 29/30 6-12 / 5-10
11/01/25 SUNY Morrisville W 3/2 4/2 31/22 5-10 / 8-27
11/07/25 at Hood T 3/3 5/2 53/23 6-12 / 4-8
11/08/25 at Hood W 5/0 7/0 42/28 5-10 / 4-8
11/14/25 Neumann W 6/1 10/1 57/17 5-10 / 2-4
11/15/25 at Neumann W 11/1 20/2 64/13 3-6 / 7-14
11/22/25 Stevenson W 3/1 4/2 44/14 2-4 / 6-12
11/23/25 Stevenson W 6/0 11/0 40/13 2-4 / 5-10
11/28/25 at Connecticut Col. L 1/3 1/6 18/33 8-16 / 5-10
11/30/25 at Connecticut Col. T 1/1 1/2 30/32 3-6 / 4-8
12/05/25 at Lebanon Valley L 3/4 3/8 36/27 7-14 / 3-6
12/06/25 at Lebanon Valley W 3/2 3/2 39/17 6-12 / 1-2
1/10/26 at Wilkes L 2/3 2/3 33/42 1-2 / 3-6
1/11/26 at Wilkes L 3/5 4/5 23/40 4-8 / 7-14
1/16/26 Alvernia W 4/2 6/2 46/20 1-2 / 1-2
1/19/26 Alvernia W 4/1 2/1 45/24 3-6 / 2-4
1/23/26 King's (PA) W 4/0 4/0 67/11 2-4 / 3-6
1/24/26 King's (PA) W 2/1 3/0 64/12 1-2 / 2-4
1/30/26 at Neumann W 3/1 5/1 57/12 3-6 / 6-12
1/31/26 Lebanon Valley W 6/3 12/6 51/30 3-6 / 4-8
2/06/26 at Alvernia W 7/1 11/0 28/28 6-12 / 5-10
2/07/26 Wilkes L 0/3 0/5 26/29 6-12 / 8-16
2/13/26 Hood L 2/3 4/6 33/17 3-6 / 5-10
2/14/26 at King's (PA) W 10/1 15/2 52/11 4-8 / 2-4
2/20/26 at Stevenson W 4/1 7/2 44/28 1-2 / 2-4
2/28/26 Lebanon Valley W 4/1 5/2 36/21 5-10 / 4-11
Arcadia 104/46 154/65 1088/594 101-202 / 108-230
Opponents 46/104 65/154 594/1088 108-230 / 101-202

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Neumann (11/15/25)
GOALS 11 Neumann (11/15/25)
ASSISTS 20 Neumann (11/15/25)
SHOTS 67 King's (PA) (1/23/26)
POWER PLAY GOALS 4 Neumann (11/15/25)
SAVES 39 Wilkes (1/10/26)
PENALTIES 8 Connecticut Col. (11/28/25)
PENALTY MINUTES 16 Connecticut Col. (11/28/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Lebanon Valley (12/05/25)
GOALS 5 Wilkes (1/11/26)
ASSISTS 8 Lebanon Valley (12/05/25)
SHOTS 42 Wilkes (1/10/26)
POWER PLAY GOALS 2 SUNY Morrisville (10/31/25); Hood (11/07/25)
SAVES 63 King's (PA) (1/23/26)
PENALTIES 8 SUNY Morrisville (11/01/25); Wilkes (2/07/26)
PENALTY MINUTES 27 SUNY Morrisville (11/01/25)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Connecticut Col. (11/28/25)
SAVES 10 King's (PA) (2/14/26)
PENALTIES 1 Alvernia (1/16/26); King's (PA) (1/24/26); Wilkes (1/10/26); Stevenson (2/20/26)
PENALTY MINUTES 2 Alvernia (1/16/26); King's (PA) (1/24/26); Wilkes (1/10/26); Stevenson (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 King's (PA) (1/23/26); King's (PA) (2/14/26)
SAVES 17 Connecticut Col. (11/28/25)
PENALTIES 1 Alvernia (1/16/26); Lebanon Valley (12/06/25)
PENALTY MINUTES 2 Alvernia (1/16/26); Lebanon Valley (12/06/25)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Glab, Ava - Neumann (11/15/25)
GOALS 4 Glab, Ava - Neumann (11/15/25)
ASSISTS 3 Kos, Haylee - Stevenson (11/23/25); Glab, Ava - Lebanon Valley (1/31/26); Roberts, Phoebe - Neumann (11/15/25); Kos, Haylee - Alvernia (2/06/26); Makinson, Chloe - King's (PA) (2/14/26)
SHOTS 11 Roberts, Phoebe - Alvernia (1/16/26); Roberts, Phoebe - Neumann (11/15/25)
POWER PLAY GOALS 2 makinson, Chloe - Hood (11/08/25); Glab, Ava - Neumann (11/15/25)
SAVES 39 Meger, Gabby - Wilkes (1/10/26)
PENALTIES 3 Plotnikoff, Reese - SUNY Morrisville (10/31/25); Zemlak, Rheya - Connecticut Col. (11/28/25)
PENALTY MINUTES 6 Plotnikoff, Reese - SUNY Morrisville (10/31/25); Zemlak, Rheya - Connecticut Col. (11/28/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bouchard, Haylee - Wilkes (1/11/26)
GOALS 3 Hudakova, Nina - Wilkes (1/11/26)
ASSISTS 3 Bouchard, Haylee - Wilkes (1/11/26)
SHOTS 8 Chesner, Casey - Connecticut Col. (11/28/25); Ng, Renee - Wilkes (1/11/26)
POWER PLAY GOALS 1 Couture, Tilly - SUNY Morrisville (10/31/25); Clarke, Meadow - SUNY Morrisville (11/01/25); Oakes, Harper - Neumann (11/14/25); Oliveira, Alexis - Alvernia (1/16/26); Romano, McKayla - Lebanon Valley (1/31/26); Bell, Megan - Wilkes (2/07/26); Sharkoski, Olivia - Hood (2/13/26); Petrella, Renata - Hood (11/07/25); Seiple, Serena - Connecticut Col. (11/28/25); Taylert, Addison - Lebanon Valley (12/05/25); Stead, Sammi - King's (PA) (2/14/26)
SAVES 63 McPherson, Will - King's (PA) (1/23/26)
PENALTIES 3 Lomas, Amelia - SUNY Morrisville (11/01/25)
PENALTY MINUTES 17 Lomas, Amelia - SUNY Morrisville (11/01/25)