Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022 Women's Soccer Cumulative Statistics

Team (7-9-3, 3-4-1)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 31 33
Goals Per Game 1.63 1.74
Shots 286 234
Shots Per Game 15.1 12.3
Shots Percentage 0.108 0.141
Shots On Goal 138-286 122-234
Shots On Goal Percentage 0.483 0.521
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 14 27
Saves 89 107
Fouls 155 175
Corner Kicks 68 68
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Weirich, Caroline 5Weirich, Caroline 19 19 8 2 18 53 0.151 26 0.491 1-0 3 2-3
13 Gubler, Taylor 13Gubler, Taylor 19 19 7 1 15 29 0.241 18 0.621 0-0 2 1-1
16 Thaler, Amanda 16Thaler, Amanda 19 19 4 5 13 39 0.103 15 0.385 0-0 0 0-0
8 Stephens, Abby 8Stephens, Abby 15 15 3 2 8 10 0.300 8 0.800 0-0 1 0-0
2 Ratcliffe, Riley 2Ratcliffe, Riley 19 19 2 0 4 22 0.091 15 0.682 0-0 1 0-0
27 Keehner, Courtney 27Keehner, Courtney 18 0 1 1 3 22 0.045 7 0.318 0-0 0 0-0
35 Di Silverio, Emily 35Di Silverio, Emily 19 6 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Forshay, Jaclyn 18Forshay, Jaclyn 6 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Jones, Shelby 26Jones, Shelby 15 10 1 0 2 3 0.333 2 0.667 2-0 0 0-0
10 Mortelliti, Madi 10Mortelliti, Madi 19 19 1 0 2 4 0.250 3 0.750 0-0 0 0-0
34 Pures, Isabella 34Pures, Isabella 18 0 0 2 2 6 0.000 4 0.667 0-0 0 0-0
6 Rosenberger, Angela 6Rosenberger, Angela 18 18 1 0 2 43 0.023 15 0.349 1-0 0 0-0
15 Shea, Kylee 15Shea, Kylee 15 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Mahlau-Heinert, Rachael 11Mahlau-Heinert, Rachael 13 13 0 1 1 12 0.000 5 0.417 0-0 0 0-0
31 Barnett, Alexa 31Barnett, Alexa 18 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cosgrove, Grace 22Cosgrove, Grace 10 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Engler, Jackie 25Engler, Jackie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Evans, Ashley 33Evans, Ashley 17 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Fensky, Morgan 30Fensky, Morgan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fleming, Joi 21Fleming, Joi 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fuchs, Abby 1Fuchs, Abby 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kiousis, Katerina 4Kiousis, Katerina 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mace, Madison 20Mace, Madison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Malleo, Ninah 28Malleo, Ninah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marcinkiewicz, Isabella 12Marcinkiewicz, Isabella 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-1
9 McGee, Elaina 9McGee, Elaina 14 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Nervegna, Emily 19Nervegna, Emily 14 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Ormes, Talli 32Ormes, Talli 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Orr, Amelia 00Orr, Amelia 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Polen, Jordan 0Polen, Jordan 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rabold, Alexis 24Rabold, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smilovic, Kate 17Smilovic, Kate 15 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 Stokes, Caroline 29Stokes, Caroline 19 19 0 0 0 1 0.000 1 1.000 3-0 0 0-0
3 Toyama, Madison 3Toyama, Madison 18 2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 19 - 31 14 76 286 0.108 138 0.483 8-0 7 3-5
Opponent 19 - 33 27 93 234 0.141 122 0.521 9-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fuchs, Abby 1Fuchs, Abby 19 19 1074:38 19 1.59 55 0.743 5 5 1 2/1 144
00 Orr, Amelia 00Orr, Amelia 8 0 343:04 6 1.57 13 0.684 1 2 1 0/1 38
0 Polen, Jordan 0Polen, Jordan 7 0 292:18 8 2.46 21 0.724 1 2 1 0/0 46
Total 19 - 1710:00 33 1.74 89 0.730 7 9 3 4 228
Opponents 19 - 1710:00 31 1.63 105 0.772 4 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Weirich, Caroline 5Weirich, Caroline 8 8 3 1 7 31 0.097 13 0.419 1-0 1 1-2
13 Gubler, Taylor 13Gubler, Taylor 8 8 2 1 5 9 0.222 5 0.556 0-0 0 0-0
2 Ratcliffe, Riley 2Ratcliffe, Riley 8 8 2 0 4 9 0.222 7 0.778 0-0 1 0-0
27 Keehner, Courtney 27Keehner, Courtney 7 0 1 1 3 10 0.100 3 0.300 0-0 0 0-0
16 Thaler, Amanda 16Thaler, Amanda 8 8 0 3 3 15 0.000 5 0.333 0-0 0 0-0
18 Forshay, Jaclyn 18Forshay, Jaclyn 4 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Jones, Shelby 26Jones, Shelby 5 5 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Rosenberger, Angela 6Rosenberger, Angela 7 7 1 0 2 20 0.050 6 0.300 0-0 0 0-0
15 Shea, Kylee 15Shea, Kylee 6 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Stephens, Abby 8Stephens, Abby 4 4 1 0 2 4 0.250 2 0.500 0-0 1 0-0
34 Pures, Isabella 34Pures, Isabella 8 0 0 1 1 3 0.000 3 1.000 0-0 0 0-0
31 Barnett, Alexa 31Barnett, Alexa 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cosgrove, Grace 22Cosgrove, Grace 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Di Silverio, Emily 35Di Silverio, Emily 8 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Evans, Ashley 33Evans, Ashley 7 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Fleming, Joi 21Fleming, Joi 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fuchs, Abby 1Fuchs, Abby 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kiousis, Katerina 4Kiousis, Katerina 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mahlau-Heinert, Rachael 11Mahlau-Heinert, Rachael 3 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Marcinkiewicz, Isabella 12Marcinkiewicz, Isabella 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McGee, Elaina 9McGee, Elaina 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Mortelliti, Madi 10Mortelliti, Madi 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Nervegna, Emily 19Nervegna, Emily 6 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Ormes, Talli 32Ormes, Talli 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Orr, Amelia 00Orr, Amelia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Polen, Jordan 0Polen, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smilovic, Kate 17Smilovic, Kate 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Stokes, Caroline 29Stokes, Caroline 8 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Toyama, Madison 3Toyama, Madison 8 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 13 7 33 126 0.103 57 0.452 8-0 3 1-2
Opponent 8 - 16 11 43 114 0.140 57 0.500 9-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fuchs, Abby 1Fuchs, Abby 8 8 562:42 10 1.60 28 0.737 2 2 1 2/0 85
00 Orr, Amelia 00Orr, Amelia 2 0 90:00 2 2.00 5 0.714 0 2 0 0/0 12
0 Polen, Jordan 0Polen, Jordan 2 0 67:18 4 5.35 8 0.667 1 0 0 0/0 17
Total 8 - 720:00 16 2.00 41 0.719 3 4 1 2 114
Opponents 8 - 720:00 13 1.63 44 0.772 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Swarthmore College L 1-2 (0-1) 300 Weirich, Caroline (1)
9/3/2022 at Haverford L 0-1 (0-2) 316
9/4/2022 vs Washington & Lee L 3-4 (0-3) 87 Stephens, Abby (0)
Gubler, Taylor (0) (Weirich, Caroline)
Di Silverio, Emily (0) (Stephens, Abby)
9/7/2022 at Ursinus T 1-1 (0-3-1) 83 Thaler, Amanda (0) (Pures, Isabella)
09/10/2022 at Rutgers-Newark W 4-1 (1-3-1, 0-0-0) 0-0-0 201 Taylor Gubler (2)
Caroline Weirich (3) (Rachael Mahlau-Heinert)
Amanda Thaler (2)
Caroline Weirich (3)
09/11/2022 vs Wm. Paterson W 3-0 (2-3-1, 0-0-0) 0-0-0 107 Caroline Weirich (4) (Amanda Thaler)
Amanda Thaler (3)
Abby Stephens (2)
9/14/2022 vs Cabrini University W 3-1 (3-3-1) 0 Weirich, Caroline (5)
Gubler, Taylor (3) (Thaler, Amanda)
Thaler, Amanda (4)
9/17/2022 vs Farmingdale State T 2-2 (3-3-2) 250 Gubler, Taylor (4)
Mortelliti, Madi (1) (Stephens, Abby)
09/21/2022 at Dickinson L 0-3 (3-4-2, 0-0-0) 0-0-0 75
9/28/2022 at Penn State Berks W 1-0 (4-4-2) 288 Gubler, Taylor (0)
10/01/2022 at Misericordia L 0-5 (4-5-2, 0-1-0) 0-1-0 75
10/06/2022 at DeSales L 1-2 (4-6-2, 0-2-0) 0-2-0 60 Caroline Weirich (6) (Amanda Thaler)
10/8/2022 vs Lycoming College W 3-2 (5-6-2, 1-2-0 MACF) 1-2-0 MACF 135 Rosenberger, Angela (1)
Gubler, Taylor (4) (Thaler, Amanda)
Stephens, Abby (0)
10/12/2022 vs PSU Harrisburg L 0-2 (5-7-2) 150
10/15/2022 vs King's College W 1-0 (6-7-2, 2-2-0 MACF) 2-2-0 MACF 300 Ratcliffe, Riley (1)
10/18/2022 at FDU-Florham L 1-2 (6-8-2, 2-3-0) 2-3-0 175 Jones, Shelby (1)
10/22/2022 vs Delaware Valley W 5-0 (7-8-2, 3-3-0 MACF) 3-3-0 MACF 250 Weirich, Caroline (7)
Gubler, Taylor (7) (Thaler, Amanda)
Forshay, Jaclyn (1) (Weirich, Caroline)
Keehner, Courtney (1) (Pures, Isabella)
Shea, Kylee (1) (Keehner, Courtney)
10/26/2022 vs Stevens L 1-4 (7-9-2, 3-4-0 MACF) 3-4-0 MACF 150 Weirich, Caroline (8) (Gubler, Taylor)
10/29/2022 at Wilkes T 1-1 (7-9-3, 3-4-1) 3-4-1 214 Riley Ratcliffe (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 vs Swarthmore College 1-2 1 0 2 14 0.071 6 0.429 1-0 0 1-1
9/3/2022 at Haverford 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0
9/4/2022 vs Washington & Lee 3-4 3 2 8 11 0.273 7 0.636 0-0 0 0-0
9/7/2022 at Ursinus 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0
09/10/2022 at Rutgers-Newark 4-1 4 1 9 14 0.286 9 0.643 0-0 1 0-0
09/11/2022 vs Wm. Paterson 3-0 3 1 7 23 0.130 11 0.478 0-0 1 0-1
9/14/2022 vs Cabrini University 3-1 3 1 7 21 0.143 12 0.571 1-0 1 0-0
9/17/2022 vs Farmingdale State 2-2 2 1 5 17 0.118 7 0.412 0-0 0 0-0
09/21/2022 at Dickinson 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/28/2022 at Penn State Berks 1-0 1 0 2 17 0.059 12 0.706 1-0 1 1-1
10/01/2022 at Misericordia 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/06/2022 at DeSales 1-2 1 1 3 18 0.056 3 0.167 1-0 0 0-0
10/8/2022 vs Lycoming College 3-2 3 1 7 15 0.200 8 0.533 1-0 1 0-0
10/12/2022 vs PSU Harrisburg 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0
10/15/2022 vs King's College 1-0 1 0 2 20 0.050 6 0.300 0-0 1 0-0
10/18/2022 at FDU-Florham 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0
10/22/2022 vs Delaware Valley 5-0 5 4 14 35 0.143 19 0.543 0-0 1 1-1
10/26/2022 vs Stevens 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10/29/2022 at Wilkes 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-1
Total 31-33 31 14 76 286 0.108 138 0.483 8-0 7 3-5
Opponent - 33 27 93 234 0.141 122 0.521 9-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Swarthmore College 1-2 90:00 2 2.00 9 0.818 0 1 0 0 20
9/3/2022 Haverford 0-1 90:00 1 1.50 2 0.667 0 1 0 0 5
9/4/2022 Washington & Lee 3-4 90:00 4 2.33 9 0.692 0 1 0 0 18
9/7/2022 Ursinus 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
09/10/2022 Rutgers-Newark 4-1 90:00 1 1.80 7 0.875 1 0 0 0 12
09/11/2022 Wm. Paterson 3-0 90:00 0 1.50 4 1.000 1 0 0 1 6
9/14/2022 Cabrini University 3-1 90:00 1 1.43 2 0.667 1 0 0 0 9
9/17/2022 Farmingdale State 2-2 90:00 2 1.50 1 0.333 0 0 1 0 12
09/21/2022 Dickinson 0-3 90:00 3 1.67 3 0.500 0 1 0 0 12
9/28/2022 Penn State Berks 1-0 90:00 0 1.50 6 1.000 1 0 0 1 9
10/01/2022 Misericordia 0-5 90:00 5 1.82 10 0.667 0 1 0 0 27
10/06/2022 DeSales 1-2 90:00 2 1.83 4 0.667 0 1 0 0 14
10/8/2022 Lycoming College 3-2 90:00 2 1.85 8 0.800 1 0 0 0 14
10/12/2022 PSU Harrisburg 0-2 90:00 2 1.86 1 0.333 0 1 0 0 6
10/15/2022 King's College 1-0 90:00 0 1.73 1 1.000 1 0 0 1 4
10/18/2022 FDU-Florham 1-2 90:00 2 1.75 3 0.600 0 1 0 0 10
10/22/2022 Delaware Valley 5-0 90:00 0 1.65 6 1.000 1 0 0 1 9
10/26/2022 Stevens 1-4 90:00 4 1.78 5 0.556 0 1 0 0 23
10/29/2022 Wilkes 1-1 90:00 1 1.74 4 0.800 0 0 1 0 13
Totals - 1710 33 1.74 89 0.730 7 9 3 4 228
Opponent - 1710:00 31 1.63 107 0.775 9 7 3 4 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 Swarthmore College 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0
9/3/2022 Haverford 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
9/4/2022 Washington & Lee 4-3 4 3 11 19 0.211 13 0.684 0-0 1 1-1
9/7/2022 Ursinus 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0
09/10/2022 Rutgers-Newark 1-4 1 0 2 12 0.083 8 0.667 0-0 0 0-0
09/11/2022 Wm. Paterson 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0
9/14/2022 Cabrini University 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0
9/17/2022 Farmingdale State 2-2 2 2 6 12 0.167 3 0.250 0-0 0 0-0
09/21/2022 Dickinson 3-0 3 4 10 12 0.250 6 0.500 0-0 1 0-0
9/28/2022 Penn State Berks 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/01/2022 Misericordia 5-0 5 3 13 27 0.185 15 0.556 0-0 1 0-0
10/06/2022 DeSales 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0
10/8/2022 Lycoming College 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0
10/12/2022 PSU Harrisburg 2-0 2 2 6 6 0.333 3 0.500 1-0 1 0-0
10/15/2022 King's College 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/18/2022 FDU-Florham 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0
10/22/2022 Delaware Valley 0-5 0 0 0 9 0.000 6 0.667 1-0 0 0-0
10/26/2022 Stevens 4-1 4 4 12 23 0.174 9 0.391 0-0 1 0-0
10/29/2022 Wilkes 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0
Total 33-31 33 27 93 234 0.141 122 0.521 9-0 9 1-1
Arcadia - 31 14 76 286 0.108 138 0.483 8-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Swarthmore College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
9/3/2022 Haverford 1-0 90:00 0 0.50 1 1.000 1 0 0 1 11
9/4/2022 Washington & Lee 4-3 90:00 3 1.33 4 0.571 1 0 0 0 11
9/7/2022 Ursinus 1-1 90:00 1 1.25 6 0.857 0 0 1 0 7
09/10/2022 Rutgers-Newark 1-4 90:00 4 1.80 5 0.556 0 1 0 0 14
09/11/2022 Wm. Paterson 0-3 90:00 3 2.00 8 0.727 0 1 0 0 23
9/14/2022 Cabrini University 1-3 90:00 3 2.14 9 0.750 0 1 0 0 21
9/17/2022 Farmingdale State 2-2 90:00 2 2.13 5 0.714 0 0 1 0 17
09/21/2022 Dickinson 3-0 90:00 0 1.89 2 1.000 1 0 0 1 4
9/28/2022 Penn State Berks 0-1 90:00 1 1.80 11 0.917 0 1 0 0 15
10/01/2022 Misericordia 5-0 90:00 0 1.64 3 1.000 1 0 0 1 5
10/06/2022 DeSales 2-1 90:00 1 1.58 2 0.667 1 0 0 0 18
10/8/2022 Lycoming College 2-3 90:00 3 1.69 5 0.625 0 1 0 0 15
10/12/2022 PSU Harrisburg 2-0 90:00 0 1.57 7 1.000 1 0 0 1 16
10/15/2022 King's College 0-1 90:00 1 1.53 5 0.833 0 1 0 0 20
10/18/2022 FDU-Florham 2-1 90:00 1 1.50 6 0.857 1 0 0 0 11
10/22/2022 Delaware Valley 0-5 90:00 5 1.71 14 0.737 0 1 0 0 34
10/26/2022 Stevens 4-1 90:00 1 1.67 2 0.667 1 0 0 0 3
10/29/2022 Wilkes 1-1 90:00 1 1.63 7 0.875 0 0 1 0 19
Totals - 1710 31 1.63 107 0.775 9 7 3 4 277
Arcadia - 1710:00 33 1.74 89 0.730 7 9 3 4 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Swarthmore College 1-2 1/2 0/2 14/20 6/11 2/5 1/0 0/0
9/3/2022 at Haverford 0-1 0/1 0/1 11/5 1/3 2/3 0/0 0/0
9/4/2022 vs Washington & Lee 3-4 3/4 2/3 11/19 7/13 0/6 0/0 0/0
9/7/2022 at Ursinus 1-1 1/1 1/1 11/10 7/5 2/0 1/0 0/0
09/10/2022 at Rutgers-Newark 4-1 4/1 1/0 14/12 9/8 3/2 0/0 0/0
09/11/2022 vs Wm. Paterson 3-0 3/0 1/0 23/6 11/4 2/3 0/2 0/0
9/14/2022 vs Cabrini University 3-1 3/1 1/1 21/9 12/3 2/4 1/1 0/0
9/17/2022 vs Farmingdale State 2-2 2/2 1/2 17/12 7/3 6/0 0/0 0/0
09/21/2022 at Dickinson 0-3 0/3 0/4 4/12 2/6 2/3 1/0 0/0
9/28/2022 at Penn State Berks 1-0 1/0 0/0 17/9 12/6 12/4 1/0 0/0
10/01/2022 at Misericordia 0-5 0/5 0/3 5/27 3/15 0/7 0/0 0/0
10/06/2022 at DeSales 1-2 1/2 1/2 18/14 3/6 8/6 1/2 0/0
10/8/2022 vs Lycoming College 3-2 3/2 1/0 15/14 8/10 3/4 1/0 0/0
10/12/2022 vs PSU Harrisburg 0-2 0/2 0/2 17/6 7/3 2/4 0/1 0/0
10/15/2022 vs King's College 1-0 1/0 0/0 20/4 6/1 5/3 0/0 0/0
10/18/2022 at FDU-Florham 1-2 1/2 0/1 11/10 7/5 3/3 1/0 0/0
10/22/2022 vs Delaware Valley 5-0 5/0 4/0 35/9 19/6 11/1 0/1 0/0
10/26/2022 vs Stevens 1-4 1/4 1/4 3/23 3/9 0/6 0/0 0/0
10/29/2022 at Wilkes 1-1 1/1 0/1 19/13 8/5 3/4 0/2 0/0
Totals 31/33 14/27 286/234 138/122 68/68 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Delaware Valley (10/22/2022)
GOALS 5 Delaware Valley (10/22/2022)
ASSISTS 4 Delaware Valley (10/22/2022)
SHOTS 35 Delaware Valley (10/22/2022)
SHOTS ON GOAL 19 Delaware Valley (10/22/2022)
SAVES 10 Misericordia (10/01/2022)
FOULS 15 Lycoming College (10/8/2022)
CORNER KICKS 12 Penn State Berks (9/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Misericordia (10/01/2022)
GOALS 5 Misericordia (10/01/2022)
ASSISTS 4 Dickinson (09/21/2022)
Stevens (10/26/2022)
SHOTS 27 Misericordia (10/01/2022)
SHOTS ON GOAL 15 Misericordia (10/01/2022)
SAVES 14 Delaware Valley (10/22/2022)
FOULS 22 Washington & Lee (9/4/2022)
CORNER KICKS 7 Misericordia (10/01/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore College (9/1/2022)
Penn State Berks (9/28/2022)
King's College (10/15/2022)
FDU-Florham (10/18/2022)
Wilkes (10/29/2022)
GOALS 1 Swarthmore College (9/1/2022)
Ursinus (9/7/2022)
Penn State Berks (9/28/2022)
DeSales (10/06/2022)
King's College (10/15/2022)
FDU-Florham (10/18/2022)
Stevens (10/26/2022)
Wilkes (10/29/2022)
ASSISTS 1 Ursinus (9/7/2022)
Rutgers-Newark (09/10/2022)
Wm. Paterson (09/11/2022)
Cabrini University (9/14/2022)
Farmingdale State (9/17/2022)
DeSales (10/06/2022)
Lycoming College (10/8/2022)
Stevens (10/26/2022)
SHOTS 3 Dickinson (09/21/2022)
Stevens (10/26/2022)
SHOTS ON GOAL 1 Haverford (9/3/2022)
Dickinson (09/21/2022)
SAVES 1 Haverford (9/3/2022)
Cabrini University (9/14/2022)
Farmingdale State (9/17/2022)
PSU Harrisburg (10/12/2022)
King's College (10/15/2022)
FOULS 2 Dickinson (09/21/2022)
Misericordia (10/01/2022)
CORNER KICKS 2 Swarthmore College (9/1/2022)
Haverford (9/3/2022)
Ursinus (9/7/2022)
Wm. Paterson (09/11/2022)
Cabrini University (9/14/2022)
Dickinson (09/21/2022)
PSU Harrisburg (10/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (09/10/2022)
GOALS 1 Haverford (9/3/2022)
Ursinus (9/7/2022)
Rutgers-Newark (09/10/2022)
Cabrini University (9/14/2022)
Wilkes (10/29/2022)
ASSISTS 1 Haverford (9/3/2022)
Ursinus (9/7/2022)
Cabrini University (9/14/2022)
FDU-Florham (10/18/2022)
Wilkes (10/29/2022)
SHOTS 4 Haverford (9/3/2022)
King's College (10/15/2022)
SHOTS ON GOAL 1 Haverford (9/3/2022)
Cabrini University (9/14/2022)
Farmingdale State (9/17/2022)
PSU Harrisburg (10/12/2022)
King's College (10/15/2022)
SAVES 1 Haverford (9/3/2022)
Dickinson (09/21/2022)
DeSales (10/06/2022)
Stevens (10/26/2022)
FOULS 3 Rutgers-Newark (09/10/2022)
Misericordia (10/01/2022)
CORNER KICKS 1 Delaware Valley (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rutgers-Newark (09/10/2022)
GOALS 2 Rutgers-Newark (09/10/2022)
ASSISTS 1 Washington & Lee (9/4/2022)
Ursinus (9/7/2022)
Rutgers-Newark (09/10/2022)
Wm. Paterson (09/11/2022)
Cabrini University (9/14/2022)
Farmingdale State (9/17/2022)
DeSales (10/06/2022)
Lycoming College (10/8/2022)
Delaware Valley (10/22/2022)
Stevens (10/26/2022)
SHOTS 7 DeSales (10/06/2022)
Delaware Valley (10/22/2022)
Wilkes (10/29/2022)
SHOTS ON GOAL 4 Rutgers-Newark (09/10/2022)
Delaware Valley (10/22/2022)
SAVES 6 Swarthmore College (9/1/2022)
Washington & Lee (9/4/2022)
Misericordia (10/01/2022)
Delaware Valley (10/22/2022)
FOULS 3 DeSales (10/06/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Delaware Valley (10/22/2022)
GOALS 5 Delaware Valley (10/22/2022)
ASSISTS 4 Delaware Valley (10/22/2022)
SHOTS 35 Delaware Valley (10/22/2022)
SHOTS ON GOAL 19 Delaware Valley (10/22/2022)
SAVES 10 Misericordia (10/01/2022)
FOULS 15 Lycoming College (10/8/2022)
CORNER KICKS 12 Penn State Berks (9/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Weirich, Caroline
Rutgers-Newark (09/10/2022)
GOALS 2 Weirich, Caroline
Rutgers-Newark (09/10/2022)
ASSISTS 1 Weirich, Caroline
Pures, Isabella
Mahlau-Heinert, Rachael
Thaler, Amanda
Thaler, Amanda
Stephens, Abby
Thaler, Amanda
Thaler, Amanda
Weirich, Caroline
Gubler, Taylor
Washington & Lee (9/4/2022)
Ursinus (9/7/2022)
Rutgers-Newark (09/10/2022)
Wm. Paterson (09/11/2022)
Cabrini University (9/14/2022)
Farmingdale State (9/17/2022)
DeSales (10/06/2022)
Lycoming College (10/8/2022)
Delaware Valley (10/22/2022)
Stevens (10/26/2022)
SHOTS 7 Rosenberger, Angela
Weirich, Caroline
Weirich, Caroline
DeSales (10/06/2022)
Delaware Valley (10/22/2022)
Wilkes (10/29/2022)
SHOTS ON GOAL 4 Gubler, Taylor
Weirich, Caroline
Rutgers-Newark (09/10/2022)
Delaware Valley (10/22/2022)
SAVES 6 Polen, Jordan
Fuchs, Abigail
Fuchs, Abigail
Fuchs, Abigail
Swarthmore College (9/1/2022)
Washington & Lee (9/4/2022)
