Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Women's Soccer Cumulative Statistics

Team (6-10-2, 3-5)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 23 33
Goals Per Game 1.28 1.83
Shots 225 290
Shots Per Game 12.5 16.1
Shots Percentage 0.102 0.114
Shots On Goal 131-225 143-290
Shots On Goal Percentage 0.582 0.493
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 15 25
Saves 110 108
Fouls 127 148
Corner Kicks 95 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nugent, Sadie 18 18 9 7 25 60 0.150 42 0.700 0-0 2 1-1
5 Gehman, Olivia 18 17 4 3 11 50 0.080 26 0.520 0-0 3 0-0
36 Casey, Mia 18 17 3 1 7 22 0.136 18 0.818 1-0 1 0-0
4 Tocco, Kylie 18 17 2 0 4 9 0.222 5 0.556 0-0 0 0-0
21 Aumiller, Charli 17 17 1 1 3 18 0.056 11 0.611 0-0 0 0-0
32 Barrett, Miley 10 7 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Goad, Victoria 13 12 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Palko, Gianna 17 10 1 0 2 25 0.040 11 0.440 1-0 0 0-0
33 Anderson, Charlotte 18 1 0 1 1 9 0.000 4 0.444 1-0 0 0-0
12 DiMattia, Isabella 18 12 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Muzechenko, Natasha 11 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Baldovin, Bela 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Coburn, Chelsea 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Downey, Vera 7 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Garrett, Ciara 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 George, Anju 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Giddings, Azariah 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hornsby, Olivia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Klopchin, Abbi 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Longacre, Ella 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mayo, Kaelin 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Milligan, Jada 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nash, Makaela 18 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Ohnmeiss, Addy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ostroff, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petty, Olivia 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Riney, Kaila 15 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Salt, Payton 18 17 0 0 0 6 0.000 1 0.167 1-0 0 0-0
41 Salvi, Juliette 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Schoener, Emerson 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Schuster, Julia 15 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Sledge, Brooke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stokes, Caroline 5 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Vallone, Bella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Varon, Ashley 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Walsh, Ella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 23 15 61 225 0.102 131 0.582 7-0 6 1-1
Opponent 18 - 33 25 91 290 0.114 143 0.493 8-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Coburn, Chelsea 6 1 239:32 6 2.25 9 0.600 1 1 0 0/4 38
00 Ohnmeiss, Addisyn 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 6
1 Petty, Olivia 17 17 1323:53 27 1.84 99 0.786 5 9 2 2/3 225
99 Walsh, Ella 1 0 11:35 0 0.00 1 1.000 0 0 0 0/0 1
Total 18 - 1620:00 33 1.83 110 0.769 6 10 2 6 270
Opponents 18 - 1620:00 23 1.28 108 0.824 10 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nugent, Sadie 8 8 6 4 16 29 0.207 20 0.690 0-0 2 1-1
5 Gehman, Olivia 8 7 2 3 7 31 0.065 13 0.419 0-0 1 0-0
4 Tocco, Kylie 8 8 2 0 4 6 0.333 4 0.667 0-0 0 0-0
36 Casey, Mia 8 7 1 1 3 14 0.071 11 0.786 0-0 0 0-0
21 Aumiller, Charli 8 8 1 0 2 13 0.077 9 0.692 0-0 0 0-0
14 Palko, Gianna 8 7 1 0 2 15 0.067 7 0.467 0-0 0 0-0
12 DiMattia, Isabella 8 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Anderson, Charlotte 8 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Baldovin, Bela 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Barrett, Miley 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Coburn, Chelsea 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Downey, Vera 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Garrett, Ciara 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 George, Anju 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Giddings, Azariah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Goad, Victoria 4 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Klopchin, Abbi 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Longacre, Ella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mayo, Kaelin 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Milligan, Jada 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Muzechenko, Natasha 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nash, Makaela 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petty, Olivia 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Riney, Kaila 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Salt, Payton 8 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
41 Salvi, Juliette 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Schoener, Emerson 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Schuster, Julia 6 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Stokes, Caroline 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Walsh, Ella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 13 9 35 128 0.102 74 0.578 7-0 3 1-1
Opponent 8 - 19 14 52 125 0.152 71 0.568 8-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Coburn, Chelsea 2 0 59:48 1 1.51 2 0.667 0 0 0 0/1 8
1 Petty, Olivia 8 8 648:37 18 2.50 49 0.731 3 5 0 0/1 116
99 Walsh, Ella 1 0 11:35 0 0.00 1 1.000 0 0 0 0/0 1
Total 8 - 720:00 19 2.38 52 0.732 3 5 0 1 125
Opponents 8 - 720:00 13 1.63 60 0.822 4 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Alvernia W 7-0 (1-0-0, 0-0-0) 0-0-0 278 Mia Casey (2) (Sadie Nugent)
Mia Casey (2) (Sadie Nugent)
Sadie Nugent (3) (Charlotte Anderson)
Sadie Nugent (3)
Sadie Nugent (3) (Natasha Muzechenko)
Victoria Goad (1)
0 (0)
9/4/2026 at Haverford T 0-0 (1-0-1) 70
09/09/2026 at TCNJ L 1-6 (1-1-1, 0-0-0) 0-0-0 406 Miley Barrett (1)
09/12/2026 at Moravian T 0-0 (1-1-2, 0-0-0) 0-0-0 157
9/16/2026 at Franklin & Marshall L 0-1 (1-2-2) 125
09/19/2026 vs Drew L 0-1 (1-3-2, 0-0-0) 0-0-0 206
09/23/2026 vs Widener W 1-0 (2-3-2, 0-0-0) 0-0-0 176 Olivia Gehman (1) (Sadie Nugent , Charli Aumiller)
09/26/2026 at Messiah L 0-4 (2-4-2, 0-0-0) 0-0-0 230
10/03/2026 vs Marywood L 1-2 (2-5-2, 0-1-0) 0-1-0 200 Mia Casey (3) (Olivia Gehman)
10/06/2026 vs King's (PA) W 3-0 (3-5-2, 1-1-0) 1-1-0 75 Sadie Nugent (5) (Olivia Gehman)
Sadie Nugent (5)
Kylie Tocco (1) (Olivia Gehman)
10/10/2026 at Misericordia L 0-2 (3-6-2, 1-2-0) 1-2-0 200
10/14/2026 at DeSales L 0-1 (3-7-2, 1-3-0) 1-3-0 100
10/17/2026 at Neumann W 1-0 (4-7-2, 1-3-0) 1-3-0 278 Olivia Gehman (2)
10/20/2026 vs Delaware Valley W 5-1 (5-7-2, 2-3-0) 2-3-0 150 Kylie Tocco (2) (Sadie Nugent)
Olivia Gehman (4) (Sadie Nugent)
Charli Aumiller (1)
Sadie Nugent (6)
Olivia Gehman (4) (Sadie Nugent)
10/24/2026 vs Stevens L 0-5 (5-8-2, 2-4-0) 2-4-0 150
10/28/2026 at FDU-Florham W 4-1 (6-8-2, 3-4-0) 3-4-0 199 Gianna Palko (1) (Sadie Nugent)
Sadie Nugent (8) (Mia Casey)
Sadie Nugent (8)
Sadie Nugent (8) (Isabella DiMattia)
10/31/2026 at Lebanon Valley L 0-7 (6-9-2, 3-5-0) 3-5-0 149
11/02/2026 at DeSales L 0-2 (6-10-2, 3-5-0) 3-5-0 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Alvernia 7-0 7 4 18 17 0.412 13 0.765 0-0 1 0-0
9/4/2026 at Haverford 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
09/09/2026 at TCNJ 1-6 1 0 2 8 0.125 5 0.625 0-0 0 0-0
09/12/2026 at Moravian 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0
9/16/2026 at Franklin & Marshall 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
09/19/2026 vs Drew 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0
09/23/2026 vs Widener 1-0 1 2 4 13 0.077 8 0.615 3-0 1 0-0
09/26/2026 at Messiah 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/03/2026 vs Marywood 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0
10/06/2026 vs King's (PA) 3-0 3 2 8 34 0.088 17 0.500 0-0 1 0-0
10/10/2026 at Misericordia 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/14/2026 at DeSales 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10/17/2026 at Neumann 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0
10/20/2026 vs Delaware Valley 5-1 5 3 13 28 0.179 19 0.679 0-0 1 0-0
10/24/2026 vs Stevens 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/28/2026 at FDU-Florham 4-1 4 3 11 24 0.167 14 0.583 1-0 1 1-1
10/31/2026 at Lebanon Valley 0-7 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11/02/2026 at DeSales 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0
Total 23-33 23 15 61 225 0.102 131 0.582 7-0 6 1-1
Opponent - 33 25 91 290 0.114 143 0.493 8-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Alvernia 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2026 Haverford 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/09/2026 TCNJ 1-6 90:00 6 2.00 15 0.714 0 1 0 0 37
09/12/2026 Moravian 0-0 90:00 0 1.50 3 1.000 0 0 1 1 10
9/16/2026 Franklin & Marshall 0-1 90:00 1 1.40 7 0.875 0 1 0 0 8
09/19/2026 Drew 0-1 90:00 1 1.33 3 0.750 0 1 0 0 10
09/23/2026 Widener 1-0 90:00 0 1.14 5 1.000 1 0 0 1 6
09/26/2026 Messiah 0-4 90:00 4 1.50 16 0.800 0 1 0 0 42
10/03/2026 Marywood 1-2 90:00 2 1.56 1 0.333 0 1 0 0 4
10/06/2026 King's (PA) 3-0 90:00 0 1.40 2 1.000 1 0 0 1 5
10/10/2026 Misericordia 0-2 90:00 2 1.45 15 0.882 0 1 0 0 31
10/14/2026 DeSales 0-1 90:00 1 1.42 6 0.857 0 1 0 0 7
10/17/2026 Neumann 1-0 90:00 0 1.31 2 1.000 1 0 0 1 15
10/20/2026 Delaware Valley 5-1 90:00 1 1.29 2 0.667 1 0 0 0 4
10/24/2026 Stevens 0-5 90:00 5 1.53 6 0.545 0 1 0 0 25
10/28/2026 FDU-Florham 4-1 90:00 1 1.50 11 0.917 1 0 0 0 21
10/31/2026 Lebanon Valley 0-7 90:00 7 1.82 9 0.563 0 1 0 0 28
11/02/2026 DeSales 0-2 90:00 2 1.83 3 0.600 0 1 0 0 13
Totals - 1620 33 1.83 110 0.769 6 10 2 6 270
Opponent - 1620:00 23 1.28 108 0.824 10 6 2 10 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Alvernia 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/4/2026 Haverford 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0
09/09/2026 TCNJ 6-1 6 4 16 37 0.162 21 0.568 0-0 1 0-0
09/12/2026 Moravian 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0
9/16/2026 Franklin & Marshall 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0
09/19/2026 Drew 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0
09/23/2026 Widener 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0
09/26/2026 Messiah 4-0 4 4 12 42 0.095 20 0.476 3-0 1 0-0
10/03/2026 Marywood 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0
10/06/2026 King's (PA) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/10/2026 Misericordia 2-0 2 3 7 31 0.065 17 0.548 1-0 1 0-0
10/14/2026 DeSales 1-0 1 2 4 7 0.143 7 1.000 0-0 1 0-0
10/17/2026 Neumann 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0
10/20/2026 Delaware Valley 1-5 1 0 2 4 0.250 3 0.750 0-0 0 1-1
10/24/2026 Stevens 5-0 5 2 12 25 0.200 11 0.440 0-0 1 0-0
10/28/2026 FDU-Florham 1-4 1 1 3 21 0.048 12 0.571 0-0 0 0-0
10/31/2026 Lebanon Valley 7-0 7 4 18 28 0.250 16 0.571 0-0 1 0-0
11/02/2026 DeSales 2-0 2 1 5 13 0.154 5 0.385 0-0 1 0-0
Total 33-23 33 25 91 290 0.114 143 0.493 8-0 10 1-1
Arcadia - 23 15 61 225 0.102 131 0.582 7-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Alvernia 0-7 90:00 7 7.00 7 0.500 0 1 0 0 18
9/4/2026 Haverford 0-0 90:00 0 3.50 5 1.000 0 0 1 1 5
09/09/2026 TCNJ 6-1 90:00 1 2.67 4 0.800 1 0 0 0 8
09/12/2026 Moravian 0-0 90:00 0 2.00 4 1.000 0 0 1 1 10
9/16/2026 Franklin & Marshall 1-0 90:00 0 1.60 2 1.000 1 0 0 1 2
09/19/2026 Drew 1-0 90:00 0 1.33 7 1.000 1 0 0 1 12
09/23/2026 Widener 0-1 90:00 1 1.29 7 0.875 0 1 0 0 13
09/26/2026 Messiah 4-0 90:00 0 1.13 3 1.000 1 0 0 1 7
10/03/2026 Marywood 2-1 90:00 1 1.11 4 0.800 1 0 0 0 12
10/06/2026 King's (PA) 0-3 90:00 3 1.30 13 0.813 0 1 0 0 34
10/10/2026 Misericordia 2-0 90:00 0 1.18 4 1.000 1 0 0 1 7
10/14/2026 DeSales 1-0 90:00 0 1.08 7 1.000 1 0 0 1 11
10/17/2026 Neumann 0-1 90:00 1 1.08 4 0.800 0 1 0 0 10
10/20/2026 Delaware Valley 1-5 90:00 5 1.36 14 0.737 0 1 0 0 28
10/24/2026 Stevens 5-0 90:00 0 1.27 3 1.000 1 0 0 1 4
10/28/2026 FDU-Florham 1-4 90:00 4 1.44 10 0.714 0 1 0 0 24
10/31/2026 Lebanon Valley 7-0 90:00 0 1.35 5 1.000 1 0 0 1 8
11/02/2026 DeSales 2-0 90:00 0 1.28 5 1.000 1 0 0 1 6
Totals - 1620 23 1.28 108 0.824 10 6 2 10 219
Arcadia - 1620:00 33 1.83 110 0.769 6 10 2 6 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Alvernia 7-0 7/0 4/0 17/0 13/0 6/0 0/0 0/0
9/4/2026 at Haverford 0-0 0/0 0/0 12/12 5/4 11/10 0/0 0/0
09/09/2026 at TCNJ 1-6 1/6 0/4 8/37 5/21 1/12 0/0 0/0
09/12/2026 at Moravian 0-0 0/0 0/0 10/10 4/3 3/5 1/0 0/0
9/16/2026 at Franklin & Marshall 0-1 0/1 0/1 2/20 2/8 1/8 0/0 0/0
09/19/2026 vs Drew 0-1 0/1 0/1 12/10 7/4 6/8 0/1 0/0
09/23/2026 vs Widener 1-0 1/0 2/0 13/6 8/5 3/6 3/1 0/0
09/26/2026 at Messiah 0-4 0/4 0/4 7/42 3/20 2/4 0/3 0/0
10/03/2026 vs Marywood 1-2 1/2 1/2 12/4 5/3 8/3 0/0 0/0
10/06/2026 vs King's (PA) 3-0 3/0 2/0 34/5 17/2 10/0 0/0 0/0
10/10/2026 at Misericordia 0-2 0/2 0/3 7/31 4/17 2/5 0/1 0/0
10/14/2026 at DeSales 0-1 0/1 0/2 11/7 7/7 7/0 0/0 0/0
10/17/2026 at Neumann 1-0 1/0 0/0 10/15 5/2 7/1 1/2 0/0
10/20/2026 vs Delaware Valley 5-1 5/1 3/0 28/4 19/3 6/1 0/0 0/0
10/24/2026 vs Stevens 0-5 0/5 0/2 4/25 3/11 5/5 1/0 0/0
10/28/2026 at FDU-Florham 4-1 4/1 3/1 24/21 14/12 9/9 1/0 0/0
10/31/2026 at Lebanon Valley 0-7 0/7 0/4 8/28 5/16 3/4 0/0 0/0
11/02/2026 at DeSales 0-2 0/2 0/1 6/13 5/5 5/4 0/0 0/0
Totals 23/33 15/25 225/290 131/143 95/85 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Alvernia (09/01/2026)
GOALS 7 Alvernia (09/01/2026)
ASSISTS 4 Alvernia (09/01/2026)
SHOTS 34 King's (PA) (10/06/2026)
SHOTS ON GOAL 19 Delaware Valley (10/20/2026)
SAVES 16 Messiah (09/26/2026)
FOULS 14 Neumann (10/17/2026)
CORNER KICKS 11 Haverford (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Lebanon Valley (10/31/2026)
GOALS 7 Lebanon Valley (10/31/2026)
ASSISTS 4 TCNJ (09/09/2026)
Messiah (09/26/2026)
Lebanon Valley (10/31/2026)
SHOTS 42 Messiah (09/26/2026)
SHOTS ON GOAL 21 TCNJ (09/09/2026)
SAVES 14 Delaware Valley (10/20/2026)
FOULS 14 Widener (09/23/2026)
CORNER KICKS 12 TCNJ (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (09/09/2026)
Neumann (10/17/2026)
GOALS 1 TCNJ (09/09/2026)
Widener (09/23/2026)
Marywood (10/03/2026)
Neumann (10/17/2026)
ASSISTS 1 Marywood (10/03/2026)
SHOTS 2 Franklin & Marshall (9/16/2026)
Stevens (10/24/2026)
SHOTS ON GOAL 2 Franklin & Marshall (9/16/2026)
Messiah (09/26/2026)
Stevens (10/24/2026)
SAVES 1 Marywood (10/03/2026)
FOULS 2 TCNJ (09/09/2026)
Drew (09/19/2026)
Messiah (09/26/2026)
CORNER KICKS 1 TCNJ (09/09/2026)
Franklin & Marshall (9/16/2026)
Messiah (09/26/2026)
Misericordia (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (10/20/2026)
GOALS 1 Franklin & Marshall (9/16/2026)
Drew (09/19/2026)
DeSales (10/14/2026)
Delaware Valley (10/20/2026)
FDU-Florham (10/28/2026)
ASSISTS 1 Franklin & Marshall (9/16/2026)
Drew (09/19/2026)
FDU-Florham (10/28/2026)
DeSales (11/02/2026)
SHOTS 4 Marywood (10/03/2026)
Delaware Valley (10/20/2026)
SHOTS ON GOAL 2 King's (PA) (10/06/2026)
Neumann (10/17/2026)
SAVES 2 Franklin & Marshall (9/16/2026)
Messiah (09/26/2026)
Stevens (10/24/2026)
FOULS 3 Alvernia (09/01/2026)
Delaware Valley (10/20/2026)
Lebanon Valley (10/31/2026)
CORNER KICKS 1 Neumann (10/17/2026)
Delaware Valley (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Alvernia (09/01/2026)
GOALS 3 Alvernia (09/01/2026)
FDU-Florham (10/28/2026)
ASSISTS 3 Delaware Valley (10/20/2026)
SHOTS 10 King's (PA) (10/06/2026)
FDU-Florham (10/28/2026)
SHOTS ON GOAL 8 FDU-Florham (10/28/2026)
SAVES 16 Messiah (09/26/2026)
FOULS 4 Marywood (10/03/2026)
Stevens (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Alvernia (09/01/2026)
GOALS 7 Alvernia (09/01/2026)
ASSISTS 4 Alvernia (09/01/2026)
SHOTS 34 King's (PA) (10/06/2026)
SHOTS ON GOAL 19 Delaware Valley (10/20/2026)
SAVES 16 Messiah (09/26/2026)
FOULS 14 Neumann (10/17/2026)
CORNER KICKS 11 Haverford (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nugent, Sadie
Alvernia (09/01/2026)
GOALS 3 Nugent, Sadie
Nugent, Sadie
Alvernia (09/01/2026)
FDU-Florham (10/28/2026)
ASSISTS 3 Nugent, Sadie
Delaware Valley (10/20/2026)
SHOTS 10 Gehman, Olivia
Nugent, Sadie
King's (PA) (10/06/2026)
FDU-Florham (10/28/2026)
SHOTS ON GOAL 8 Nugent, Sadie
FDU-Florham (10/28/2026)
SAVES 16 Petty, Olivia
Messiah (09/26/2026)
FOULS 4 Klopchin, Abbi
Stokes, Caroline
Marywood (10/03/2026)
Stevens (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Nugent, Sadie 25
Gehman, Olivia 11
Casey, Mia 7
Tocco, Kylie 4
Aumiller, Charli 3
Team Leaders: Goals
Player High
Goals
Nugent, Sadie 9
Gehman, Olivia 4
Casey, Mia 3
Tocco, Kylie 2
Aumiller, Charli 1
Team Leaders: Assists
Player High
Assists
Nugent, Sadie 7
Gehman, Olivia 3
Casey, Mia 1
Aumiller, Charli 1
Anderson, Charlotte 1
Team Leaders: Shots
Player High
Shots
Nugent, Sadie 60
Gehman, Olivia 50
Palko, Gianna 25
Casey, Mia 22
Aumiller, Charli 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nugent, Sadie 42
Gehman, Olivia 26
Casey, Mia 18
Aumiller, Charli 11
Palko, Gianna 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gehman, Olivia 3
Nugent, Sadie 2
Casey, Mia 1