Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DaSilva, Jaelyn 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn 1-5 1-5 0-0 0-1  —  0-1 1-4  —   —   —  L 2 1-5 0-0 0-0
Falk, Savannah 2-1 2-1 0-0 1-0 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Friel, Jessie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Friel, Jessie 0-5 0-5 0-0 0-1  —   —  0-1 0-3 0-1  —  L 5 0-5 0-0 0-0
Hatcher, Leah 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Higgins, Kaylee 1-6 1-6 0-0 0-1  —   —   —  0-2 1-1 0-3 L 2 1-6 0-0 0-0
Li, Cynthia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Li, Cynthia 0-3 0-3 0-0 0-0 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Planita, Michelle 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Scannapieco, Nicole 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Scannapieco, Nicole 2-5 2-5 0-0 0-1  —   —   —  1-1 1-3 0-1 W 1 2-5 0-0 0-0
Young, Jada 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Young, Jada 1-6 1-6 0-0 0-1 0-1 1-5  —   —   —   —  W 1 1-6 0-0 0-0
Total 8-39 8-39 0-0 1-5 2-6 1-7 1-7 1-7 2-6 1-6 0-0 0-0
Percentage .170 .170 .000 .167 .250 .125 .125 .125 .250 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chobert, Emma Friel, Jessie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
DaSilva, Jaelyn Friel, Jessie 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
DaSilva, Jaelyn Friel, Jessie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn Hatcher, Leah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn Higgins, Kaylee 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
DaSilva, Jaelyn Planita, Michelle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Friel, Jessie Hatcher, Leah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Friel, Jessie Planita, Michelle 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Young, Jada Falk, Savannah 2-1 2-1 0-0 0-1 2-1  —   —  W 1 2-1 0-0 0-0
Young, Jada Scannapieco, Nicole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Li, Cynthia Young, Jada 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Li, Cynthia Young, Jada 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Planita, Michelle Scannapieco, Nicole 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Planita, Michelle Scannapieco, Nicole 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Total 5-18 5-18 0-0 0-3 3-5 1-7 1-6 0-0 0-0
Percentage .217 .217 .000 .000 .375 .125 .143 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chobert, Emma 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
DaSilva, Jaelyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn 0-7 0-7 0-0 0-1  —  0-6 0-1 L 7 0-7 0-0 0-0
Falk, Savannah 2-1 2-1 0-0 0-1 2-1  —   —  W 1 2-1 0-0 0-0
Friel, Jessie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Friel, Jessie 1-5 1-5 0-0 0-1  —  1-3 0-2 W 1 1-5 0-0 0-0
Hatcher, Leah 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Scannapieco, Nicole 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Scannapieco, Nicole 1-3 1-3 0-0 0-0 0-1  —  1-2 W 1 1-3 0-0 0-0
Young, Jada 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Young, Jada 3-4 3-4 0-0 0-1 3-4  —   —  W 1 3-4 0-0 0-0
Higgins, Kaylee 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Li, Cynthia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Li, Cynthia 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Planita, Michelle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Planita, Michelle 1-4 1-4 0-0 0-1  —   —  1-4 L 2 1-4 0-0 0-0
Total 5-18 5-18 0-0 0-3 3-5 1-7 1-6 0-0 0-0
Percentage .217 .217 .000 .000 .375 .125 .143 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DaSilva, Jaelyn 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Falk, Savannah 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Friel, Jessie 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Higgins, Kaylee 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Scannapieco, Nicole 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Young, Jada 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 1-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DaSilva, Jaelyn Higgins, Kaylee 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Friel, Jessie Planita, Michelle 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Young, Jada Falk, Savannah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DaSilva, Jaelyn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Falk, Savannah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Friel, Jessie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Young, Jada 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Higgins, Kaylee 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Planita, Michelle 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/25 Chestnut Hill College L 1-6 L L L L L W L L
9/30/25 at Albright L 0-7 L L L L L L L L L
10/4/25 at Bryn Mawr Tennis 2025-26 L 0-7 L L L L L L L L L
10/11/25 at Ursinus Women's Tennis L 0-7 L L L L L L L L L
10/14/25 at Neumann University W 5-2 L L W W W W W L W
3/26/26 Muhlenberg L 0-7 L L L L L L W L L
3/29/26 at Misericordia L 1-6 W L L L L L L L L
3/31/26 Eastern University W 4-3 W W L L W L W W L