Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DaSilva, Jaelyn 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn 3-9 3-9 0-0 1-2  —  0-1 1-4 2-4  —   —  W 1 3-6 0-0 0-0
Falk, Savannah 8-2 8-2 0-0 2-1 8-2  —   —   —   —   —  W 2 8-2 0-0 0-0
Friel, Jessie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Friel, Jessie 0-6 0-6 0-0 0-1  —   —  0-1 0-3 0-2  —  L 6 0-3 0-0 0-0
Hatcher, Leah 4-4 4-4 0-0 1-1  —   —  4-4  —   —   —  W 1 4-4 0-0 0-0
Higgins, Kaylee 3-10 3-10 0-0 1-2  —   —   —  0-3 3-4 0-3 L 2 3-7 0-0 0-0
Li, Cynthia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Li, Cynthia 0-3 0-3 0-0 0-0 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Planita, Michelle 1-3 1-3 0-0 0-0  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Scannapieco, Nicole 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Scannapieco, Nicole 5-7 5-7 0-0 1-2  —   —   —  1-1 1-3 3-3 L 2 4-4 0-0 0-0
Young, Jada 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Young, Jada 4-10 4-10 0-0 1-2 0-1 4-9  —   —   —   —  W 1 4-6 0-0 0-0
Total 28-59 28-59 0-0 7-11 8-7 4-11 5-10 3-12 4-10 4-9 0-0 0-0
Percentage .322 .322 .000 .389 .533 .267 .333 .200 .286 .308 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chobert, Emma Friel, Jessie 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Chobert, Emma Young, Jada 3-2 3-2 0-0 1-1  —  2-2 1-0 W 1 3-2 0-0 0-0
DaSilva, Jaelyn Friel, Jessie 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
DaSilva, Jaelyn Friel, Jessie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn Hatcher, Leah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn Higgins, Kaylee 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
DaSilva, Jaelyn Planita, Michelle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Friel, Jessie Hatcher, Leah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Friel, Jessie Planita, Michelle 1-4 1-4 0-0 1-2  —   —  1-4 L 2 1-4 0-0 0-0
Hatcher, Leah Falk, Savannah 6-1 6-1 0-0 1-1 6-1  —   —  W 2 6-1 0-0 0-0
Young, Jada Falk, Savannah 2-1 2-1 0-0 0-1 2-1  —   —  W 1 2-1 0-0 0-0
Young, Jada Scannapieco, Nicole 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Young, Jada Higgins, Kaylee 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Li, Cynthia Young, Jada 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Li, Cynthia Young, Jada 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Planita, Michelle Scannapieco, Nicole 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Planita, Michelle Scannapieco, Nicole 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Total 15-28 15-28 0-0 3-6 9-6 3-12 3-10 0-0 0-0
Percentage .349 .349 .000 .333 .600 .200 .231 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chobert, Emma 3-4 3-4 0-0 1-1  —  2-2 1-2 W 1 3-4 0-0 0-0
DaSilva, Jaelyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
DaSilva, Jaelyn 0-8 0-8 0-0 0-1  —  0-7 0-1 L 8 0-5 0-0 0-0
Falk, Savannah 8-2 8-2 0-0 1-2 8-2  —   —  W 2 8-2 0-0 0-0
Friel, Jessie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Friel, Jessie 2-10 2-10 0-0 1-2  —  1-4 1-6 L 2 2-7 0-0 0-0
Hatcher, Leah 7-2 7-2 0-0 1-1 6-1 1-1  —  W 2 7-2 0-0 0-0
Scannapieco, Nicole 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Scannapieco, Nicole 1-4 1-4 0-0 0-0 0-1 0-1 1-2 L 1 0-1 0-0 0-0
Young, Jada 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Young, Jada 6-8 6-8 0-0 1-2 3-4 2-4 1-0 W 1 5-5 0-0 0-0
Higgins, Kaylee 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Li, Cynthia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Li, Cynthia 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Planita, Michelle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Planita, Michelle 2-7 2-7 0-0 1-2  —   —  2-7 L 2 2-7 0-0 0-0
Total 15-28 15-28 0-0 3-6 9-6 3-12 3-10 0-0 0-0
Percentage .349 .349 .000 .333 .600 .200 .231 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DaSilva, Jaelyn 1-2  —   —  0-1 1-1  —   —  L 1 1-2 0-0 0-0
Falk, Savannah 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Friel, Jessie 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hatcher, Leah 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Higgins, Kaylee 1-2  —   —   —  0-1 1-1  —  L 1 1-2 0-0 0-0
Scannapieco, Nicole 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Young, Jada 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Total 7-11 2-1 1-2 1-2 1-2 1-2 1-2 0-0 0-0
Percentage .389 .667 .333 .333 .333 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chobert, Emma Young, Jada 1-1  —  1-1  —  L 1 1-1 0-0 0-0
DaSilva, Jaelyn Higgins, Kaylee 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Friel, Jessie Planita, Michelle 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Hatcher, Leah Falk, Savannah 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Young, Jada Falk, Savannah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-6 1-2 1-2 1-2 0-0 0-0
Percentage .333 .333 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chobert, Emma 1-1  —  1-1  —  L 1 1-1 0-0 0-0
DaSilva, Jaelyn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Falk, Savannah 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Friel, Jessie 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Hatcher, Leah 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Young, Jada 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Higgins, Kaylee 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Planita, Michelle 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Total 3-6 1-2 1-2 1-2 0-0 0-0
Percentage .333 .333 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/25 Chestnut Hill College L 1-6 L L L L L W L L
9/30/25 at Albright L 0-7 L L L L L L L L L
10/4/25 at Bryn Mawr Tennis 2025-26 L 0-7 L L L L L L L L L
10/11/25 at Ursinus Women's Tennis L 0-7 L L L L L L L L L
10/14/25 at Neumann University W 5-2 L L W W W W W L W
3/26/26 Muhlenberg L 0-7 L L L L L L W L L
3/29/26 at Misericordia L 1-6 W L L L L L L L L
3/31/26 Eastern University W 4-3 W W L L W L W W L
4/4/26 Rowan College W 4-3 W L L L W W W L W
4/8/26 DeSales University L 3-4 W L W L L W W L L
4/10/26 IMMACULATA L 3-4 W W W L L L W L L
4/11/26 at King's Women's Tennis 2025-26 W 7-0 W W W W W W W W W
4/14/26 at Stevens L 0-7 L L L L L L L L L
4/18/26 Lebanon Valley L 1-6 W L L L L L W L L
4/22/26 FDU-Florham Women's Tennis W 7-0 W W W W W W W W W