Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Wilkes University (7-11) -VS- Arcadia University (7-9)

Box Score

Wilkes University logo
3
vs
Arcadia University logo
1

Wilkes University (7-11)
-VS-
Arcadia University (7-9)

Team Score By Period
Team 1 2 3 4
Winner Wilkes University WUVB 25 25 23 25
Arcadia University ARCADIA 20 23 25 15
Date:
10/6/2012
Time:
1:15 pm
Site:
Reading, Pa. (Physical Ed Center)
Attendance:
54
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Wilkes University Arcadia University
K E TA % K E TA %
Set #1 14 3 45 .244 14 9 42 .119
Set #2 12 4 35 .229 12 10 39 .051
Set #3 14 3 37 .297 14 2 39 .308
Set #4 11 0 20 .550 10 3 26 .269
Total 51 10 137 .299 50 24 146 .178
Team Statistical Comparison
Statistic Team Comparison
WUVB - ARCADIA
Points
60.0
61.0
Kills
51
50
Aces
5
4
Blocks
4
7
Assists
50
46
Digs
53
61

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (21), Paige Trusty (13), Alisha Rupp (8)
Aces Megan Powers (2), Vicki Yakobosky (1), Erin Nothstein (1)
Blocks Paige Trusty (2), Alisha Rupp (2)
Assists Megan Powers (44), Erin Nothstein (2), Vicki Yakobosky (1)
Digs Erin Nothstein (25), Courtney Kania (9), Marissa Kier (8)
ARCADIA - Leaders
Statistic Leaders
Kills Ahern, Kathryn (12), Hoover, Taylor (11), Dobson, Delaney (9)
Aces Shaner, Olivia (1), Ahern, Kathryn (1), Ficca, Erin (1)
Blocks Dobson, Delaney (4), Hoover, Taylor (2), Gorbacheva, Jessica (1)
Assists Rossiter, Carlee (35), Shaner, Olivia (4), Ahern, Kathryn (3)
Digs Ahern, Kathryn (13), Rossiter, Carlee (13), Ficca, Erin (11)

Individual Statistics

Wilkes University (7-11)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
4 4 Courtney Kania 4 3 0 13 .231 1 0 0 3 0-3 0 0 0 9 0 1 3.0
7 7 Erin Nothstein 4 0 0 6 .000 2 0 1 1 1-1 0 0 0 25 0 1 1.0
8 8 Paige Trusty 4 13 2 37 .297 0 0 0 0 0-0 2 0 0 0 0 0 15.0
9 9 Alisha Rupp 4 8 3 24 .208 0 0 0 0 0-0 2 0 1 1 0 0 10.0
10 10 Megan Powers 4 5 0 12 .417 44 0 2 4 2-4 0 0 1 3 2 0 7.0
12 12 Marissa Kier 4 1 0 5 .200 1 0 0 0 0-0 0 0 0 8 0 0 1.0
22 22 Casey Bohan 4 21 5 40 .400 1 0 1 1 1-1 0 0 1 1 1 0 22.0
5 5 Brittney Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 10 137 .299 50 0 5 9 5-9 4 0 3 53 3 4 60
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 4 0 0 0 4 0 1 1.0
4 4 Courtney Kania 4 0 0 0 9 0 1 3.0
7 7 Erin Nothstein 4 0 0 0 25 0 1 1.0
8 8 Paige Trusty 4 2 0 0 0 0 0 15.0
9 9 Alisha Rupp 4 2 0 1 1 0 0 10.0
10 10 Megan Powers 4 0 0 1 3 2 0 7.0
12 12 Marissa Kier 4 0 0 0 8 0 0 1.0
22 22 Casey Bohan 4 0 0 1 1 1 0 22.0
5 5 Brittney Williams 2 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 0 3 53 3 4 60

Arcadia University (7-9)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gorbacheva, Jessica 3 4 4 15 .000 0 0 0 0 0-0 1 0 0 1 0 0 5.0
3 3 Shaner, Olivia 3 5 2 18 .167 4 0 1 2 1-2 0 0 0 9 1 1 6.0
7 7 Ahern, Kathryn 3 12 3 37 .243 3 0 1 1 1-1 0 0 0 13 0 1 13.0
9 9 Hoover, Taylor 3 11 9 38 .053 2 0 0 1 0-1 1 1 0 9 2 1 12.5
10 10 Rossiter, Carlee 3 8 0 11 .727 35 0 0 1 0-1 1 0 0 13 4 0 9.0
11 11 Ficca, Erin 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 11 0 2 1.0
19 19 Dobson, Delaney 3 9 6 23 .130 0 0 0 0 0-0 3 1 2 1 0 0 12.5
20 20 Stone, Stephanie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Bailey, Veronika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Helmar, Alexus 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Karnavas, Christina 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Nieto , Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kershaw, Christie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 146 .178 46 0 4 7 4-7 6 2 2 61 7 5 61
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gorbacheva, Jessica 3 1 0 0 1 0 0 5.0
3 3 Shaner, Olivia 3 0 0 0 9 1 1 6.0
7 7 Ahern, Kathryn 3 0 0 0 13 0 1 13.0
9 9 Hoover, Taylor 3 1 1 0 9 2 1 12.5
10 10 Rossiter, Carlee 3 1 0 0 13 4 0 9.0
11 11 Ficca, Erin 3 0 0 0 11 0 2 1.0
19 19 Dobson, Delaney 3 3 1 2 1 0 0 12.5
20 20 Stone, Stephanie 3 0 0 0 2 0 0 1.0
4 4 Bailey, Veronika 2 0 0 0 1 0 0 0.0
5 5 Helmar, Alexus 1 0 0 0 1 0 0 0.0
6 6 Karnavas, Christina 1 0 0 0 0 0 0 1.0
8 8 Nieto , Maria 1 0 0 0 0 0 0 0.0
21 21 Kershaw, Christie 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 6 2 2 61 7 5 61