Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia University (14-8) -VS- Susquehanna Univ (28-7)

Box Score

Arcadia University logo
0
vs
Susquehanna Univ logo
3

Arcadia University (14-8)
-VS-
Susquehanna Univ (28-7)

Team Score By Period
Team 1 2 3
Arcadia University ARCADIA 14 17 11
Winner Susquehanna Univ SUS 25 25 25
Date:
11/1/2014
Time:
11:00 AM
Site:
Grantham, PA (Brubaker Auditorium)
Attendance:
50
VIEW
Match History vs Susquehanna Univ

Match Details

Game Statistics By Set
Set Arcadia University Susquehanna Univ
K E TA % K E TA %
Set #1 8 2 26 .231 12 3 26 .346
Set #2 9 4 40 .125 13 5 44 .182
Set #3 6 7 33 -.030 13 2 26 .423
Total 23 13 99 .101 38 10 96 .292
Team Statistical Comparison
Statistic Team Comparison
ARCADIA - SUS
Points
27.0
50.0
Kills
23
39
Aces
2
7
Blocks
2
4
Assists
22
35
Digs
36
58

Game Leaders

ARCADIA - Leaders
Statistic Leaders
Kills Cadmus, Natalie (8), Micklus, MaKenna (6), Stengel, Colleen (3)
Aces Karnavas, Christina (1), Bonagura, Nicolette (1)
Blocks Karnavas, Christina (1), Stengel, Colleen (1)
Assists Bell, Alexia (16), Cadmus, Natalie (2), Ahern, Kathryn (1)
Digs Evans, Sami (9), Ahern, Kathryn (9), Bell, Alexia (8)
SUS - Leaders
Statistic Leaders
Kills Kady Faller (11), Leanna Carvin (5), Jessica Holm (5)
Aces Julie Kreutzer (3), Morgan Whiteman (1), Sarah Paluck (1)
Blocks Leanna Carvin (2), Kady Faller (2), Rachel Wherry (1)
Assists Julie Kreutzer (28), Sarah Paluck (2), Alyssa Chiodo (2)
Digs Alyssa Chiodo (18), Sarah Paluck (13), Julie Kreutzer (8)

Individual Statistics

Arcadia University (14-8)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Micklus, MaKenna 3 6 4 25 .080 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Cadmus, Natalie 3 8 4 28 .143 2 0 0 1 0-1 0 0 0 2 0 0 8.0
18 18 Stengel, Colleen 3 3 3 22 .000 1 0 0 0 0-0 1 0 5 0 0 0 4.0
2 2 Bell, Alexia 2 0 0 5 .000 16 0 0 0 0-0 0 0 1 8 9 0 0.0
7 7 Ahern, Kathryn 2 1 1 5 .000 1 0 0 1 0-1 0 0 0 9 0 1 1.0
1 1 Evans, Sami 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 1 3 0.0
6 6 Karnavas, Christina 1 2 1 5 .200 0 0 1 2 1-2 1 0 2 2 1 0 4.0
14 14 Hoover, Taylor 1 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 1 0 2.0
20 20 Bonagura, Nicolette 1 1 0 3 .333 1 0 1 1 1-1 0 0 0 5 0 1 2.0
TM TM TEAM 0 0 -
Totals 23 13 99 .101 22 0 2 5 2-5 2 0 8 36 12 5 27
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Micklus, MaKenna 3 0 0 0 1 0 0 6.0
10 10 Cadmus, Natalie 3 0 0 0 2 0 0 8.0
18 18 Stengel, Colleen 3 1 0 5 0 0 0 4.0
2 2 Bell, Alexia 2 0 0 1 8 9 0 0.0
7 7 Ahern, Kathryn 2 0 0 0 9 0 1 1.0
1 1 Evans, Sami 1 0 0 0 9 1 3 0.0
6 6 Karnavas, Christina 1 1 0 2 2 1 0 4.0
14 14 Hoover, Taylor 1 0 0 0 0 1 0 2.0
20 20 Bonagura, Nicolette 1 0 0 0 5 0 1 2.0
TM TM TEAM 0
Totals 2 0 8 36 12 5 27

Susquehanna Univ (28-7)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Julie Kreutzer 3 3 1 4 .500 28 0 3 0 3-0 0 0 0 8 3 0 6.0
6 6 Sarah Paluck 3 0 0 3 .000 2 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Leanna Carvin 3 5 0 11 .455 0 0 0 1 0-1 1 1 0 3 1 0 6.5
12 12 Alyssa Chiodo 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 18 0 0 1.0
15 15 Erin Byrne 3 1 1 9 .000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
5 5 Corinne Eidle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Rachel Wherry 2 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Jessica Holm 2 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Nickey Sanders 2 5 2 13 .231 2 0 0 0 0-0 0 0 0 0 0 0 5.0
20 20 Kady Faller 2 11 3 20 .400 0 0 0 0 0-0 0 2 0 4 0 0 12.0
1 1 Hayley Dunkel 1 1 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Marykate Sherkness 1 4 0 6 .667 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Morgan Whiteman 1 2 1 6 .167 0 0 1 1 1-1 0 0 0 3 0 0 3.0
19 19 Natalie Harris 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 10 94 .309 35 0 7 4 7-4 2 4 0 58 4 0 50
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Julie Kreutzer 3 0 0 0 8 3 0 6.0
6 6 Sarah Paluck 3 0 0 0 13 0 0 1.0
10 10 Leanna Carvin 3 1 1 0 3 1 0 6.5
12 12 Alyssa Chiodo 3 0 0 0 18 0 0 1.0
15 15 Erin Byrne 3 0 0 0 6 0 0 2.0
5 5 Corinne Eidle 2 0 0 0 2 0 0 0.0
11 11 Rachel Wherry 2 1 0 0 0 0 0 2.0
14 14 Jessica Holm 2 0 0 0 0 0 0 5.0
17 17 Nickey Sanders 2 0 0 0 0 0 0 5.0
20 20 Kady Faller 2 0 2 0 4 0 0 12.0
1 1 Hayley Dunkel 1 0 0 0 0 0 0 1.0
2 2 Marykate Sherkness 1 0 0 0 1 0 0 4.0
4 4 Morgan Whiteman 1 0 0 0 3 0 0 3.0
19 19 Natalie Harris 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 4 0 58 4 0 50