Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Women's Volleyball Cumulative Statistics

Team (21-6, 5-3)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1231 916
Errors 524 549
Attempts 3301 3155
Percent .214 .116
Kills Per Set 12.7 9.4
Set
Assists 1128 821
Assists Per Set 11.6 8.5
Ball Handling Errors 3 4
Serve
Aces 213 166
Errors 269 229
Aces Per Set 2.2 1.7
Receptions
Errors 166 213
Errors Per Set 1.7 2.2
Defense
Digs 1447 1258
Digs Per Set 14.9 13.0
Blocking
Solo 47 26
Assists 198 304
Errors 19 31
Blocks 146.0 178.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young, Devon 84 24 18 244.5 2.91 230 2.74 104 642 .196 4 0.05 2 0.02 12
2 Bell, Avery 92 26 0 47.0 0.51 9 0.10 3 51 .118 98 1.07 38 0.41 53
3 Keer, Anna 96 27 27 152.0 1.58 110 1.15 34 299 .254 3 0.03 0 0.00 0
4 Beckett, Mia 66 19 1 147.5 2.23 136 2.06 48 338 .260 4 0.06 0 0.00 0
5 Small, Kaitlyn 96 27 0 44.0 0.46 18 0.19 4 94 .149 426 4.44 21 0.22 18
6 Saenz, Bryana 97 27 27 41.0 0.42 5 0.05 5 53 .000 525 5.41 36 0.37 18
7 Grimm, Katie 19 9 0 46.5 2.45 44 2.32 17 109 .248 2 0.11 0 0.00 0
8 Oursler, Raegan 96 27 26 396.0 4.13 345 3.59 160 877 .211 20 0.21 40 0.42 33
9 Coleman, Alexandria 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Riggi, Kailyn 70 24 0 13.0 0.19 0 0.00 0 1 .000 13 0.19 13 0.19 15
11 Baker, Sarah 4 3 0 3.0 0.75 2 0.50 5 9 -.333 0 0.00 0 0.00 0
12 Archelle, Julia 16 8 2 18.0 1.13 16 1.00 14 49 .041 0 0.00 0 0.00 1
14 Gavin Ruple, Maddie 5 3 1 5.5 1.10 5 1.00 2 11 .273 0 0.00 0 0.00 1
15 Wertz, Kam 19 9 4 27.5 1.45 21 1.11 8 43 .302 2 0.11 3 0.16 5
18 Rothschild, Chana 78 22 22 210.0 2.69 165 2.12 47 356 .331 2 0.03 12 0.15 26
20 Orsulak, Morgan 83 26 24 138.5 1.67 119 1.43 69 329 .152 3 0.04 0 0.00 0
21 Sanchez, Hannah 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
22 Kulas, Alliy 91 26 10 49.5 0.54 6 0.07 4 33 .061 13 0.14 42 0.46 79
23 Levin, Katie 24 9 0 5.0 0.21 0 0.00 0 5 .000 13 0.54 5 0.21 7
Total 97 27 1,590.0 16.39 1231 12.69 524 3301 .214 1128 11.63 213 2.20 269
Opponents 97 27 1,260.0 12.99 916 9.44 549 3155 .116 821 8.46 166 1.71 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Devon 84 72 0.86 19 245 .922 0.23 4 17 21.0 0.25 1 0
2 Bell, Avery 92 417 4.53 23 472 .951 0.25 0 0 0 0.00 0 0
3 Keer, Anna 96 26 0.27 0 3 1.000 0.00 13 58 71.0 0.74 3 0
4 Beckett, Mia 66 32 0.48 0 1 1.000 0.00 2 19 21.0 0.32 3 2
5 Small, Kaitlyn 96 126 1.31 0 2 1.000 0.00 2 6 8.0 0.08 1 0
6 Saenz, Bryana 97 164 1.69 0 5 1.000 0.00 0 0 0 0.00 0 1
7 Grimm, Katie 19 13 0.68 5 27 .815 0.26 0 5 5.0 0.26 0 0
8 Oursler, Raegan 96 257 2.68 39 622 .937 0.41 3 16 19.0 0.20 1 0
9 Coleman, Alexandria 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Riggi, Kailyn 70 61 0.87 7 41 .829 0.10 0 0 0 0.00 0 0
11 Baker, Sarah 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Archelle, Julia 16 4 0.25 0 1 1.000 0.00 0 4 4.0 0.25 0 0
14 Gavin Ruple, Maddie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Wertz, Kam 19 8 0.42 0 0 .000 0.00 0 7 7.0 0.37 0 0
18 Rothschild, Chana 78 65 0.83 0 2 1.000 0.00 17 32 49.0 0.63 2 0
20 Orsulak, Morgan 83 31 0.37 0 4 1.000 0.00 6 27 33.0 0.40 8 0
21 Sanchez, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kulas, Alliy 91 144 1.58 17 246 .931 0.19 0 3 3.0 0.03 0 0
23 Levin, Katie 24 23 0.96 1 1 .000 0.04 0 0 0 0.00 0 0
Total 97 1447 14.92 166 1672 .901 1.71 47 198 146.0 1.51 19 3
Opponents 97 1258 12.97 213 1951 .891 2.20 26 304 178.0 1.84 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young, Devon 27 7 4 81.0 3.00 78 2.89 36 223 .188 0 0.00 0 0.00 3
2 Bell, Avery 27 7 0 10.0 0.37 4 0.15 0 16 .250 33 1.22 6 0.22 15
3 Keer, Anna 30 8 8 39.5 1.32 28 0.93 14 85 .165 0 0.00 0 0.00 0
4 Beckett, Mia 19 5 1 38.5 2.03 35 1.84 15 102 .196 2 0.11 0 0.00 0
5 Small, Kaitlyn 30 8 0 7.5 0.25 5 0.17 2 32 .094 136 4.53 0 0.00 2
6 Saenz, Bryana 30 8 8 13.0 0.43 1 0.03 2 15 -.067 163 5.43 12 0.40 7
7 Grimm, Katie 5 2 0 17.0 3.40 16 3.20 2 29 .483 0 0.00 0 0.00 0
8 Oursler, Raegan 30 8 8 137.0 4.57 121 4.03 63 293 .198 3 0.10 13 0.43 8
9 Coleman, Alexandria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Riggi, Kailyn 16 6 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 2
11 Baker, Sarah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Archelle, Julia 3 1 1 3.5 1.17 3 1.00 5 13 -.154 0 0.00 0 0.00 0
15 Wertz, Kam 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
18 Rothschild, Chana 30 8 8 89.5 2.98 66 2.20 21 145 .310 0 0.00 8 0.27 12
20 Orsulak, Morgan 22 7 6 34.5 1.57 27 1.23 24 98 .031 1 0.05 0 0.00 0
22 Kulas, Alliy 25 7 4 15.0 0.60 0 0.00 1 5 -.200 2 0.08 15 0.60 22
23 Levin, Katie 18 5 0 5.0 0.28 0 0.00 0 2 .000 7 0.39 5 0.28 5
Total 30 8 491.0 16.37 384 12.80 186 1059 .187 351 11.70 59 1.97 76
Opponents 30 8 428.0 14.27 318 10.60 169 1013 .147 283 9.43 47 1.57 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Devon 27 24 0.89 3 75 .960 0.11 1 4 5.0 0.19 1 0
2 Bell, Avery 27 112 4.15 5 163 .969 0.19 0 0 0 0.00 0 0
3 Keer, Anna 30 6 0.20 0 1 1.000 0.00 5 13 18.0 0.60 1 0
4 Beckett, Mia 19 7 0.37 0 1 1.000 0.00 2 3 5.0 0.26 0 0
5 Small, Kaitlyn 30 32 1.07 0 1 1.000 0.00 2 1 3.0 0.10 1 0
6 Saenz, Bryana 30 56 1.87 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Grimm, Katie 5 3 0.60 1 6 .833 0.20 0 2 2.0 0.40 0 0
8 Oursler, Raegan 30 85 2.83 8 224 .964 0.27 1 4 5.0 0.17 1 0
9 Coleman, Alexandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Riggi, Kailyn 16 13 0.81 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Baker, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Archelle, Julia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Wertz, Kam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rothschild, Chana 30 24 0.80 0 0 .000 0.00 11 9 20.0 0.67 0 0
20 Orsulak, Morgan 22 7 0.32 0 0 .000 0.00 4 7 11.0 0.50 2 0
22 Kulas, Alliy 25 38 1.52 5 68 .926 0.20 0 0 0 0.00 0 0
23 Levin, Katie 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 427 14.23 47 551 .915 1.57 26 44 48.0 1.60 6 1
Opponents 30 380 12.67 59 603 .902 1.97 13 100 63.0 2.10 12 0

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bryn Mawr W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/04/2026 Muhlenberg W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 Bard W 4 50 14 104 .346 47 13 19 5 47 0 16 1 8 0 71.0
9/05/2026 Catholic W 4 54 20 139 .245 49 9 5 7 56 0 14 1 7 1 70.0
9/09/2026 Washington Col. W 4 48 19 122 .238 43 5 3 6 54 1 10 0 6 0 59.0
9/11/2026 at Neumann W 3 40 9 88 .352 37 5 9 3 39 1 4 1 3 0 48.0
9/12/2026 vs Rowan L 3 28 20 108 .074 25 12 8 9 49 1 8 2 5 0 45.0
9/12/2026 vs Widener W 4 48 19 129 .225 45 12 11 13 51 2 8 2 6 0 66.0
9/15/2026 at Immaculata W 3 36 15 94 .223 33 9 13 5 36 6 0 1 6 0 51.0
9/18/2026 at DeSales L 3 34 23 113 .097 32 6 12 6 42 0 6 2 3 0 43.0
9/23/2026 Marywood W 5 71 32 186 .210 67 14 9 8 64 4 6 0 7 0 92.0
9/25/2026 at Gallaudet W 3 40 17 109 .211 39 5 5 7 67 2 8 0 6 0 51.0
9/26/2026 vs Eastern L 3 33 24 111 .081 30 7 4 8 47 0 10 2 5 0 45.0
9/26/2026 vs Mount Union L 3 45 18 133 .203 45 4 8 2 67 1 10 2 6 1 55.0
9/29/2026 Drew W 5 53 23 142 .211 45 12 17 11 49 1 4 0 3 0 68.0
10/03/2026 vs Notre Dame (MD) W 3 35 13 87 .253 33 8 8 3 52 0 16 0 8 0 51.0
10/03/2026 at Lancaster Bible W 5 61 30 193 .161 55 10 17 10 105 1 6 0 4 0 75.0
10/07/2026 Stevens L 3 36 19 98 .173 35 5 8 8 40 0 8 1 4 0 45.0
10/10/2026 Gwynedd Mercy W 3 40 12 89 .315 37 11 7 5 49 1 12 0 7 0 58.0
10/10/2026 Baruch W 3 43 12 102 .304 39 4 10 4 46 1 6 0 4 0 51.0
10/13/2026 at Delaware Valley W 3 36 14 75 .293 28 7 5 3 34 4 10 2 9 0 52.0
10/15/2026 Albright W 3 39 12 89 .303 37 5 12 5 31 1 8 0 5 0 49.0
10/21/2026 Lebanon Valley W 4 60 18 140 .300 58 6 17 4 54 3 4 0 5 0 71.0
10/23/2026 Moravian W 5 65 29 182 .198 55 7 13 7 83 1 6 1 4 0 76.0
10/27/2026 at King's (PA) W 4 55 26 161 .180 50 8 6 6 78 9 4 0 11 0 74.0
10/31/2026 Misericordia L 4 40 31 126 .071 37 10 14 9 45 2 4 0 4 1 54.0
11/04/2026 at FDU-Florham W 4 52 23 160 .181 44 3 5 3 70 4 2 1 5 0 60.0
Arcadia 97 1231 524 3301 .214 1128 213 269 166 1447 47 198 19 146.0 3 1,590.0
Opponents 97 916 549 3155 .116 821 166 229 213 1258 26 304 31 178.0 4 1,260.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.69
Assists Per Set 11.63
Service Aces Per Set 2.20
Reception Errors Per Set 1.71
Digs Per Set 14.92
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bryn Mawr L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/04/2026 at Muhlenberg L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 at Bard L 4 21 22 99 -.010 18 5 7 13 36 0 4 0 2 0 28.0
9/05/2026 at Catholic L 4 44 19 131 .191 38 7 11 9 49 0 20 0 10 1 61.0
9/09/2026 at Washington Col. L 4 46 29 136 .125 41 6 12 5 45 0 16 0 8 1 60.0
9/11/2026 Neumann L 3 36 17 99 .192 33 3 10 5 32 1 4 1 3 0 42.0
9/12/2026 vs Rowan W 3 38 21 113 .150 36 9 7 12 48 3 12 3 9 0 56.0
9/12/2026 vs Widener L 4 39 23 129 .124 37 13 7 12 52 0 10 1 5 0 57.0
9/15/2026 Immaculata L 3 24 20 89 .045 20 5 6 9 33 4 2 3 5 0 34.0
9/18/2026 DeSales W 3 34 11 102 .225 30 6 13 6 49 1 22 1 12 0 52.0
9/23/2026 at Marywood L 5 60 22 156 .244 56 8 11 14 64 0 22 0 11 0 79.0
9/25/2026 Gallaudet L 3 24 17 108 .065 24 7 10 5 47 1 6 1 4 0 35.0
9/26/2026 vs Eastern W 3 38 15 104 .221 36 8 5 7 45 0 14 4 7 0 53.0
9/26/2026 vs Mount Union W 3 42 16 127 .205 36 2 3 4 65 0 20 1 10 1 54.0
9/29/2026 at Drew L 5 40 17 109 .211 37 11 13 12 48 0 16 3 8 0 59.0
10/03/2026 vs Notre Dame (MD) L 3 17 25 97 -.082 13 3 6 8 36 0 8 0 4 0 24.0
10/03/2026 Lancaster Bible L 5 43 21 180 .122 40 10 15 10 90 1 24 0 13 0 66.0
10/07/2026 at Stevens W 3 38 15 100 .230 34 8 7 5 33 1 14 0 8 0 54.0
10/10/2026 at Gwynedd Mercy L 3 8 20 81 -.148 6 5 4 11 33 0 6 0 3 0 16.0
10/10/2026 at Baruch L 3 21 21 95 .000 18 4 3 4 40 0 10 0 5 1 30.0
10/13/2026 Delaware Valley L 3 13 24 77 -.143 11 3 5 7 19 2 4 5 4 0 20.0
10/15/2026 at Albright L 3 22 24 87 -.023 21 5 5 5 24 0 6 0 3 0 30.0
10/21/2026 at Lebanon Valley L 4 43 22 124 .169 37 4 7 6 49 0 12 1 6 0 53.0
10/23/2026 at Moravian L 5 44 22 168 .131 39 7 15 7 75 2 12 1 8 0 59.0
10/27/2026 King's (PA) L 4 44 28 169 .095 40 6 7 8 68 4 2 0 5 0 55.0
10/31/2026 at Misericordia W 4 41 19 113 .195 35 9 16 10 40 3 22 1 14 0 64.0
11/04/2026 FDU-Florham L 4 45 28 172 .099 40 3 7 3 58 2 2 4 3 0 51.0
Opponents 97 916 549 3155 .116 821 166 229 213 1258 26 304 31 178.0 4 1,260.0
Arcadia 97 1231 524 3301 .214 1128 213 269 166 1447 47 198 19 146.0 3 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.44
Assists Per Set 8.46
Service Aces Per Set 1.71
Reception Errors Per Set 2.20
Digs Per Set 12.97
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 12.99

Leaders

Team Leaders: Kills
Player High
Kills
Oursler, Raegan 345
Young, Devon 230
Rothschild, Chana 165
Beckett, Mia 136
Orsulak, Morgan 119
Team Leaders: Assists
Player High
Assists
Saenz, Bryana 525
Small, Kaitlyn 426
Bell, Avery 98
Oursler, Raegan 20
Kulas, Alliy 13
Team Leaders: Service Aces
Player High
Service Aces
Kulas, Alliy 42
Oursler, Raegan 40
Bell, Avery 38
Saenz, Bryana 36
Small, Kaitlyn 21
Team Leaders: Digs
Player High
Digs
Bell, Avery 417
Oursler, Raegan 257
Saenz, Bryana 164
Kulas, Alliy 144
Small, Kaitlyn 126
Team Leaders: Blocks
Player High
Blocks
Keer, Anna 71.0
Rothschild, Chana 49.0
Orsulak, Morgan 33.0
Beckett, Mia 21.0
Young, Devon 21.0