Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Women's Volleyball Cumulative Statistics

Team (22-7, 5-3)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1316 1014
Errors 560 591
Attempts 3555 3394
Percent .213 .125
Kills Per Set 12.7 9.8
Set
Assists 1206 912
Assists Per Set 11.6 8.8
Ball Handling Errors 3 4
Serve
Aces 222 177
Errors 287 244
Aces Per Set 2.1 1.7
Receptions
Errors 177 222
Errors Per Set 1.7 2.1
Defense
Digs 1538 1367
Digs Per Set 14.8 13.1
Blocking
Solo 52 28
Assists 210 326
Errors 21 31
Blocks 157.0 191.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young, Devon 91 26 20 262.0 2.88 247 2.71 113 694 .193 4 0.04 2 0.02 15
2 Bell, Avery 99 28 0 47.0 0.47 9 0.09 3 53 .113 105 1.06 38 0.38 53
3 Keer, Anna 103 29 29 161.5 1.57 118 1.15 36 322 .255 4 0.04 0 0.00 0
4 Beckett, Mia 73 21 1 167.0 2.29 154 2.11 58 386 .249 5 0.07 0 0.00 0
5 Small, Kaitlyn 103 29 0 49.0 0.48 19 0.18 4 100 .150 458 4.45 25 0.24 25
6 Saenz, Bryana 104 29 29 44.0 0.42 5 0.05 5 53 .000 561 5.39 39 0.38 19
7 Grimm, Katie 19 9 0 46.5 2.45 44 2.32 17 109 .248 2 0.11 0 0.00 0
8 Oursler, Raegan 103 29 28 420.0 4.08 368 3.57 168 943 .212 20 0.19 40 0.39 34
9 Coleman, Alexandria 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Riggi, Kailyn 70 24 0 13.0 0.19 0 0.00 0 1 .000 13 0.19 13 0.19 15
11 Baker, Sarah 4 3 0 3.0 0.75 2 0.50 5 9 -.333 0 0.00 0 0.00 0
12 Archelle, Julia 16 8 2 18.0 1.13 16 1.00 14 49 .041 0 0.00 0 0.00 1
14 Gavin Ruple, Maddie 5 3 1 5.5 1.10 5 1.00 2 11 .273 0 0.00 0 0.00 1
15 Wertz, Kam 19 9 4 27.5 1.45 21 1.11 8 43 .302 2 0.11 3 0.16 5
18 Rothschild, Chana 85 24 24 227.5 2.68 176 2.07 50 384 .328 2 0.02 13 0.15 27
20 Orsulak, Morgan 90 28 26 146.5 1.63 126 1.40 73 358 .148 3 0.03 0 0.00 0
21 Sanchez, Hannah 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
22 Kulas, Alliy 98 28 10 49.5 0.51 6 0.06 4 33 .061 14 0.14 42 0.43 81
23 Levin, Katie 31 11 0 6.0 0.19 0 0.00 0 5 .000 13 0.42 6 0.19 10
Total 104 29 1,695.0 16.30 1316 12.65 560 3555 .213 1206 11.60 222 2.13 287
Opponents 104 29 1,382.0 13.29 1014 9.75 591 3394 .125 912 8.77 177 1.70 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Devon 91 76 0.84 20 264 .924 0.22 4 18 22.0 0.24 1 0
2 Bell, Avery 99 439 4.43 27 524 .948 0.27 0 0 0 0.00 0 0
3 Keer, Anna 103 28 0.27 0 3 1.000 0.00 13 61 74.0 0.72 3 0
4 Beckett, Mia 73 34 0.47 0 2 1.000 0.00 2 22 24.0 0.33 4 2
5 Small, Kaitlyn 103 138 1.34 0 2 1.000 0.00 2 6 8.0 0.08 1 0
6 Saenz, Bryana 104 178 1.71 0 5 1.000 0.00 0 0 0 0.00 0 1
7 Grimm, Katie 19 13 0.68 5 27 .815 0.26 0 5 5.0 0.26 0 0
8 Oursler, Raegan 103 270 2.62 42 674 .938 0.41 4 16 20.0 0.19 1 0
9 Coleman, Alexandria 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Riggi, Kailyn 70 61 0.87 7 41 .829 0.10 0 0 0 0.00 0 0
11 Baker, Sarah 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Archelle, Julia 16 4 0.25 0 1 1.000 0.00 0 4 4.0 0.25 0 0
14 Gavin Ruple, Maddie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Wertz, Kam 19 8 0.42 0 0 .000 0.00 0 7 7.0 0.37 0 0
18 Rothschild, Chana 85 70 0.82 0 2 1.000 0.00 21 35 56.0 0.66 3 0
20 Orsulak, Morgan 90 34 0.38 0 5 1.000 0.00 6 29 35.0 0.39 8 0
21 Sanchez, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kulas, Alliy 98 157 1.60 19 268 .929 0.19 0 3 3.0 0.03 0 0
23 Levin, Katie 31 24 0.77 1 1 .000 0.03 0 0 0 0.00 0 0
Total 104 1538 14.79 177 1819 .903 1.70 52 210 157.0 1.51 21 3
Opponents 104 1367 13.14 222 2082 .893 2.13 28 326 191.0 1.84 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young, Devon 27 7 4 81.0 3.00 78 2.89 36 223 .188 0 0.00 0 0.00 3
2 Bell, Avery 27 7 0 10.0 0.37 4 0.15 0 16 .250 33 1.22 6 0.22 15
3 Keer, Anna 30 8 8 39.5 1.32 28 0.93 14 85 .165 0 0.00 0 0.00 0
4 Beckett, Mia 19 5 1 38.5 2.03 35 1.84 15 102 .196 2 0.11 0 0.00 0
5 Small, Kaitlyn 30 8 0 7.5 0.25 5 0.17 2 32 .094 136 4.53 0 0.00 2
6 Saenz, Bryana 30 8 8 13.0 0.43 1 0.03 2 15 -.067 163 5.43 12 0.40 7
7 Grimm, Katie 5 2 0 17.0 3.40 16 3.20 2 29 .483 0 0.00 0 0.00 0
8 Oursler, Raegan 30 8 8 137.0 4.57 121 4.03 63 293 .198 3 0.10 13 0.43 8
9 Coleman, Alexandria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Riggi, Kailyn 16 6 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 2
11 Baker, Sarah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Archelle, Julia 3 1 1 3.5 1.17 3 1.00 5 13 -.154 0 0.00 0 0.00 0
15 Wertz, Kam 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
18 Rothschild, Chana 30 8 8 89.5 2.98 66 2.20 21 145 .310 0 0.00 8 0.27 12
20 Orsulak, Morgan 22 7 6 34.5 1.57 27 1.23 24 98 .031 1 0.05 0 0.00 0
22 Kulas, Alliy 25 7 4 15.0 0.60 0 0.00 1 5 -.200 2 0.08 15 0.60 22
23 Levin, Katie 18 5 0 5.0 0.28 0 0.00 0 2 .000 7 0.39 5 0.28 5
Total 30 8 491.0 16.37 384 12.80 186 1059 .187 351 11.70 59 1.97 76
Opponents 30 8 428.0 14.27 318 10.60 169 1013 .147 283 9.43 47 1.57 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Devon 27 24 0.89 3 75 .960 0.11 1 4 5.0 0.19 1 0
2 Bell, Avery 27 112 4.15 5 163 .969 0.19 0 0 0 0.00 0 0
3 Keer, Anna 30 6 0.20 0 1 1.000 0.00 5 13 18.0 0.60 1 0
4 Beckett, Mia 19 7 0.37 0 1 1.000 0.00 2 3 5.0 0.26 0 0
5 Small, Kaitlyn 30 32 1.07 0 1 1.000 0.00 2 1 3.0 0.10 1 0
6 Saenz, Bryana 30 56 1.87 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Grimm, Katie 5 3 0.60 1 6 .833 0.20 0 2 2.0 0.40 0 0
8 Oursler, Raegan 30 85 2.83 8 224 .964 0.27 1 4 5.0 0.17 1 0
9 Coleman, Alexandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Riggi, Kailyn 16 13 0.81 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Baker, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Archelle, Julia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Wertz, Kam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rothschild, Chana 30 24 0.80 0 0 .000 0.00 11 9 20.0 0.67 0 0
20 Orsulak, Morgan 22 7 0.32 0 0 .000 0.00 4 7 11.0 0.50 2 0
22 Kulas, Alliy 25 38 1.52 5 68 .926 0.20 0 0 0 0.00 0 0
23 Levin, Katie 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 427 14.23 47 551 .915 1.57 26 44 48.0 1.60 6 1
Opponents 30 380 12.67 59 603 .902 1.97 13 100 63.0 2.10 12 0

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bryn Mawr W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/04/2026 Muhlenberg W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 Bard W 4 50 14 104 .346 47 13 19 5 47 0 16 1 8 0 71.0
9/05/2026 Catholic W 4 54 20 139 .245 49 9 5 7 56 0 14 1 7 1 70.0
9/09/2026 Washington Col. W 4 48 19 122 .238 43 5 3 6 54 1 10 0 6 0 59.0
9/11/2026 at Neumann W 3 40 9 88 .352 37 5 9 3 39 1 4 1 3 0 48.0
9/12/2026 vs Rowan L 3 28 20 108 .074 25 12 8 9 49 1 8 2 5 0 45.0
9/12/2026 vs Widener W 4 48 19 129 .225 45 12 11 13 51 2 8 2 6 0 66.0
9/15/2026 at Immaculata W 3 36 15 94 .223 33 9 13 5 36 6 0 1 6 0 51.0
9/18/2026 at DeSales L 3 34 23 113 .097 32 6 12 6 42 0 6 2 3 0 43.0
9/23/2026 Marywood W 5 71 32 186 .210 67 14 9 8 64 4 6 0 7 0 92.0
9/25/2026 at Gallaudet W 3 40 17 109 .211 39 5 5 7 67 2 8 0 6 0 51.0
9/26/2026 vs Eastern L 3 33 24 111 .081 30 7 4 8 47 0 10 2 5 0 45.0
9/26/2026 vs Mount Union L 3 45 18 133 .203 45 4 8 2 67 1 10 2 6 1 55.0
9/29/2026 Drew W 5 53 23 142 .211 45 12 17 11 49 1 4 0 3 0 68.0
10/03/2026 vs Notre Dame (MD) W 3 35 13 87 .253 33 8 8 3 52 0 16 0 8 0 51.0
10/03/2026 at Lancaster Bible W 5 61 30 193 .161 55 10 17 10 105 1 6 0 4 0 75.0
10/07/2026 Stevens L 3 36 19 98 .173 35 5 8 8 40 0 8 1 4 0 45.0
10/10/2026 Gwynedd Mercy W 3 40 12 89 .315 37 11 7 5 49 1 12 0 7 0 58.0
10/10/2026 Baruch W 3 43 12 102 .304 39 4 10 4 46 1 6 0 4 0 51.0
10/13/2026 at Delaware Valley W 3 36 14 75 .293 28 7 5 3 34 4 10 2 9 0 52.0
10/15/2026 Albright W 3 39 12 89 .303 37 5 12 5 31 1 8 0 5 0 49.0
10/21/2026 Lebanon Valley W 4 60 18 140 .300 58 6 17 4 54 3 4 0 5 0 71.0
10/23/2026 Moravian W 5 65 29 182 .198 55 7 13 7 83 1 6 1 4 0 76.0
10/27/2026 at King's (PA) W 4 55 26 161 .180 50 8 6 6 78 9 4 0 11 0 74.0
10/31/2026 Misericordia L 4 40 31 126 .071 37 10 14 9 45 2 4 0 4 1 54.0
11/04/2026 at FDU-Florham W 4 52 23 160 .181 44 3 5 3 70 4 2 1 5 0 60.0
11/10/2026 Marywood W 4 54 19 145 .241 49 6 14 4 54 2 10 0 7 0 67.0
11/12/2026 at Stevens L 3 31 17 109 .128 29 3 4 7 37 3 2 2 4 0 38.0
Arcadia 104 1316 560 3555 .213 1206 222 287 177 1538 52 210 21 157.0 3 1,695.0
Opponents 104 1014 591 3394 .125 912 177 244 222 1367 28 326 31 191.0 4 1,382.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.65
Assists Per Set 11.60
Service Aces Per Set 2.13
Reception Errors Per Set 1.70
Digs Per Set 14.79
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bryn Mawr L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/04/2026 at Muhlenberg L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 at Bard L 4 21 22 99 -.010 18 5 7 13 36 0 4 0 2 0 28.0
9/05/2026 at Catholic L 4 44 19 131 .191 38 7 11 9 49 0 20 0 10 1 61.0
9/09/2026 at Washington Col. L 4 46 29 136 .125 41 6 12 5 45 0 16 0 8 1 60.0
9/11/2026 Neumann L 3 36 17 99 .192 33 3 10 5 32 1 4 1 3 0 42.0
9/12/2026 vs Rowan W 3 38 21 113 .150 36 9 7 12 48 3 12 3 9 0 56.0
9/12/2026 vs Widener L 4 39 23 129 .124 37 13 7 12 52 0 10 1 5 0 57.0
9/15/2026 Immaculata L 3 24 20 89 .045 20 5 6 9 33 4 2 3 5 0 34.0
9/18/2026 DeSales W 3 34 11 102 .225 30 6 13 6 49 1 22 1 12 0 52.0
9/23/2026 at Marywood L 5 60 22 156 .244 56 8 11 14 64 0 22 0 11 0 79.0
9/25/2026 Gallaudet L 3 24 17 108 .065 24 7 10 5 47 1 6 1 4 0 35.0
9/26/2026 vs Eastern W 3 38 15 104 .221 36 8 5 7 45 0 14 4 7 0 53.0
9/26/2026 vs Mount Union W 3 42 16 127 .205 36 2 3 4 65 0 20 1 10 1 54.0
9/29/2026 at Drew L 5 40 17 109 .211 37 11 13 12 48 0 16 3 8 0 59.0
10/03/2026 vs Notre Dame (MD) L 3 17 25 97 -.082 13 3 6 8 36 0 8 0 4 0 24.0
10/03/2026 Lancaster Bible L 5 43 21 180 .122 40 10 15 10 90 1 24 0 13 0 66.0
10/07/2026 at Stevens W 3 38 15 100 .230 34 8 7 5 33 1 14 0 8 0 54.0
10/10/2026 at Gwynedd Mercy L 3 8 20 81 -.148 6 5 4 11 33 0 6 0 3 0 16.0
10/10/2026 at Baruch L 3 21 21 95 .000 18 4 3 4 40 0 10 0 5 1 30.0
10/13/2026 Delaware Valley L 3 13 24 77 -.143 11 3 5 7 19 2 4 5 4 0 20.0
10/15/2026 at Albright L 3 22 24 87 -.023 21 5 5 5 24 0 6 0 3 0 30.0
10/21/2026 at Lebanon Valley L 4 43 22 124 .169 37 4 7 6 49 0 12 1 6 0 53.0
10/23/2026 at Moravian L 5 44 22 168 .131 39 7 15 7 75 2 12 1 8 0 59.0
10/27/2026 King's (PA) L 4 44 28 169 .095 40 6 7 8 68 4 2 0 5 0 55.0
10/31/2026 at Misericordia W 4 41 19 113 .195 35 9 16 10 40 3 22 1 14 0 64.0
11/04/2026 FDU-Florham L 4 45 28 172 .099 40 3 7 3 58 2 2 4 3 0 51.0
11/10/2026 at Marywood L 4 48 30 135 .133 42 4 6 6 60 1 12 0 7 0 59.0
11/12/2026 Stevens W 3 50 12 104 .365 49 7 9 3 49 1 10 0 6 0 63.0
Opponents 104 1014 591 3394 .125 912 177 244 222 1367 28 326 31 191.0 4 1,382.0
Arcadia 104 1316 560 3555 .213 1206 222 287 177 1538 52 210 21 157.0 3 1,695.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.75
Assists Per Set 8.77
Service Aces Per Set 1.70
Reception Errors Per Set 2.13
Digs Per Set 13.14
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Oursler, Raegan 368
Young, Devon 247
Rothschild, Chana 176
Beckett, Mia 154
Orsulak, Morgan 126
Team Leaders: Assists
Player High
Assists
Saenz, Bryana 561
Small, Kaitlyn 458
Bell, Avery 105
Oursler, Raegan 20
Kulas, Alliy 14
Team Leaders: Service Aces
Player High
Service Aces
Kulas, Alliy 42
Oursler, Raegan 40
Saenz, Bryana 39
Bell, Avery 38
Small, Kaitlyn 25
Team Leaders: Digs
Player High
Digs
Bell, Avery 439
Oursler, Raegan 270
Saenz, Bryana 178
Kulas, Alliy 157
Small, Kaitlyn 138
Team Leaders: Blocks
Player High
Blocks
Keer, Anna 74.0
Rothschild, Chana 56.0
Orsulak, Morgan 35.0
Beckett, Mia 24.0
Young, Devon 22.0