Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Women's Volleyball Cumulative Statistics

Team (8-2, 0-1)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 427 333
Errors 171 193
Attempts 1118 1088
Percent .229 .129
Kills Per Set 12.6 9.8
Set
Assists 394 298
Assists Per Set 11.6 8.8
Ball Handling Errors 1 2
Serve
Aces 87 63
Errors 104 90
Aces Per Set 2.6 1.9
Receptions
Errors 63 87
Errors Per Set 1.9 2.6
Defense
Digs 466 424
Digs Per Set 13.7 12.5
Blocking
Solo 12 10
Assists 74 104
Errors 10 10
Blocks 49.0 62.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young, Devon 33 10 10 95.0 2.88 86 2.61 38 232 .207 1 0.03 2 0.06 8
2 Bell, Avery 32 10 0 21.0 0.66 3 0.09 1 9 .222 30 0.94 18 0.56 17
3 Keer, Anna 34 10 10 58.5 1.72 46 1.35 6 101 .396 2 0.06 0 0.00 0
4 Beckett, Mia 34 10 0 79.0 2.32 73 2.15 23 171 .292 1 0.03 0 0.00 0
5 Small, Kaitlyn 33 10 0 16.0 0.48 1 0.03 1 23 .000 161 4.88 15 0.45 13
6 Saenz, Bryana 34 10 10 16.0 0.47 2 0.06 0 18 .111 169 4.97 14 0.41 6
7 Grimm, Katie 3 2 0 3.0 1.00 3 1.00 3 7 .000 1 0.33 0 0.00 0
8 Oursler, Raegan 33 10 9 113.5 3.44 98 2.97 44 262 .206 12 0.36 11 0.33 14
10 Riggi, Kailyn 24 9 0 5.0 0.21 0 0.00 0 1 .000 7 0.29 5 0.21 5
11 Baker, Sarah 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
12 Archelle, Julia 2 2 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 1
14 Gavin Ruple, Maddie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
15 Wertz, Kam 3 2 0 5.5 1.83 3 1.00 1 5 .400 0 0.00 2 0.67 3
18 Rothschild, Chana 32 10 10 66.5 2.08 54 1.69 23 128 .242 2 0.06 1 0.03 7
20 Orsulak, Morgan 33 10 10 59.5 1.80 53 1.61 23 136 .221 1 0.03 0 0.00 0
22 Kulas, Alliy 33 10 1 23.5 0.71 4 0.12 2 15 .133 3 0.09 19 0.58 28
23 Levin, Katie 1 1 0 0 0.00 0 0.00 0 2 .000 4 4.00 0 0.00 1
Total 34 10 563.0 16.56 427 12.56 171 1118 .229 394 11.59 87 2.56 104
Opponents 34 10 458.0 13.47 333 9.79 193 1088 .129 298 8.76 63 1.85 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Devon 33 33 1.00 9 124 .927 0.27 3 8 11.0 0.33 1 0
2 Bell, Avery 32 131 4.09 8 145 .945 0.25 0 0 0 0.00 0 0
3 Keer, Anna 34 8 0.24 0 1 1.000 0.00 3 19 22.0 0.65 1 0
4 Beckett, Mia 34 16 0.47 0 0 .000 0.00 0 12 12.0 0.35 1 1
5 Small, Kaitlyn 33 52 1.58 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Saenz, Bryana 34 47 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Grimm, Katie 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
8 Oursler, Raegan 33 77 2.33 16 198 .919 0.48 1 7 8.0 0.24 1 0
10 Riggi, Kailyn 24 22 0.92 3 17 .824 0.13 0 0 0 0.00 0 0
11 Baker, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Archelle, Julia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gavin Ruple, Maddie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wertz, Kam 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Rothschild, Chana 32 14 0.44 0 1 1.000 0.00 3 17 20.0 0.63 2 0
20 Orsulak, Morgan 33 13 0.39 0 1 1.000 0.00 2 9 11.0 0.33 4 0
22 Kulas, Alliy 33 44 1.33 6 96 .938 0.18 0 1 1.0 0.03 0 0
23 Levin, Katie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 466 13.71 63 590 .893 1.85 12 74 49.0 1.44 10 1
Opponents 34 424 12.47 87 694 .875 2.56 10 104 62.0 1.82 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young, Devon 3 1 1 5.5 1.83 5 1.67 4 24 .042 0 0.00 0 0.00 0
2 Bell, Avery 3 1 0 2.0 0.67 1 0.33 0 1 1.000 2 0.67 1 0.33 2
3 Keer, Anna 3 1 1 3.5 1.17 2 0.67 1 7 .143 0 0.00 0 0.00 0
4 Beckett, Mia 3 1 0 6.5 2.17 6 2.00 2 17 .235 1 0.33 0 0.00 0
5 Small, Kaitlyn 3 1 0 0 0.00 0 0.00 0 1 .000 13 4.33 0 0.00 1
6 Saenz, Bryana 3 1 1 1.0 0.33 0 0.00 0 0 0 16 5.33 1 0.33 2
8 Oursler, Raegan 3 1 1 10.5 3.50 10 3.33 7 29 .103 0 0.00 0 0.00 2
10 Riggi, Kailyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Rothschild, Chana 3 1 1 7.0 2.33 6 2.00 5 18 .056 0 0.00 1 0.33 1
20 Orsulak, Morgan 3 1 1 4.0 1.33 4 1.33 4 16 .000 0 0.00 0 0.00 0
22 Kulas, Alliy 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 3
Total 3 1 43.0 14.33 34 11.33 23 113 .097 32 10.67 6 2.00 12
Opponents 3 1 52.0 17.33 34 11.33 11 102 .225 30 10.00 6 2.00 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Devon 3 0 0.00 0 11 1.000 0.00 0 1 1.0 0.33 1 0
2 Bell, Avery 3 17 5.67 1 15 .933 0.33 0 0 0 0.00 0 0
3 Keer, Anna 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
4 Beckett, Mia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Small, Kaitlyn 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saenz, Bryana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Oursler, Raegan 3 9 3.00 1 19 .947 0.33 0 1 1.0 0.33 1 0
10 Riggi, Kailyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rothschild, Chana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Orsulak, Morgan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kulas, Alliy 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
Total 3 42 14.00 6 58 .897 2.00 0 6 3.0 1.00 2 0
Opponents 3 49 16.33 6 51 .882 2.00 1 22 12.0 4.00 1 0

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bryn Mawr W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/04/2026 Muhlenberg W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 Bard W 4 50 14 104 .346 47 13 19 5 47 0 16 1 8 0 71.0
9/05/2026 Catholic W 4 54 20 139 .245 49 9 5 7 56 0 14 1 7 1 70.0
9/09/2026 Washington Col. W 4 48 19 122 .238 43 5 3 6 54 1 10 0 6 0 59.0
9/11/2026 at Neumann W 3 40 9 88 .352 37 5 9 3 39 1 4 1 3 0 48.0
9/12/2026 vs Rowan L 3 28 20 108 .074 25 12 8 9 49 1 8 2 5 0 45.0
9/12/2026 vs Widener W 4 48 19 129 .225 45 12 11 13 51 2 8 2 6 0 66.0
9/15/2026 at Immaculata W 3 36 15 94 .223 33 9 13 5 36 6 0 1 6 0 51.0
9/18/2026 at DeSales L 3 34 23 113 .097 32 6 12 6 42 0 6 2 3 0 43.0
Arcadia 34 427 171 1118 .229 394 87 104 63 466 12 74 10 49.0 1 563.0
Opponents 34 333 193 1088 .129 298 63 90 87 424 10 104 10 62.0 2 458.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 12.56
Assists Per Set 11.59
Service Aces Per Set 2.56
Reception Errors Per Set 1.85
Digs Per Set 13.71
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bryn Mawr L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/04/2026 at Muhlenberg L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 at Bard L 4 21 22 99 -.010 18 5 7 13 36 0 4 0 2 0 28.0
9/05/2026 at Catholic L 4 44 19 131 .191 38 7 11 9 49 0 20 0 10 1 61.0
9/09/2026 at Washington Col. L 4 46 29 136 .125 41 6 12 5 45 0 16 0 8 1 60.0
9/11/2026 Neumann L 3 36 17 99 .192 33 3 10 5 32 1 4 1 3 0 42.0
9/12/2026 vs Rowan W 3 38 21 113 .150 36 9 7 12 48 3 12 3 9 0 56.0
9/12/2026 vs Widener L 4 39 23 129 .124 37 13 7 12 52 0 10 1 5 0 57.0
9/15/2026 Immaculata L 3 24 20 89 .045 20 5 6 9 33 4 2 3 5 0 34.0
9/18/2026 DeSales W 3 34 11 102 .225 30 6 13 6 49 1 22 1 12 0 52.0
Opponents 34 333 193 1088 .129 298 63 90 87 424 10 104 10 62.0 2 458.0
Arcadia 34 427 171 1118 .229 394 87 104 63 466 12 74 10 49.0 1 563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 9.79
Assists Per Set 8.76
Service Aces Per Set 1.85
Reception Errors Per Set 2.56
Digs Per Set 12.47
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Oursler, Raegan 98
Young, Devon 86
Beckett, Mia 73
Rothschild, Chana 54
Orsulak, Morgan 53
Team Leaders: Assists
Player High
Assists
Saenz, Bryana 169
Small, Kaitlyn 161
Bell, Avery 30
Oursler, Raegan 12
Riggi, Kailyn 7
Team Leaders: Service Aces
Player High
Service Aces
Kulas, Alliy 19
Bell, Avery 18
Small, Kaitlyn 15
Saenz, Bryana 14
Oursler, Raegan 11
Team Leaders: Digs
Player High
Digs
Bell, Avery 131
Oursler, Raegan 77
Small, Kaitlyn 52
Saenz, Bryana 47
Kulas, Alliy 44
Team Leaders: Blocks
Player High
Blocks
Keer, Anna 22.0
Rothschild, Chana 20.0
Beckett, Mia 12.0
Orsulak, Morgan 11.0
Young, Devon 11.0