Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2013 Men's Lacrosse Cumulative Statistics

Team (5-10, 1-5)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Goals 115 135
Assists 54 74
Shots 463 513
Shot Percentage .248 .263
Shots On Goal 257 320
Shots On Goal Percentage .555 .624
Shots Per Game 30.9 34.2
Goal Breakdown
Man-up 17 10
Man-down 0 0
Unassisted 61 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-71 10-55
Power Plays: Percentage .239 .182
Miscellaneous
Ground Balls 434 445
Turnovers 356 286
Caused Turnovers 99 177
Faceoffs: W-L 171-128 128-171
Faceoffs: Percentage .572 .428
Clears 228-315 230-297
Clear Percentage .724 .774
Penalties 64 82
Penalty Minutes 56:00 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Jacovino, Chris Jacovino, Chris 15-14 32 10 42 106 .302 63 .594 4 3 0 24 38 4 0-0 .000 3-02:30
21 Morris, Austin Morris, Austin 15-14 19 4 23 67 .284 36 .537 1 4 0 13 20 4 0-0 .000 1-01:00
25 Griffo, Ryan Griffo, Ryan 15-15 12 11 23 47 .255 28 .596 0 3 0 32 36 6 5-9 .556 4-03:00
9 Fox, Matthew Fox, Matthew 14-9 10 7 17 38 .263 18 .474 0 2 0 20 21 6 0-0 .000 3-02:00
13 Baines, Chris Baines, Chris 15-15 10 3 13 44 .227 26 .591 0 1 0 14 18 2 0-0 .000 3-02:00
35 Galassi, James Galassi, James 15-10 5 4 9 27 .185 14 .519 0 0 0 16 10 2 6-8 .750 0-00:00
1 Palumbo, Robert Palumbo, Robert 14-1 5 3 8 25 .200 15 .600 0 2 0 6 11 0 0-0 .000 2-01:30
19 Phillips, John Phillips, John 5-5 5 3 8 21 .238 11 .524 0 1 0 6 7 1 0-0 .000 2-02:00
24 Napolitano, Keith Napolitano, Keith 15-1 3 3 6 21 .143 11 .524 0 0 0 6 10 0 0-0 .000 2-02:00
22 Derival, Richard Derival, Richard 11-6 5 0 5 8 .625 7 .875 0 1 0 8 16 0 0-0 .000 0-00:00
4 Joffe, Casey Joffe, Casey 15-0 2 3 5 9 .222 4 .444 0 0 0 76 23 3 155-270 .574 1-01:00
26 Egnor, Philip Egnor, Philip 15-1 2 2 4 19 .105 8 .421 0 0 0 6 7 2 0-0 .000 0-00:00
27 Breslin, Patrick Breslin, Patrick 5-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
34 Butler, Wendell Butler, Wendell 5-0 1 0 1 4 .250 3 .750 0 0 0 0 5 0 1-2 .500 0-00:00
32 Izzo, Kevin Izzo, Kevin 15-0 1 0 1 8 .125 3 .375 0 0 0 25 9 5 3-6 .500 7-06:30
14 Simpson, Jesse Simpson, Jesse 14-0 1 0 1 3 .333 1 .333 0 0 0 5 4 7 0-0 .000 1-01:00
8 Weiss, Mac Weiss, Mac 15-1 1 0 1 3 .333 1 .333 0 0 0 21 4 8 0-0 .000 3-03:00
5 Doering, Brett Doering, Brett 9-0 0 1 1 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
29 Doering, Colton Doering, Colton 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
2 Eluwa, Francis Eluwa, Francis 15-15 0 0 0 4 .000 1 .250 0 0 0 32 17 6 0-0 .000 10-09:00
18 Fanning, Tyler Fanning, Tyler 11-0 0 0 0 0 .000 0 .000 0 0 0 10 9 6 0-0 .000 5-04:30
10 Gerrard, Chris Gerrard, Chris 9-0 0 0 0 3 .000 2 .667 0 0 0 4 2 1 0-0 .000 0-00:00
20 Hiller, Tyler Hiller, Tyler 10-2 0 0 0 0 .000 0 .000 0 0 0 7 7 3 0-0 .000 1-01:00
28 Jacovino, Joseph Jacovino, Joseph 14-11 0 0 0 0 .000 0 .000 0 0 0 22 5 10 0-0 .000 4-04:00
40 McDermott, Patrick McDermott, Patrick 15-15 0 0 0 2 .000 0 .000 0 0 0 27 20 18 0-0 .000 10-09:00
31 Montgomery, Brian Montgomery, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Sonderschafer, Cory Sonderschafer, Cory 14-14 0 0 0 0 .000 0 .000 0 0 0 30 24 2 0-0 .000 1-00:30
11 Tappen, Michael Tappen, Michael 12-1 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 2 .000 0 0 0 0 25 0 1-4 .250 1-00:30  
Totals 15 115 54 169 463 .248 257 .555 5 17 0 434 356 99 171-299 .572 64-56:00
Opponents 15 135 74 209 513 .263 320 .624 10 10 0 445 286 177 128-299 .428 82-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Tappen, Michael Tappen, Michael 11-1 146:06 14 5.75 20 .588 0 1 72
15 Sonderschafer, Cory Sonderschafer, Cory 14-14 753:54 121 9.63 165 .577 5 9 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Jacovino, Chris Jacovino, Chris 6-6 10 4 14 39 .256 27 .692 1 1 0 9 15 3 0-0 .000 0-00:00
25 Griffo, Ryan Griffo, Ryan 6-6 6 5 11 16 .375 11 .688 0 1 0 12 15 2 1-3 .333 0-00:00
21 Morris, Austin Morris, Austin 6-6 9 1 10 30 .300 18 .600 0 3 0 1 6 1 0-0 .000 0-00:00
35 Galassi, James Galassi, James 6-5 2 2 4 9 .222 5 .556 0 0 0 5 5 0 0-1 .000 0-00:00
9 Fox, Matthew Fox, Matthew 5-3 2 1 3 9 .222 3 .333 0 0 0 7 11 3 0-0 .000 1-00:30
13 Baines, Chris Baines, Chris 6-6 2 0 2 14 .143 7 .500 0 0 0 0 5 0 0-0 .000 0-00:00
22 Derival, Richard Derival, Richard 5-4 2 0 2 3 .667 3 1.000 0 0 0 2 8 0 0-0 .000 0-00:00
1 Palumbo, Robert Palumbo, Robert 6-0 1 0 1 4 .250 4 1.000 0 1 0 0 3 0 0-0 .000 1-01:00
26 Egnor, Philip Egnor, Philip 6-0 0 1 1 2 .000 1 .500 0 0 0 3 3 2 0-0 .000 0-00:00
4 Joffe, Casey Joffe, Casey 6-0 0 1 1 2 .000 2 1.000 0 0 0 19 8 3 55-108 .509 1-01:00
24 Napolitano, Keith Napolitano, Keith 6-0 0 1 1 6 .000 3 .500 0 0 0 2 5 0 0-0 .000 0-00:00
27 Breslin, Patrick Breslin, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Butler, Wendell Butler, Wendell 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Doering, Brett Doering, Brett 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Doering, Colton Doering, Colton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
2 Eluwa, Francis Eluwa, Francis 6-6 0 0 0 0 .000 0 .000 0 0 0 13 10 3 0-0 .000 3-02:30
18 Fanning, Tyler Fanning, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0-0 .000 1-01:00
10 Gerrard, Chris Gerrard, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Hiller, Tyler Hiller, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Izzo, Kevin Izzo, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-2 .000 3-02:30
28 Jacovino, Joseph Jacovino, Joseph 5-4 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0-0 .000 1-01:00
40 McDermott, Patrick McDermott, Patrick 6-6 0 0 0 2 .000 0 .000 0 0 0 8 7 7 0-0 .000 7-07:00
31 Montgomery, Brian Montgomery, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Phillips, John Phillips, John 1-1 0 0 0 6 .000 2 .333 0 0 0 0 0 0 0-0 .000 0-00:00
14 Simpson, Jesse Simpson, Jesse 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
15 Sonderschafer, Cory Sonderschafer, Cory 5-5 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 1-00:30
11 Tappen, Michael Tappen, Michael 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
8 Weiss, Mac Weiss, Mac 6-1 0 0 0 2 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 6 34 16 50 147 .231 88 .599 1 6 0 129 132 41 56-114 .491 20-18:00
Opponents 6 60 33 93 232 .259 138 .595 5 6 0 174 93 76 58-114 .509 25-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Tappen, Michael Tappen, Michael 4-1 93:22 10 6.43 15 .600 0 1 52
15 Sonderschafer, Cory Sonderschafer, Cory 5-5 266:38 50 11.25 63 .558 1 4 180

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/13 Richard Stockton L 2-8 2 1 3 17 .118 7 .412 0 0 0 35 36 10 8-6 10-09:30
2/23/13 at Immaculata L 8-10 8 4 12 32 .250 15 .469 0 1 0 31 38 6 13-6 7-06:30
3/02/13 at Albright L 4-14 4 1 5 18 .222 14 .778 0 1 0 13 19 2 10-10 3-02:30
3/06/13 Penn State Abington W 19-3 19 12 31 54 .352 27 .500 1 3 0 53 19 4 24-2 2-01:00
3/20/13 Rosemont W 15-3 15 5 20 64 .234 30 .469 1 1 0 44 13 10 17-5 3-03:00
3/23/13 Alvernia W 8-4 8 5 13 24 .333 13 .542 1 1 0 32 27 9 6-10 3-02:00
3/27/13 at Gwynedd-Mercy L 6-14 6 3 9 34 .176 21 .618 0 2 0 17 19 7 7-17 3-03:00
4/03/13 at Bryn Athyn W 13-3 13 6 19 44 .295 26 .591 1 2 0 53 31 7 15-5 4-03:00
4/06/13 at King's College L 4-9 4 2 6 16 .250 10 .625 0 0 0 19 28 5 6-11 2-02:00
4/10/13 FDU-Florham L 7-8 7 1 8 17 .412 13 .765 0 0 0 22 23 6 14-3 3-02:00
4/13/13 DeSales L 6-12 6 3 9 26 .231 16 .615 0 2 0 21 17 7 7-15 5-04:00
4/17/13 at Manhattanville W 10-6 10 6 16 36 .278 23 .639 1 3 0 30 21 12 12-6 5-05:00
4/20/13 at Centenary College L 6-16 6 1 7 29 .207 16 .552 0 0 0 27 22 3 15-9 9-07:30
4/24/13 at Eastern L 2-19 2 1 3 22 .091 12 .545 0 0 0 18 24 4 9-16 2-02:00
4/27/13 Misericordia L 5-6 5 3 8 30 .167 14 .467 0 1 0 19 19 7 8-7 3-03:00
Arcadia 115-135 115 54 169 463 .248 257 .555 5 17 0 434 356 99 171-128 64-56:00
Opponents 135-115 135 74 209 513 .263 320 .624 10 10 0 445 286 177 128-171 82-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/13 Richard Stockton 2-8 60:00 8 8.00 16 .667 0 1 39
2/23/13 at Immaculata 8-10 60:00 10 10.00 16 .615 0 1 41
3/02/13 at Albright 4-14 60:00 14 14.00 15 .517 0 1 40
3/06/13 Penn State Abington 19-3 60:00 3 3.00 6 .667 1 0 13
3/20/13 Rosemont 15-3 60:00 3 3.00 4 .571 1 0 13
3/23/13 Alvernia 8-4 60:00 4 4.00 11 .733 1 0 29
3/27/13 at Gwynedd-Mercy 6-14 60:00 14 14.00 8 .364 0 1 36
4/03/13 at Bryn Athyn 13-3 60:00 3 3.00 13 .813 1 0 21
4/06/13 at King's College 4-9 60:00 9 9.00 17 .654 0 1 50
4/10/13 FDU-Florham 7-8 60:00 8 8.00 10 .556 0 1 38
4/13/13 DeSales 6-12 60:00 12 12.00 13 .520 0 1 30
4/17/13 at Manhattanville 10-6 60:00 6 6.00 11 .647 1 0 24
4/20/13 at Centenary College 6-16 60:00 16 16.00 18 .529 0 1 0
4/24/13 at Eastern 2-19 60:00 19 19.00 18 .486 0 1 53
4/27/13 Misericordia 5-6 60:00 6 6.00 9 .600 0 1 37
Arcadia 115-135 900:00 135 9.00 185 .578 5 10 464
Opponents 135-115 900:00 115 7.67 142 .553 10 5 436

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/13 at Richard Stockton W 8-2 8 4 12 39 .205 24 .615 1 0 0 46 24 26 6-8 11-09:00
2/23/13 Immaculata W 10-8 10 4 14 41 .244 26 .634 1 2 0 33 22 9 6-13 6-05:30
3/02/13 Albright W 14-4 14 6 20 39 .359 29 .744 1 0 0 24 13 5 10-10 10-07:00
3/06/13 at Penn State Abington L 3-19 3 1 4 13 .231 9 .692 0 0 0 29 22 7 2-24 4-02:30
3/20/13 at Rosemont L 3-15 3 2 5 13 .231 7 .538 0 0 0 26 31 4 5-17 6-06:30
3/23/13 at Alvernia L 4-8 4 0 4 29 .138 15 .517 0 0 0 23 25 10 10-6 3-03:00
3/27/13 Gwynedd-Mercy W 14-6 14 11 25 36 .389 22 .611 1 0 0 23 20 14 17-7 10-10:00
4/03/13 Bryn Athyn L 3-13 3 0 3 21 .143 16 .762 0 0 0 21 27 13 5-15 5-05:00
4/06/13 King's College W 9-4 9 2 11 50 .180 26 .520 1 0 0 43 14 21 11-6 3-02:30
4/10/13 at FDU-Florham W 8-7 8 6 14 38 .211 18 .474 1 0 0 15 11 11 3-14 2-01:30
4/13/13 at DeSales W 12-6 12 6 18 30 .400 25 .833 1 2 0 24 15 5 15-7 4-03:30
4/17/13 Manhattanville L 6-10 6 3 9 24 .250 17 .708 0 2 0 29 20 13 6-12 9-07:30
4/20/13 Centenary College W 16-6 16 13 29 50 .320 34 .680 1 2 0 46 9 13 9-15 2-01:30
4/24/13 Eastern W 19-2 19 13 32 53 .358 37 .698 1 2 0 46 14 17 16-9 3-02:00
4/27/13 at Misericordia W 6-5 6 3 9 37 .162 15 .405 1 0 0 17 19 9 7-8 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/13 at Richard Stockton 8-2 60:00 2 2.00 5 .714 1 0 17
2/23/13 Immaculata 10-8 60:00 8 8.00 7 .467 1 0 32
3/02/13 Albright 14-4 60:00 4 4.00 10 .714 1 0 20
3/06/13 at Penn State Abington 3-19 60:00 19 19.00 8 .296 0 1 54
3/20/13 at Rosemont 3-15 60:00 15 15.00 15 .500 0 1 64
3/23/13 at Alvernia 4-8 60:00 8 8.00 5 .385 0 1 24
3/27/13 Gwynedd-Mercy 14-6 60:00 6 6.00 15 .714 1 0 34
4/03/13 Bryn Athyn 3-13 60:00 13 13.00 13 .500 0 1 44
4/06/13 King's College 9-4 60:00 4 4.00 6 .600 1 0 16
4/10/13 at FDU-Florham 8-7 60:00 7 7.00 6 .462 1 0 17
4/13/13 at DeSales 12-6 60:00 6 6.00 10 .625 1 0 26
4/17/13 Manhattanville 6-10 60:00 10 10.00 13 .565 0 1 36
4/20/13 Centenary College 16-6 60:00 6 6.00 10 .625 1 0 0
4/24/13 Eastern 19-2 60:00 2 2.00 10 .833 1 0 22
4/27/13 at Misericordia 6-5 60:00 5 5.00 9 .643 1 0 30
Opponents 135-115 900:00 115 7.67 142 .553 10 5 436
Arcadia 115-135 900:00 135 9.00 185 .578 5 10 464

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/13 Richard Stockton L 2-8 1/4 17/39 7/24 35/46 36/24 8/6 19-28/25-30 10-09:30/11-09:00
2/23/13 at Immaculata L 8-10 4/4 32/41 15/26 31/33 38/22 13/6 16-27/21-27 7-06:30/6-05:30
3/02/13 at Albright L 4-14 1/6 18/39 14/29 13/24 19/13 10/10 8-10/8-8 3-02:30/10-07:00
3/06/13 Penn State Abington W 19-3 12/1 54/13 27/9 53/29 19/22 24/2 9-12/7-11 2-01:00/4-02:30
3/20/13 Rosemont W 15-3 5/2 64/13 30/7 44/26 13/31 17/5 15-18/14-28 3-03:00/6-06:30
3/23/13 Alvernia W 8-4 5/0 24/29 13/15 32/23 27/25 6/10 16-22/17-20 3-02:00/3-03:00
3/27/13 at Gwynedd-Mercy L 6-14 3/11 34/36 21/22 17/23 19/20 7/17 17-23/17-22 3-03:00/10-10:00
4/03/13 at Bryn Athyn W 13-3 6/0 44/21 26/16 53/21 31/27 15/5 25-29/17-29 4-03:00/5-05:00
4/06/13 at King's College L 4-9 2/2 16/50 10/26 19/43 28/14 6/11 13-20/7-8 2-02:00/3-02:30
4/10/13 FDU-Florham L 7-8 1/6 17/38 13/18 22/15 23/11 14/3 9-12/11-14 3-02:00/2-01:30
4/13/13 DeSales L 6-12 3/6 26/30 16/25 21/24 17/15 7/15 10-17/15-16 5-04:00/4-03:30
4/17/13 at Manhattanville W 10-6 6/3 36/24 23/17 30/29 21/20 12/6 17-23/15-19 5-05:00/9-07:30
4/20/13 at Centenary College L 6-16 1/13 29/50 16/34 27/46 22/9 15/9 18-24/22-26 9-07:30/2-01:30
4/24/13 at Eastern L 2-19 1/13 22/53 12/37 18/46 24/14 9/16 14-20/18-20 2-02:00/3-02:00
4/27/13 Misericordia L 5-6 3/3 30/37 14/15 19/17 19/19 8/7 22-30/16-19 3-03:00/4-03:30
Arcadia 115-135 54/74 463/513 257/320 434/445 356/286 171/128 228-315/230-297 64-56:00/82-70:30
Opponents 135-115 74/54 513/463 320/257 445/434 286/356 128/171 230-297/228-315 82-70:30/64-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Penn State Abington (3/06/13)
GOALS 19 Penn State Abington (3/06/13)
ASSISTS 12 Penn State Abington (3/06/13)
SHOTS 64 Rosemont (3/20/13)
SHOTS ON GOAL 30 Rosemont (3/20/13)
SAVES 18 Centenary College (4/20/13); Eastern (4/24/13)
GROUND BALLS 53 Penn State Abington (3/06/13); Bryn Athyn (4/03/13)
TURNOVERS 38 Immaculata (2/23/13)
CAUSED TURNOVERS 12 Manhattanville (4/17/13)
CLEARS 25 Bryn Athyn (4/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matthew Fox; Chris Jacovino Rosemont (3/20/13); Bryn Athyn (4/03/13)
GOALS 4 Austin Morris; Chris Jacovino Penn State Abington (3/06/13); Rosemont (3/20/13); Alvernia (3/23/13); Bryn Athyn (4/03/13)
ASSISTS 3 Ryan Griffo; Matthew Fox; Austin Morris; Chris Jacovino Penn State Abington (3/06/13); Rosemont (3/20/13); Gwynedd-Mercy (3/27/13); Manhattanville (4/17/13)
SHOTS 12 Matthew Fox Rosemont (3/20/13)
SHOTS ON GOAL 7 Chris Jacovino Rosemont (3/20/13); DeSales (4/13/13)
SAVES 18 Cory Sonderschafer Centenary College (4/20/13)
GROUND BALLS 13 Casey Joffe Bryn Athyn (4/03/13)
TURNOVERS 5 Chris Jacovino; TEAM; Casey Joffe; Ryan Griffo Richard Stockton (2/20/13); Alvernia (3/23/13); FDU-Florham (4/10/13); Bryn Athyn (4/03/13); King's College (4/06/13)
CAUSED TURNOVERS 4 Patrick McDermott; Joseph Jacovino Richard Stockton (2/20/13); Manhattanville (4/17/13)