Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2017 Men's Soccer Cumulative Statistics

Team (13-6-2, 4-3-1)

Overall Team Statistics
Statistic Arcadia University Opponents
Shots
Goals 37 29
Goals Per Game 1.76 1.38
Shots 296 299
Shots Per Game 14.1 14.2
Shots Percentage 0.125 0.097
Shots On Goal 137-296 141-299
Shots On Goal Percentage 0.463 0.472
Penalties
Yellow Cards 14 16
Red Cards 1 2
Miscellaneous
Assists 24 17
Saves 112 100
Fouls 208 227
Corner Kicks 103 120
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McKim, Bradley 18McKim, Bradley 18 16 10 5 25 45 0.222 25 0.556 1-0 3 0-0
9 Hammer, Ryan 9Hammer, Ryan 20 18 6 8 20 60 0.100 23 0.383 3-0 3 3-4
4 Abdullahi, Harun 4Abdullahi, Harun 21 3 7 2 16 37 0.189 18 0.486 2-0 4 0-0
11 Foreman, Shade 11Foreman, Shade 21 14 3 1 7 16 0.188 10 0.625 0-0 1 0-0
31 O'Connor, Duncan 31O'Connor, Duncan 21 20 3 1 7 33 0.091 13 0.394 0-0 1 0-0
3 Keeter, Ryan 3Keeter, Ryan 16 1 2 2 6 8 0.250 6 0.750 0-0 0 0-0
33 Hernandez, Sam 33Hernandez, Sam 17 2 1 1 3 24 0.042 8 0.333 1-0 0 0-0
5 Cevallos, Kyle 5Cevallos, Kyle 19 16 1 0 2 4 0.250 1 0.250 1-0 0 0-0
8 Fiori, Georges 8Fiori, Georges 21 2 0 2 2 10 0.000 5 0.500 0-0 0 0-0
17 Ihle, Tyler 17Ihle, Tyler 21 20 1 0 2 11 0.091 4 0.364 3-0 0 0-0
25 Lankau, Colin 25Lankau, Colin 5 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 White, R.J. 27White, R.J. 21 18 1 0 2 6 0.167 4 0.667 2-0 0 0-0
29 McKenna, Justin 29McKenna, Justin 8 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Pryor, Brandon 20Pryor, Brandon 15 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Bower, Keegan 12Bower, Keegan 19 1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
34 Bruno, Christian 34Bruno, Christian 21 18 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Bush, Kameron 22Bush, Kameron 21 20 0 0 0 7 0.000 4 0.571 1-0 0 0-0
32 Camacho, Manny 32Camacho, Manny 18 13 0 0 0 11 0.000 6 0.545 0-0 0 0-0
21 Fiore, Chris 21Fiore, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Glock, Sam 24Glock, Sam 5 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Kuchnicki, Alexander 7Kuchnicki, Alexander 13 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Lankau, Collin 25Lankau, Collin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Larrondo, Julian 16Larrondo, Julian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Marino, Collin 15Marino, Collin 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Reyes, Bryan 37Reyes, Bryan 17 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rosser, Devin 13Rosser, Devin 17 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rosser, Dylan 19Rosser, Dylan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Saunders, Jared 2Saunders, Jared 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Supinski, Peter 14Supinski, Peter 3 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Watson, Chris 1Watson, Chris 20 19 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 White, Kollin 00White, Kollin 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 37 24 98 296 0.125 137 0.463 14-1 13 3-4
Opponent 21 - 29 17 75 299 0.097 141 0.472 16-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Watson, Chris 1Watson, Chris 20 19 1850:10 27 1.31 102 0.791 12 6 2 5 275
00 White, Kollin 00White, Kollin 2 1 99:59 2 1.80 8 0.800 1 0 0 0 21
Total 21 - 1950:09 29 1.34 110 0.791 13 6 2 5 296
Opponents 21 - 1950:09 37 1.71 97 0.724 6 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McKim, Bradley 18McKim, Bradley 6 6 3 0 6 11 0.273 6 0.545 1-0 1 0-0
9 Hammer, Ryan 9Hammer, Ryan 7 6 1 2 4 26 0.038 10 0.385 2-0 1 0-1
4 Abdullahi, Harun 4Abdullahi, Harun 8 1 1 1 3 18 0.056 9 0.500 1-0 1 0-0
5 Cevallos, Kyle 5Cevallos, Kyle 8 7 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 O'Connor, Duncan 31O'Connor, Duncan 8 8 1 0 2 13 0.077 7 0.538 0-0 0 0-0
27 White, R.J. 27White, R.J. 8 6 1 0 2 2 0.500 2 1.000 2-0 0 0-0
3 Keeter, Ryan 3Keeter, Ryan 7 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bower, Keegan 12Bower, Keegan 8 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Bruno, Christian 34Bruno, Christian 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Bush, Kameron 22Bush, Kameron 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Camacho, Manny 32Camacho, Manny 7 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Fiore, Chris 21Fiore, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fiori, Georges 8Fiori, Georges 8 2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Foreman, Shade 11Foreman, Shade 8 5 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Glock, Sam 24Glock, Sam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hernandez, Sam 33Hernandez, Sam 8 2 0 0 0 9 0.000 1 0.111 1-0 0 0-0
17 Ihle, Tyler 17Ihle, Tyler 8 8 0 0 0 6 0.000 1 0.167 1-0 0 0-0
7 Kuchnicki, Alexander 7Kuchnicki, Alexander 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Lankau, Colin 25Lankau, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Larrondo, Julian 16Larrondo, Julian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Marino, Collin 15Marino, Collin 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McKenna, Justin 29McKenna, Justin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pryor, Brandon 20Pryor, Brandon 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Reyes, Bryan 37Reyes, Bryan 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rosser, Devin 13Rosser, Devin 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rosser, Dylan 19Rosser, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Saunders, Jared 2Saunders, Jared 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Watson, Chris 1Watson, Chris 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 9 4 22 108 0.083 50 0.463 14-1 4 0-1
Opponent 8 - 12 8 32 125 0.096 55 0.440 16-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Watson, Chris 1Watson, Chris 8 8 749:19 12 1.44 42 0.778 4 3 1 1 124
Total 8 - 749:19 12 1.44 42 0.778 4 3 1 1 124
Opponents 8 - 749:19 9 1.08 41 0.820 3 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Penn State Altoona W 5-1 (1-0) 138 Bradley McKim (1) (Shade Foreman)
Ryan Hammer (1) (Bradley McKim)
Sam Hernandez (1)
Shade Foreman (1) (Georges Fiori)
Colin Lankau (1) (Justin McKenna)
9/2/2017 at Juniata W 2-0 (2-0) 104 Duncan O'Connor (0)
Ryan Hammer (0)
9/6/2017 vs Ursinus L 2-3 (2-1) 125 Ryan Hammer (0) (Bradley McKim)
Tyler Ihle (0) (Georges Fiori)
9/9/2017 at Misericordia W 1-0 (3-1) 125 Harun Abdullahi (0) (Ryan Hammer)
9/13/2017 vs Stockton University T 0-0 (3-1-1) 150
9/16/2017 vs Susquehanna W 2-1 (4-1-1) 225 Ryan Keeter (0) (Brandon Pryor)
Ryan Hammer (0)
9/20/2017 at Penn State Berks W 2-1 (5-1-1) 103 Duncan O'Connor (2) (Bradley McKim)
Bradley McKim (2) (Ryan Hammer)
9/23/2017 vs FDU-Florham W 6-0 (6-1-1) 153 Shade Foreman (0) (Ryan Hammer)
Bradley McKim (0) (Ryan Hammer)
Ryan Hammer (0)
Harun Abdullahi (0) (Ryan Keeter)
Ryan Keeter (0) ((unassisted))
Harun Abdullahi (0) ((unassisted))
9/29/2017 at Hood W 2-1 () 0 Duncan O'Connor (0) (Ryan Hammer)
Ryan Hammer (0) (Ryan Keeter)
10/3/2017 at Alvernia L 0-1 (7-2-1) 0
10/7/2017 vs Lycoming L 0-2 (7-3-1) 200
10/11/2017 at Messiah College L 0-4 (7-4-1, 1-3) 1-3 65
10/14/2017 vs Stevenson W 1-0 (8-4-1) 250 Bradley McKim (0) (Harun Abdullahi)
10/17/2017 vs Widener T 2-2 (8-4-2) 156 R.J. White (0) (Ryan Hammer)
Kyle Cevallos (0) ((unassisted))
10/21/2017 at Staten Island W 3-2 (9-4-2) 221 Shade Foreman (3) (Bradley McKim)
Harun Abdullahi (4) (Sam Hernandez)
Bradley McKim (5) (Ryan Hammer)
10/25/2017 at Lebanon Valley W 2-1 (10-4-2, 3-3-1 MACC) 3-3-1 MACC 187 Bradley McKim (0)
TEAM (0)
10/28/2017 vs Albright W 2-1 (11-4-2) 257 Bradley McKim (0) ((unassisted))
Harun Abdullahi (0) ((unassisted))
10/30/2017 vs Alvernia W 2-1 (12-4-2) 300 Bradley McKim (0) (Ryan Hammer)
Harun Abdullahi (0) (Duncan O'Connor)
11/1/2017 at Messiah College L 0-5 (12-5-2, 4-3-1) 4-3-1 236
11/11/2017 vs Neumann W 3-1 (13-5-2) 120 Bradley McKim (6) (Harun Abdullahi)
Harun Abdullahi (5) (Bradley McKim)
Bradley McKim (7)
11/12/2017 vs Rutgers-Camden L 0-2 (13-6-2) 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at Penn State Altoona 5-1 5 4 14 21 0.238 13 0.619 1-0 1 0-0
9/2/2017 at Juniata 2-0 2 0 4 14 0.143 9 0.643 0-0 1 1-1
9/6/2017 vs Ursinus 2-3 2 2 6 15 0.133 5 0.333 0-0 0 0-0
9/9/2017 at Misericordia 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0
9/13/2017 vs Stockton University 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0
9/16/2017 vs Susquehanna 2-1 2 1 5 15 0.133 7 0.467 0-0 1 1-1
9/20/2017 at Penn State Berks 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0
9/23/2017 vs FDU-Florham 6-0 6 3 15 25 0.240 13 0.520 0-0 1 1-1
9/29/2017 at Hood 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-1
10/3/2017 at Alvernia 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/7/2017 vs Lycoming 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/11/2017 at Messiah College 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/14/2017 vs Stevenson 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0
10/17/2017 vs Widener 2-2 2 1 5 29 0.069 12 0.414 0-0 0 0-0
10/21/2017 at Staten Island 3-2 3 3 9 15 0.200 8 0.533 0-0 1 0-0
10/25/2017 at Lebanon Valley 2-1 2 0 4 10 0.200 4 0.400 3-0 1 0-0
10/28/2017 vs Albright 2-1 2 0 4 19 0.105 10 0.526 2-0 1 0-0
10/30/2017 vs Alvernia 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0
11/1/2017 at Messiah College 0-5 0 0 0 4 0.000 0 0.000 2-0 0 0-0
11/11/2017 vs Neumann 3-1 3 2 8 16 0.188 6 0.375 0-0 1 0-0
11/12/2017 vs Rutgers-Camden 0-2 0 0 0 5 0.000 2 0.400 0-1 0 0-0
Total 37-29 37 24 98 296 0.125 137 0.463 14-1 13 3-4
Opponent - 29 17 75 299 0.097 141 0.472 16-2 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Penn State Altoona 5-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/2/2017 Juniata 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/6/2017 Ursinus 2-3 90:00 3 1.33 2 0.400 0 1 0 0 9
9/9/2017 Misericordia 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
9/13/2017 Stockton University 0-0 110:00 0 0.77 8 1.000 0 0 1 1 16
9/16/2017 Susquehanna 2-1 90:01 1 0.80 5 0.833 1 0 0 0 12
9/20/2017 Penn State Berks 2-1 100:49 1 0.82 6 0.857 1 0 0 0 9
9/23/2017 FDU-Florham 6-0 90:00 0 0.72 5 1.000 1 0 0 1 11
9/29/2017 Hood 2-1 99:19 1 0.74 3 0.750 1 0 0 0 17
10/3/2017 Alvernia 0-1 90:00 1 0.77 1 0.500 0 1 0 0 2
10/7/2017 Lycoming 0-2 90:00 2 0.87 6 0.750 0 1 0 0 13
10/11/2017 Messiah College 0-4 90:00 4 1.12 10 0.714 0 1 0 0 24
10/14/2017 Stevenson 1-0 90:00 0 1.04 5 1.000 1 0 0 1 11
10/17/2017 Widener 2-2 110:00 2 1.09 8 0.800 0 0 1 0 23
10/21/2017 Staten Island 3-2 90:00 2 1.15 7 0.778 1 0 0 0 15
10/25/2017 Lebanon Valley 2-1 90:00 1 1.14 7 0.875 1 0 0 0 24
10/28/2017 Albright 2-1 90:00 1 1.13 3 0.750 1 0 0 0 10
10/30/2017 Alvernia 2-1 90:00 1 1.12 4 0.800 1 0 0 0 14
11/1/2017 Messiah College 0-5 90:00 5 1.32 4 0.444 0 1 0 0 25
11/11/2017 Neumann 3-1 90:00 1 1.31 4 0.800 1 0 0 0 13
11/12/2017 Rutgers-Camden 0-2 90:00 2 1.34 11 0.846 0 1 0 0 26
Totals - 1949 29 1.34 112 0.794 13 6 2 5 296
Opponent - 1950:09 37 1.71 100 0.730 6 13 2 6 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Penn State Altoona 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0
9/2/2017 Juniata 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9/6/2017 Ursinus 3-2 3 2 8 8 0.375 5 0.625 0-0 1 0-0
9/9/2017 Misericordia 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-1
9/13/2017 Stockton University 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0
9/16/2017 Susquehanna 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0
9/20/2017 Penn State Berks 1-2 1 0 2 10 0.100 7 0.700 0-0 0 1-1
9/23/2017 FDU-Florham 0-6 0 0 0 11 0.000 5 0.455 1-0 0 0-0
9/29/2017 Hood 1-2 1 2 4 17 0.059 4 0.235 3-0 0 0-0
10/3/2017 Alvernia 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
10/7/2017 Lycoming 2-0 2 0 4 13 0.154 8 0.615 1-0 1 0-0
10/11/2017 Messiah College 4-0 4 3 11 24 0.167 14 0.583 0-0 1 0-0
10/14/2017 Stevenson 0-1 0 0 0 12 0.000 5 0.417 3-1 0 0-0
10/17/2017 Widener 2-2 2 1 5 23 0.087 10 0.435 1-0 0 0-0
10/21/2017 Staten Island 2-3 2 1 5 15 0.133 9 0.600 1-0 0 0-0
10/25/2017 Lebanon Valley 1-2 1 0 2 24 0.042 8 0.333 1-0 0 0-0
10/28/2017 Albright 1-2 1 1 3 10 0.100 4 0.400 1-1 0 0-0
10/30/2017 Alvernia 1-2 1 0 2 14 0.071 5 0.357 2-0 0 0-0
11/1/2017 Messiah College 5-0 5 4 14 25 0.200 9 0.360 0-0 1 0-0
11/11/2017 Neumann 1-3 1 0 2 13 0.077 5 0.385 1-0 0 0-0
11/12/2017 Rutgers-Camden 2-0 2 0 4 27 0.074 13 0.481 0-0 1 0-0
Total 29-37 29 17 75 299 0.097 141 0.472 16-2 6 1-2
Arcadia University - 37 24 98 296 0.125 137 0.463 14-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Penn State Altoona 1-5 90:00 5 5.00 8 0.615 0 1 0 0 21
9/2/2017 Juniata 0-2 90:00 2 3.50 7 0.778 0 1 0 0 13
9/6/2017 Ursinus 3-2 90:00 2 3.00 3 0.600 1 0 0 0 15
9/9/2017 Misericordia 0-1 90:00 1 2.50 2 0.667 0 1 0 0 8
9/13/2017 Stockton University 0-0 110:00 0 1.91 3 1.000 0 0 1 1 13
9/16/2017 Susquehanna 1-2 90:01 2 1.93 5 0.714 0 1 0 0 13
9/20/2017 Penn State Berks 1-2 100:49 2 1.91 7 0.778 0 1 0 0 16
9/23/2017 FDU-Florham 0-6 90:00 6 2.40 7 0.538 0 1 0 0 24
9/29/2017 Hood 1-2 99:19 2 2.33 6 0.750 0 1 0 0 11
10/3/2017 Alvernia 1-0 90:00 0 2.11 5 1.000 1 0 0 1 10
10/7/2017 Lycoming 2-0 90:00 0 1.92 1 1.000 1 0 0 1 6
10/11/2017 Messiah College 4-0 90:00 0 1.77 3 1.000 1 0 0 1 4
10/14/2017 Stevenson 0-1 90:00 1 1.71 6 0.857 0 1 0 0 18
10/17/2017 Widener 2-2 110:00 2 1.70 10 0.833 0 0 1 0 29
10/21/2017 Staten Island 2-3 90:00 3 1.79 5 0.625 0 1 0 0 15
10/25/2017 Lebanon Valley 1-2 90:00 2 1.80 2 0.500 0 1 0 0 11
10/28/2017 Albright 1-2 90:00 2 1.81 8 0.800 0 1 0 0 19
10/30/2017 Alvernia 1-2 90:00 2 1.82 7 0.778 0 1 0 0 19
11/1/2017 Messiah College 5-0 90:00 0 1.73 0 0.00 1 0 0 1 4
11/11/2017 Neumann 1-3 90:00 3 1.79 3 0.500 0 1 0 0 16
11/12/2017 Rutgers-Camden 2-0 90:00 0 1.71 2 1.000 1 0 0 1 5
Totals - 1949 37 1.71 100 0.730 6 13 2 6 290
Arcadia University - 1950:09 29 1.34 112 0.794 13 6 2 5 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Penn State Altoona 5-1 5/1 4/1 21/10 13/7 11/1 1/0 0/0
9/2/2017 at Juniata 2-0 2/0 0/0 14/4 9/1 7/4 0/1 0/0
9/6/2017 vs Ursinus 2-3 2/3 2/2 15/8 5/5 3/3 0/0 0/0
9/9/2017 at Misericordia 1-0 1/0 1/0 8/9 3/6 6/5 0/0 0/0
9/13/2017 vs Stockton University 0-0 0/0 0/0 13/16 3/8 2/7 1/0 0/0
9/16/2017 vs Susquehanna 2-1 2/1 1/1 15/12 7/6 9/7 0/0 0/0
9/20/2017 at Penn State Berks 2-1 2/1 2/0 17/10 9/7 6/2 1/0 0/0
9/23/2017 vs FDU-Florham 6-0 6/0 3/0 25/11 13/5 8/3 0/1 0/0
9/29/2017 at Hood 2-1 2/1 2/2 12/17 8/4 5/6 2/3 0/0
10/3/2017 at Alvernia 0-1 0/1 0/1 10/2 5/2 3/6 0/0 0/0
10/7/2017 vs Lycoming 0-2 0/2 0/0 6/13 1/8 0/10 1/1 0/0
10/11/2017 at Messiah College 0-4 0/4 0/3 4/24 3/14 0/4 0/0 0/0
10/14/2017 vs Stevenson 1-0 1/0 1/0 18/12 7/5 9/4 1/3 0/1
10/17/2017 vs Widener 2-2 2/2 1/1 29/23 12/10 7/5 0/1 0/0
10/21/2017 at Staten Island 3-2 3/2 3/1 15/15 8/9 2/6 0/1 0/0
10/25/2017 at Lebanon Valley 2-1 2/1 0/0 10/24 4/8 2/11 3/1 0/0
10/28/2017 vs Albright 2-1 2/1 0/1 19/10 10/4 6/5 2/1 0/1
10/30/2017 vs Alvernia 2-1 2/1 2/0 20/14 9/5 10/6 0/2 0/0
11/1/2017 at Messiah College 0-5 0/5 0/4 4/25 0/9 2/10 2/0 0/0
11/11/2017 vs Neumann 3-1 3/1 2/0 16/13 6/5 1/6 0/1 0/0
11/12/2017 vs Rutgers-Camden 0-2 0/2 0/0 5/27 2/13 4/9 0/0 1/0
Totals 37/29 24/17 296/299 137/141 103/120 14/16 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 FDU-Florham (9/23/2017)
GOALS 6 FDU-Florham (9/23/2017)
ASSISTS 4 Penn State Altoona (9/1/2017)
SHOTS 29 Widener (10/17/2017)
SHOTS ON GOAL 13 Penn State Altoona (9/1/2017)
FDU-Florham (9/23/2017)
SAVES 11 Rutgers-Camden (11/12/2017)
FOULS 15 Juniata (9/2/2017)
Penn State Berks (9/20/2017)
CORNER KICKS 11 Penn State Altoona (9/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Messiah College (11/1/2017)
GOALS 5 Messiah College (11/1/2017)
ASSISTS 4 Messiah College (11/1/2017)
SHOTS 27 Rutgers-Camden (11/12/2017)
SHOTS ON GOAL 14 Messiah College (10/11/2017)
SAVES 10 Widener (10/17/2017)
FOULS 18 Hood (9/29/2017)
CORNER KICKS 11 Lebanon Valley (10/25/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Misericordia (9/9/2017)
Stevenson (10/14/2017)
GOALS 1 Misericordia (9/9/2017)
Stevenson (10/14/2017)
ASSISTS 1 Misericordia (9/9/2017)
Susquehanna (9/16/2017)
Stevenson (10/14/2017)
Widener (10/17/2017)
SHOTS 4 Messiah College (10/11/2017)
Messiah College (11/1/2017)
Rutgers-Camden (11/12/2017)
SHOTS ON GOAL 1 Lycoming (10/7/2017)
SAVES 1 Juniata (9/2/2017)
Ursinus (9/6/2017)
Alvernia (10/3/2017)
FOULS 6 Penn State Altoona (9/1/2017)
FDU-Florham (9/23/2017)
Alvernia (10/3/2017)
Stevenson (10/14/2017)
Albright (10/28/2017)
Rutgers-Camden (11/12/2017)
CORNER KICKS 1 Neumann (11/11/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State Berks (9/20/2017)
Lebanon Valley (10/25/2017)
Alvernia (10/30/2017)
Neumann (11/11/2017)
GOALS 1 Penn State Altoona (9/1/2017)
Susquehanna (9/16/2017)
Penn State Berks (9/20/2017)
Hood (9/29/2017)
Alvernia (10/3/2017)
Lebanon Valley (10/25/2017)
Albright (10/28/2017)
Alvernia (10/30/2017)
Neumann (11/11/2017)
ASSISTS 1 Penn State Altoona (9/1/2017)
Susquehanna (9/16/2017)
Alvernia (10/3/2017)
Widener (10/17/2017)
Staten Island (10/21/2017)
Albright (10/28/2017)
SHOTS 2 Juniata (9/2/2017)
Alvernia (10/3/2017)
SHOTS ON GOAL 1 Juniata (9/2/2017)
Alvernia (10/3/2017)
SAVES 1 Lycoming (10/7/2017)
FOULS 5 Penn State Altoona (9/1/2017)
Alvernia (10/3/2017)
Messiah College (10/11/2017)
CORNER KICKS 1 Penn State Altoona (9/1/2017)
Penn State Berks (9/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Neumann (11/11/2017)
GOALS 2 FDU-Florham (9/23/2017)
Neumann (11/11/2017)
ASSISTS 2 FDU-Florham (9/23/2017)
SHOTS 8 Albright (10/28/2017)
SHOTS ON GOAL 5 Albright (10/28/2017)
SAVES 10 Messiah College (10/11/2017)
FOULS 11 Lebanon Valley (10/25/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 FDU-Florham (9/23/2017)
GOALS 6 FDU-Florham (9/23/2017)
ASSISTS 4 Penn State Altoona (9/1/2017)
SHOTS 29 Widener (10/17/2017)
SHOTS ON GOAL 13 Penn State Altoona (9/1/2017)
FDU-Florham (9/23/2017)
SAVES 11 Rutgers-Camden (11/12/2017)
FOULS 15 Juniata (9/2/2017)
Penn State Berks (9/20/2017)
CORNER KICKS 11 Penn State Altoona (9/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bradley McKim
Neumann (11/11/2017)
GOALS 2 Harun Abdullahi
Bradley McKim
FDU-Florham (9/23/2017)
Neumann (11/11/2017)
ASSISTS 2 Ryan Hammer
FDU-Florham (9/23/2017)
SHOTS 8 Harun Abdullahi
Albright (10/28/2017)
SHOTS ON GOAL 5 Harun Abdullahi
Albright (10/28/2017)
SAVES 10 Chris Watson
Messiah College (10/11/2017)
FOULS 11 TEAM
Lebanon Valley (10/25/2017)

Leaders

Team Leaders: Points
Player High
Points
McKim, Bradley 25
Hammer, Ryan 20
Abdullahi, Harun 16
Foreman, Shade 7
O'Connor, Duncan 7
Team Leaders: Goals
Player High
Goals
McKim, Bradley 10
Abdullahi, Harun 7
Hammer, Ryan 6
Foreman, Shade 3
O'Connor, Duncan 3
Team Leaders: Assists
Player High
Assists
Hammer, Ryan 8
McKim, Bradley 5
Abdullahi, Harun 2
Keeter, Ryan 2
Fiori, Georges 2
Team Leaders: Shots
Player High
Shots
Hammer, Ryan 60
McKim, Bradley 45
Abdullahi, Harun 37
O'Connor, Duncan 33
Hernandez, Sam 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
McKim, Bradley 25
Hammer, Ryan 23
Abdullahi, Harun 18
O'Connor, Duncan 13
Foreman, Shade 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abdullahi, Harun 4
McKim, Bradley 3
Hammer, Ryan 3
Foreman, Shade 1
O'Connor, Duncan 1